d s NORTHERN IRELAND BRIDGE UNION h c
Spring Congress Pairs


Congress Pairs Friday 24 April 2009 MPs/Max   Score%
1 David Greenwood 2674 & Robert Stevens 904.0/1530 = 59.08
2 David Stevenson & Liz Commins 896.0/1530 = 58.56
3 Ian Hamilton 1028 & Diane Greenwood 1016 918.0/1620 = 56.67
4 Philip Dufton 1939 & Shirlie Brown 1020 905.0/1620 = 55.86
5 Gareth Hyett & Raymond Semp 903.0/1620 = 55.74
6 Mary Finn & Sean O Lubaigh 850.0/1530 = 55.56
7 Robin Burns 1812 & Ian Lindsay 1018 896.0/1620 = 55.31
8 Bernie Sargent 4072 & Eric McNicholl 3710 822.0/1530 = 53.73
9 Bill Scott 3355 & Derek Hanna 2498 818.0/1530 = 53.46
10 Michael O'Kane 1037 & Stanley Lowe 1164 862.0/1620 = 53.21
11 Eric Lesage 1420 & Alan Cramp 1403 811.0/1530 = 53.01
12 Flora O'Kane 1038 & Heather Hill 1208 857.0/1620 = 52.90
13 Sandie Millership 1001 & Jeff Millership 1000 855.0/1620 = 52.78
14 Moya Kelly 1268 & Hilary Ferguson 1423 804.0/1530 = 52.55
15 Florence Boyd 1397 & Shelagh McCaughan 1433 834.0/1620 = 51.48
16 Mary Madden 2377 & Anne Fitzpatrick 1876 783.0/1530 = 51.18
17 John Ferguson 1153 & Tony Kelly 775.0/1530 = 50.65
18 Frank McGreevy 3271 & Tony O'Gallagher 4436 796.0/1620 = 49.14
19 Sam Jones 1414 & David Leeman 1419 749.0/1530 = 48.95
20 Tommy MacCormac & Ronan McMaugh 786.0/1620 = 48.52
21 May Brennan 3174 & Drew Lindsay 4004 740.0/1530 = 48.37
22 Anna Burnham 2186 & Anna Turner 2435 730.0/1530 = 47.71
23 Harold Curran 1101 & William Dukelow 2378 721.0/1530 = 47.12
24 Ruth Connolly 4222 & Robert Hill 1662 713.0/1530 = 46.60
25 Raymond Johnston 2436 & Christine Byrne 3832 711.0/1530 = 46.47
26 Alan Anderson 2967 & Denise Anderson 2717 750.0/1620 = 46.30
27 Norma Irwin 1413 & Helen Cole 1376 739.0/1620 = 45.62
28 Tos & Antoinette McGee 693.0/1530 = 45.29
29 Ken Hammond 1157 & Tom Young 2667 717.0/1620 = 44.26
30 Anne Shannon 2328 & Elbha Walmsley 2827 704.0/1620 = 43.46
31 Caroline Cramp 1401 & John Redmond 3588 650.0/1530 = 42.48
32 Renee Megahey 1424 & Brenda Ward 2023 645.0/1620 = 39.81
33 Norah McGeehan & Anna McKay 583.0/1530 = 38.10
       
Congress Pairs Friday/Saturday 27/28 April 2007

Alan Hill TD

 
1st Prize Brian Senior & Sandra Penfold    
2nd Prize Moyna & Greer Mackenzie    
3rd Prize Tommy MacCormac & Ronan McMaugh    
Non Expert Prize Elbha Walmsley & Anne Shannon    
1st Session Prize Rosario Heatherington & Nuala Ramseyer    
2nd Session Prize David Stevenson & David Kendrick    
       
1 Brian Senior & Sandra Penfold 1449.6/ 2200 65.89
2 Moyna & Greer Mackenzie 1346.7/ 2288 58.86
3 Tommy MacCormac & Ronan McMaugh 1276.3/ 2200 58.01
4 David Stevenson & David Kendrick 1272.7/ 2200 57.85
5 Gareth Hyatt & Raymond Semp 1248.4/ 2200 56.75
6 Robert Plunkett & Paul Tranmer 1236.0/ 2200 56.18
7 John Ferguson & Tony Kelly 1284.8/ 2288 56.15
8 Elbha Walmsley & Anne Shannon 1197.6/ 2200 54.44
9 Ian & Willie Hamilton 1236.3/ 2288 54.03
10 Grace Smyth & Pat Johnston 1185.3/ 2200 53.88
11 David Greenwood & Sajid Ispahani 1170.8/ 2200 53.22
12 Rosario Heatherington & Nuala Ramseyer 1167.7/ 2200 53.08
13 John McClenaghan & Anna Carr 1165.0/ 2200 52.95
14 Tim West-Meads & Simon Cope 1164.0/ 2200 52.91
15 Gerry Hegarty & Eugene McRoe 1202.1/ 2288 52.54
16 Cass O'Donnell & Martin Garvey 1155.0/ 2200 52.5
17 Nevena Senior & Gitte Hecht-Johansen 1199.7/ 2288 52.43
18 = Florence Boyd & Shelagh McCaughan 1178.6/ 2288 51.51
18 = Philip Dufton & Shirlie Brown 1178.6/ 2288 51.51
20 Drew Lindsay & May Brennan 1176.8/ 2288 51.43
21 David Leeman & Sam Jones 1128.9/ 2200 51.31
22 Heather Hill & Sandie Millership 1171.1/ 2288 51.18
23 Norma Irwin & Helen Cole 1160.4/ 2288 50.72
24 Kerri Nash & Jeff Millership 1159.7/ 2288 50.69
25 Moya Kelly & Hilary Ferguson 1103.3/ 2200 50.15
26 Cecil Richey & John Conlon 1146.4/ 2288 50.1
27 Eric Lesage & Alan Cramp 1075.9/ 2200 48.9
28 Bill Scott & Derek Hanna 1072.6/ 2200 48.75
29 Norah McGeehan & Anna McKay 1113.3/ 2288 48.66
30 Ian Lindsay & Robin Burns 1110.1/ 2288 48.52
31 Diane Greenwood & Martin Devlin 1061.8/ 2200 48.26
32 Mary Finn & Sean OLubaigh 1058.3/ 2200 48.1
33 Mary Madden & Anne Fitzpatrick 1052.8/ 2200 47.85
34 Raymond Johnston & David Woodside 1090.8/ 2288 47.67
35 Gerry Fitzgerald & Joseph Kuriacose 1040.4/ 2200 47.29
36 Harold & Tom Curran 1022.1/ 2200 46.46
37 Hastings Campbell & Sam Hall 1020.0/ 2200 46.36
38 Michael O'Kane & Stanley Lowe 988.1/ 2200 44.91
39 Margot McClure & Caroline Cramp 1006.4/ 2288 43.99
40 John McNally & Laur Sheeran 998.2/ 2288 43.63
41 Brenda Ward & Renee Megahey 958.4/ 2200 43.56
42 Toni Sproule & John McErlean 956.5/ 2200 43.48
43 Sandra & John McGinley 994.6/ 2288 43.47
44 Paddy & Betty Carr 951.6/ 2288 41.59
45 Alan & Denise Anderson 929.1/ 2288 40.61
46 Henry & Jean Kane 920.4/ 2288 40.23
47 Anne Turner & Anna Burnham 876.0/ 2200 39.82

 

 

Please support our sponsors
Autumn Congress 17-19 September 2010
Sponsored by
McCambridge