Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandie Millership

Northern Ireland Bridge Union

Down District Inter Challenge 2008
Tuesday 2 December 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 Heather Steelen & Peter Browne 2514204/ 33660.71 72
2 6 David Scott 4561 & Colin Carson 4562198/ 33658.93 60
3 14 Jean Ferguson 1152 & Mardie Gibson192/ 33657.14 48
4 12 Maureen Kelly & Brigdin Conway184/ 33654.76 36
5 17 Katherine Johnston 4320 & Leslie Robinson181/ 33653.87 24
6 1 Frank McGreevy 3271 & Tony O'Gallagher 4436178/ 33652.98 12
7 = 3 Patricia Hyland & Patricia Douglas171/ 33650.89  
7 = 8 Jacky Marks & Maree Wiseman171/ 33650.89  
9 7 Ros Young 4018 & Sandra McDowell 3140169/ 33650.30  
10 =11 Margaret Smith 2863 & Olive Comerton 2651163/ 33648.51  
10 =13 Leslie Agar 3109 & Heather Booth 2487163/ 33648.51  
12 4 Paul McAllister 4317 & Michael Starkey 4318161/ 33647.92  
13 16 Joe & Mairead McCoy159/ 33647.32  
14 15 Mary Brown & Sue Cunningham149/ 33644.35  
15 18 Breege Gordon & Angela Fitzpatrick123/ 33636.61  
16 2 Paddy Fitzpatrick & Betty Hutchman 4000122/ 33636.31  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 6 2 6 10 7 0 11 14 11 12 9 13 10 4 10 7 2 6 10 10 0 9 1 178
2 8 14 0 6 4 14 0 2 2 0 4 10 3 2 10 13 1 7 0 9 4 0 4 5 2 122
3 10 14 6 6 2 11 7 10 11 8 0 2 14 8 0 9 1 14 12 2 10 4 0 10 3 171
4 0 3 6 10 14 8 1 9 14 2 4 2 3 8 6 4 14 2 12 2 10 12 10 5 4 161
5 2 7 6 12 0 12 13 12 14 5 11 6 11 1 0 13 12 7 6 12 10 14 4 14 5 204
6 6 7 6 14 8 0 7 14 6 12 11 14 12 8 4 10 10 7 4 9 10 10 4 5 6 198
7 13 12 0 2 10 3 7 8 6 5 11 2 3 4 2 0 7 12 6 12 14 8 10 12 7 169
8 13 10 12 2 2 6 2 5 6 10 4 8 9 0 10 9 7 0 12 14 2 10 4 14 8 171
11 8 11 8 2 14 2 14 12 12 2 3 0 0 6 14 14 7 2 2 12 4 4 10 0 11 163
12 12 7 8 8 10 0 7 0 8 6 14 12 11 10 12 10 0 12 2 0 12 4 14 5 12 184
13 6 0 14 0 6 14 7 4 3 9 3 12 11 6 8 5 7 14 12 8 4 0 10 0 13 163
14 8 7 8 8 12 3 7 6 8 12 10 12 5 14 4 10 4 7 8 2 4 14 10 9 14 192
15 4 0 8 12 4 11 13 5 0 4 10 6 5 1 4 1 2 7 14 5 10 4 10 9 15 149
16 1 2 14 4 0 6 12 9 8 0 3 2 3 13 14 1 13 7 10 5 4 10 14 4 16 159
17 14 11 8 12 12 8 7 14 3 9 3 8 11 12 4 4 4 7 2 12 4 6 4 2 17 181
18 1 4 2 12 8 4 1 2 0 14 10 4 2 6 10 5 13 0 8 2 0 2 4 9 18 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5CE  400 6 8
8 18 4C-1E 50   13 1
7 16 6C-1E 50   13 1
6 14 5CE  400 6 8
5 12 4SW  420 2 12
4 17 4CxE  510 0 14
3 15 2H-3S  150 10 4
13 2 5CE  400 6 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5D+1S 620   3 11
8 18 3N+4S 720   10 4
7 16 5Sx-5E 1100   12 2
6 14 5N+1N 690   7 7
5 12 3N+3S 690   7 7
4 17 5D+1S 620   3 11
3 15 6DS 1370   14 0
13 2 5DS 600   0 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 1C+2S 110   12 2
1 11 3N-1N  50 6 8
7 16 3N-3S  150 0 14
6 14 3N-1N  50 6 8
5 12 2N-1S  50 6 8
4 17 3N-1S  50 6 8
3 15 3N-1S  50 6 8
13 2 1N+1S 120   14 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4H-2N  200 6 8
1 18 3N-3S  300 2 12
8 17 4H-3N  300 2 12
7 15 3N-3N  300 2 12
6 13 3Dx-5E 1400   14 0
5 11 3HN 140   12 2
4 16 2HN 110   10 4
14 3 3H-1N  100 8 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3H-1E 50   4 10
8 17 1H-1S  100 2 12
1 18 1H+1S 110   6 8
7 15 1N+2N 150   10 4
6 13 2S+1S 140   8 6
5 11 2HW  110 0 14
4 16 3S+1N 170   14 0
14 3 1HxS 160   12 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 6HS 980   14 0
8 17 4HN 420   6 8
1 18 5HS 450   10 4
7 15 6H-1S  50 3 11
6 13 6N-2N  100 0 14
5 11 4H+2S 480   12 2
4 16 3N+1N 430   8 6
14 3 6N-1N  50 3 11
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 4H+1W  650 7 7
2 11 6NE  1440 0 14
1 17 5HW  650 7 7
8 16 4N+1E  660 2 12
7 14 5HW  650 7 7
6 12 4H+1W  650 7 7
5 18 4H-1W 100   13 1
15 4 6N-1E 100   13 1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 3S+2E  200 10 4
2 11 3N+2W  460 2 12
1 17 4S+2E  480 0 14
8 16 4S+1E  450 5 9
7 14 3N+1W  430 8 6
6 12 3C-3S  150 14 0
5 18 2S+2E  170 12 2
15 4 4H+1E  450 5 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2DS 90   11 3
2 11 1N+1W  120 2 12
8 16 3D-1S  50 6 8
1 17 2DS 90   11 3
7 14 3D-1S  50 6 8
6 12 4S-1N  50 6 8
5 18 2H-1E 100   14 0
15 4 2H-4N  200 0 14
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 3N-2S  200 2 12
3 12 3DS 110   8 6
2 18 3N-3S  300 0 14
1 16 3N+3S 690   14 0
8 15 2S-4E 400   10 4
7 13 3N-1S  100 5 9
6 11 3N+1N 630   12 2
5 17 3N-1S  100 5 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 4S-2N  100 4 10
3 12 5CxW  550 0 14
2 18 4S-2N  100 4 10
1 16 3S-1N  50 11 3
8 15 4S-2N  100 4 10
7 13 3S-1S  50 11 3
6 11 4S-1N  50 11 3
5 17 3S-1N  50 11 3
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 4S-2N  200 2 12
3 12 4S-2S  200 2 12
2 18 2CE  90 10 4
8 15 3S-1S  100 8 6
1 16 3Cx-1E 100   12 2
7 13 4S-2N  200 2 12
6 11 3SN 140   14 0
5 17 2C+1E  110 6 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 4S-2S  200 3 11
3 11 4SS 620   14 0
2 17 2N-2N  200 3 11
1 15 4S-1S  100 9 5
8 14 4S-1N  100 9 5
7 12 2N-2N  200 3 11
6 18 1DxN 140   12 2
16 5 5Sx-1S  200 3 11
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 1N+1S 120   8 6
3 11 1N+1N 120   8 6
2 17 1SN 80   2 12
8 14 1S-1N  50 0 14
1 15 1S+2N 140   13 1
7 12 1NS 90   4 10
6 18 1N+1S 120   8 6
16 5 1S+2N 140   13 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 6CN 1370   6 8
3 11 5C+2N 640   0 14
2 17 6HS 1430   10 4
8 14 6HS 1430   10 4
1 15 6HS 1430   10 4
7 12 4H+1S 650   2 12
6 18 5N+1N 690   4 10
16 5 6N+1S 1470   14 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 3DS 110   13 1
4 12 2D-1S  50 4 10
3 18 2DS 90   9 5
2 16 2HN 110   13 1
1 14 2D-1S  50 4 10
8 13 2DS 90   9 5
7 11 2H-2N  100 0 14
17 6 2D-1S  50 4 10
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 3C-1S  50 12 2
4 12 2HN 110   14 0
3 18 3H-3N  150 1 13
2 16 4H-3N  150 1 13
8 13 2SW  110 7 7
1 14 4C-2S  100 10 4
7 11 2SW  110 7 7
17 6 2S+1W  140 4 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 4S-1W 50   7 7
4 12 3SE  140 2 12
3 18 4S-3E 150   14 0
2 16 4S-1E 50   7 7
8 13 3S+3W  230 0 14
1 14 4S-1W 50   7 7
7 11 4Sx-1W 100   12 2
17 6 3D-1E 50   7 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 2HE  110 4 10
5 14 2D-2S  100 6 8
4 11 4D-1W 100   12 2
3 17 2H-1E 100   12 2
2 15 2N+1E  150 0 14
1 13 1N+1W  120 2 12
8 12 4D-1W 100   12 2
18 7 2DW  90 8 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 2H+2E  170 9 5
5 14 2S+1E  140 12 2
4 11 4SE  620 2 12
3 17 4SE  620 2 12
2 15 3S+1E  170 9 5
1 13 2C-3N  300 6 8
8 12 4S-1E 100   14 0
18 7 4SE  620 2 12
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 4S+1S 650   10 4
5 14 4S+1N 650   10 4
4 11 4S+1N 650   10 4
3 17 4S+1N 650   10 4
2 15 3N+1N 630   4 10
8 12 6S-1N  100 2 12
1 13 4S+1N 650   10 4
18 7 3N-4N  400 0 14
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 2NS 120   8 6
6 15 2N+1N 150   10 4
5 13 3N+1N 430   14 0
4 18 3NS 400   12 2
3 16 3N-1N  50 4 10
2 14 2H-2N  100 0 14
12 1 4H-1N  50 4 10
11 8 3N-1S  50 4 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 6H+1N 1460   10 4
6 15 6NN 1440   4 10
5 13 6NN 1440   4 10
4 18 6H+1N 1460   10 4
3 16 6HN 1430   0 14
2 14 6NN 1440   4 10
12 1 6N+1N 1470   14 0
11 8 6H+1N 1460   10 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 2NS 120   12 2
6 15 3S-1N  50 5 9
5 13 2H+1N 140   14 0
4 18 4H-1N  50 5 9
3 16 2SN 110   10 4
2 14 3H-1N  50 5 9
11 8 3N-2S  100 0 14
12 1 4H-1N  50 5 9

Ranking

Results produced on Thursday 04 December 08 at 10:44 am