Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandie Millership

Northern Ireland Bridge Union

Senior-Inter A Pairs 2008
Wednesday 21 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
National
1 7 Cecil Richey 1022 & Melvyn Warnock 4289129/ 21659.72 96
2 10 Sheila Green 2789 & Maureen Murray 2550119/ 21655.09 72
3 4 John Taylor 3150 & Tony O'Gallagher 4436116/ 21653.70 48
4 8 Elizabeth Kelly 1466 & Marie Edwards 1138114/ 21652.78 24
5 3 Norma Irwin 1413 & Joan Baird 3681110/ 21650.93  
6 9 Toni Sproule 1615 & Marlene Hempton 2749108/ 21650.00  
7 1 Sandie Millership 1001 & Ros Young 4018101/ 21646.76  
8 6 Helen Cole 1376 & Joan Morrow 402397/ 21644.91  
9 5 Liam McCloskey 4034 & Anne Shannon 232894/ 21643.52  
10 2 Jeff Millership 1000 & Katherine Johnston 432092/ 21642.59  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 8 4 2 4 6 6 4 2 5 6 2 3 7 2 1 1 3 0 6 8 1 5 5 1 6 3 1 101
2 8 0 4 7 4 0 2 0 6 0 3 2 5 1 0 8 7 7 2 1 0 2 8 0 0 7 8 2 92
3 0 8 6 6 4 2 6 8 2 3 8 2 0 1 6 4 1 8 8 6 5 6 5 1 2 2 0 3 110
4 6 4 0 4 4 2 2 4 6 5 0 6 0 7 8 6 1 3 6 7 8 1 5 5 4 6 6 4 116
5 5 2 0 8 4 2 2 6 2 3 2 6 8 1 0 7 4 1 4 1 5 2 3 7 8 1 0 5 94
6 8 0 2 7 4 2 8 2 0 3 5 0 5 1 6 1 4 7 2 2 6 6 0 8 4 2 2 6 97
7 3 6 8 4 4 6 2 0 2 8 5 6 2 4 4 7 7 5 6 6 2 2 3 7 6 6 8 7 129
8 2 4 8 1 4 6 6 2 6 5 8 2 8 7 2 0 1 1 8 2 0 6 5 1 7 7 5 8 114
9 3 2 2 0 4 6 6 8 6 5 3 8 3 7 8 2 7 5 0 2 3 7 3 3 1 1 3 9 108
10 5 6 6 1 4 8 0 6 8 3 0 6 6 4 4 4 7 0 4 7 3 7 3 3 7 2 5 10 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5Cx-3S  500 0 8
10 9 1S+1S 110   5 3
5 7 2SS 110   5 3
8 4 4HW  420 2 6
6 3 2S+3S 200   8 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H-3E 150   8 0
10 9 1NE  90 6 2
5 7 1N+2E  150 2 6
8 4 2C-1N  100 4 4
6 3 1N+3E  180 0 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C-1S  50 4 4
10 9 3CS 110   6 2
5 7 3DE  110 0 8
8 4 2N-2W 200   8 0
6 3 3C-2S  100 2 6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 4 3Hx-1S  200 4 4
1 3 2N+3E  210 2 6
2 10 3D+2E  150 7 1
6 8 3D+2E  150 7 1
9 5 3Hx-3S  800 0 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 4 3N-1W 50   4 4
1 3 3N-1W 50   4 4
2 10 3N-1W 50   4 4
6 8 3N-1W 50   4 4
9 5 3N-1W 50   4 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 4 3DN 110   6 2
1 3 2D+1N 110   6 2
2 10 3HE  140 0 8
6 8 4Dx-1N  100 2 6
9 5 2D+1N 110   6 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 6 3NE  600 0 8
8 5 3N-1E 100   6 2
1 4 2N-1E 100   6 2
3 2 3N-1E 100   6 2
7 9 1N+3E  180 2 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 6 2C-1N  50 6 2
8 5 1N+1E  120 2 6
1 4 2N-2S  100 4 4
3 2 2S-1W 50   8 0
7 9 3H-3N  150 0 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 6 4SS 420   8 0
8 5 2S+2S 170   6 2
1 4 2S+1S 140   2 6
3 2 2S+1S 140   2 6
7 9 2S+1S 140   2 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 4HN 620   0 8
9 6 4H+2N 680   5 3
1 5 4H+2N 680   5 3
4 3 4S+2S 680   5 3
8 10 4H+2N 680   5 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 2N-1N  50 3 5
9 6 3N-1N  50 3 5
1 5 2N+1N 150   6 2
4 3 4H-2N  100 0 8
8 10 3NN 400   8 0
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 4H+3N 710   2 6
9 6 6S+1N 1460   8 0
1 5 4S+3N 710   2 6
4 3 6HN 1430   6 2
8 10 4S+3N 710   2 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 PassedN 0   0 8
10 7 3H-3E 300   6 2
1 6 4C+2S 170   3 5
5 4 5C+1S 620   8 0
9 2 3C+3S 170   3 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 4C+1N 150   1 7
10 7 5CxS 550   4 4
1 6 6DS 920   7 1
5 4 4D+1S 150   1 7
9 2 6CS 920   7 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 2Sx-1W 100   6 2
10 7 2S+2W  170 4 4
1 6 3N-2N  200 2 6
5 4 4H-3N  300 0 8
9 2 4DN 130   8 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3H-2W 200   6 2
2 8 3NN 400   8 0
1 7 3N-2N  100 1 7
6 5 3N-2N  100 1 7
10 3 2NN 120   4 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3N+1E  430 1 7
2 8 5C-2W 100   7 1
1 7 3N+1E  430 1 7
6 5 3NE  400 4 4
10 3 4C-2W 100   7 1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3N+1E  430 3 5
2 8 4S-1E 50   7 1
1 7 3N+1E  430 3 5
6 5 4S-1E 50   7 1
10 3 3N+2E  460 0 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3H-2S  100 4 4
3 9 3N-2W 200   8 0
1 8 2N+2W  180 0 8
7 6 1NW  90 6 2
2 4 1N+2W  150 2 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3N+1W  630 1 7
3 9 3NW  600 6 2
1 8 3NW  600 6 2
7 6 3NW  600 6 2
2 4 3N+1W  630 1 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3NN 600   5 3
3 9 3NN 600   5 3
1 8 3N+1N 630   8 0
7 6 2Sx-2E 300   2 6
2 4 4H-1N  100 0 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2H-2E 200   6 2
6 2 4C-2E 200   6 2
4 10 2C-1W 100   1 7
1 9 2C-1E 100   1 7
8 7 2H-2E 200   6 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4H+1E  650 5 3
6 2 4H+2E  680 0 8
4 10 4H+1E  650 5 3
1 9 4H+1E  650 5 3
8 7 4H+1E  650 5 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3N+3W  490 1 7
6 2 3N+1W  430 8 0
4 10 3N+2W  460 5 3
1 9 3N+2W  460 5 3
8 7 3N+3W  490 1 7
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 1N+1W  120 1 7
4 6 2D+1E  110 4 4
7 3 2H-1S  50 6 2
5 2 3D-1W 100   8 0
1 10 1N+1W  120 1 7
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 5C-1E 100   1 7
4 6 5Cx-1W 200   6 2
7 3 5Cx-1E 200   6 2
5 2 5C-1E 100   1 7
1 10 3S-2W 200   6 2
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 3S-2W 100   3 5
4 6 3HS 140   6 2
7 3 1N-3W 150   8 0
5 2 2S-1W 50   0 8
1 10 2Sx-1W 100   3 5

Ranking

Results produced on Monday 26 May 08 at 11:10 am