Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandie Millership

Schools Pairs

Schools Pairs 2008 - Novice
Sunday 30 November 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 3 Euin Methven & Ryan Wood142.3/ 21665.88
2 12 Scott Murdoch & Aran Wilson132.1/ 21661.16
3 11 Andrew Woods & Luke Caulfield131.5/ 21660.88
4 14 Cloe Jeffrey & Aine Cooper126.0/ 21658.33
5 1 Zarak & Hamzah Khan128.3/ 22856.27
6 4 Jonathan Murphy & Lewis Canning121.3/ 21656.16
7 6 Darren Irwin & Andrew Thompson111.3/ 21651.53
8 7 Zara King & Judith Keyes102.9/ 21647.64
9 10 Andrew Poxon & Adam Stevenson99.6/ 21646.11
10 8 Andrew Smyth & Lizzy Weir98.5/ 21645.60
11 9 Brandon Crawford & Karl Reid102.0/ 22844.74
12 5 Niall McElroy & Craig Smylie86.4/ 21640.00
13 13 Matthew Murphy & Ben Magilton72.3/ 21633.47
14 2 Jonathan Wilmot & Alex Thompson69.5/ 21632.18



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 12.0 10.7 3.7 2.5 11.8 7.2 9.5 9.5 8.3 8.3 6.0 2.5 0.2 0.2 1.3 7.2 10.7 10.7       1 128.3
2       0.2 8.3 2.5 0.2 0.2 4.8 0.2 6.0 0.2 7.2 4.8 11.8 1.3 4.8 4.8 7.2 3.7 1.3 2 69.5
3 10.0 2.5 0.2       7.2 6.0 0.2 11.8 11.8 11.8 11.8 11.8 8.3 7.2 10.7 0.2 7.2 11.8 11.8 3 142.3
4 3.0 0.2 9.5 11.8 8.3 0.2       4.8 6.0 9.5 7.2 9.5 8.3 7.2 4.8 10.7 1.3 9.5 9.5 4 121.3
5 3.0 6.0 9.5 9.5 3.7 4.8 4.8 2.5 2.5       7.2 7.2 4.8 1.3 0.2 2.5 7.2 3.7 6.0 5 86.4
6 0.0 10.7 9.5 7.2 0.2 11.8 2.5 11.8 11.8 8.3 0.2 7.2       11.8 4.8 7.2 1.3 3.7 1.3 6 111.3
7 8.0 6.0 3.7 4.8 3.7 9.5 11.8 6.0 8.3 2.5 6.0 4.8 2.5 2.5 1.3       11.8 3.7 6.0 7 102.9
8 0.0 1.3 8.3 2.5 8.3 7.2 11.8 11.8 7.2 3.7 11.8 4.8 0.2 0.2 3.7       10.7 2.5 2.5 8 98.5
9 9.0 6.0 2.5 11.8 3.7 9.5 9.5 0.2 0.2 0.2 0.2 0.2 9.5 9.5 10.7 4.8 7.2 1.3       9 102.0
10       4.8 11.8 0.2 4.8 6.0 11.8 9.5 6.0 7.2 4.8 2.5 3.7 4.8 1.3 1.3 4.8 8.3 6.0 10 99.6
11 12.0 1.3 2.5       0.2 6.0 3.7 7.2 6.0 2.5 11.8 11.8 10.7 10.7 11.8 9.5 4.8 8.3 10.7 11 131.5
12 2.0 9.5 11.8 7.2 8.3 2.5       3.7 6.0 9.5 4.8 4.8 7.2 10.7 7.2 7.2 10.7 8.3 10.7 12 132.1
13 4.0 6.0 8.3 0.2 3.7 11.8 2.5 2.5 3.7       4.8 7.2 0.2 0.2 7.2 4.8 4.8 0.2 0.2 13 72.3
14 9.0 11.8 2.5 9.5 0.2 4.8 7.2 9.5 9.5 11.8 6.0 11.8       4.8 1.3 11.8 0.2 8.3 6.0 14 126.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N+1E  120 6 6
1 8 1N-1E 50   12 0
7 13 2C+1E  110 8 4
6 11 2N-4S  200 0 12
5 9 2D+2W  130 3 9
4 14 2D+2W  130 3 9
3 12 1C+1E  90 10 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N-1W 50   10.7 1.3
7 13 1D+1W  90 6 6
6 11 4H-1E 50   10.7 1.3
5 9 2DW  90 6 6
4 14 2N+2E  180 0.2 11.8
3 12 2D+2W  130 2.5 9.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SN 110   3.7 8.3
7 13 1S+1N 110   3.7 8.3
6 11 2S+1N 140   9.5 2.5
5 9 3SN 140   9.5 2.5
4 14 2S+1N 140   9.5 2.5
3 12 3N-2N  100 0.2 11.8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 2S-3N  300 0.2 11.8
1 14 3C+2W  150 2.5 9.5
7 12 2S+1E  140 4.8 7.2
6 10 2SE  110 7.2 4.8
5 8 2D-1E 100   9.5 2.5
4 13 2N-2E 200   11.8 0.2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4D-1E 50   8.3 3.7
1 14 3N-2W 100   11.8 0.2
7 12 1D+3E  130 3.7 8.3
6 10 2H-2N  200 0.2 11.8
5 8 2D+2W  130 3.7 8.3
4 13 1N-1W 50   8.3 3.7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3D-1E 100   2.5 9.5
1 14 3HS 140   7.2 4.8
7 12 1H+3S 170   9.5 2.5
6 10 4HS 420   11.8 0.2
5 8 2HS 110   4.8 7.2
4 13 2N-4S  200 0.2 11.8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3H-1W 100   7.2 4.8
2 8 3C-3N  300 0.2 11.8
1 13 2NS 120   9.5 2.5
7 11 3S-2W 200   11.8 0.2
6 9 2H-2S  200 2.5 9.5
5 14 2HW  110 4.8 7.2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 2SE  110 6 6
2 8 2S+2E  170 0.2 11.8
1 13 3S-1E 50   9.5 2.5
7 11 2SE  110 6 6
6 9 3HN 140   11.8 0.2
5 14 2S+1E  140 2.5 9.5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3SE  140 0.2 11.8
2 8 2NE  120 4.8 7.2
1 13 2SE  110 8.3 3.7
7 11 3DW  110 8.3 3.7
6 9 3HN 140   11.8 0.2
5 14 3D+1E  130 2.5 9.5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 1S+1S 110   4.8 7.2
3 9 4D-3E 300   11.8 0.2
2 14 2N-2N  200 0.2 11.8
1 12 3SS 140   8.3 3.7
7 10 1H+3W  170 2.5 9.5
6 8 3SS 140   8.3 3.7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 2C+2N 130   6 6
3 9 2N+4N 240   11.8 0.2
2 14 2C+2N 130   6 6
1 12 3C+1N 130   6 6
7 10 3C+1N 130   6 6
6 8 3C-1N  50 0.2 11.8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 2S+1N 140   9.5 2.5
3 9 5D-4E 200   11.8 0.2
2 14 2N-2S  200 0.2 11.8
1 12 3H-1S  100 2.5 9.5
7 10 2DE  90 4.8 7.2
6 8 2SN 110   7.2 4.8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 3S-1N  100 7.2 4.8
4 10 4S-1S  100 7.2 4.8
3 8 4C-1E 100   11.8 0.2
2 13 2S-1N  100 7.2 4.8
1 11 3Sx-2N  500 0.2 11.8
7 9 1D+4W  150 2.5 9.5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 2S+2E  170 7.2 4.8
4 10 2D+3E  150 9.5 2.5
3 8 1N+1E  120 11.8 0.2
2 13 2N+3E  210 4.8 7.2
1 11 3N+3W  490 0.2 11.8
7 9 2H+5W  260 2.5 9.5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 2HE  110 4.8 7.2
4 10 2D-1N  100 8.3 3.7
3 8 2N-1N  100 8.3 3.7
2 13 2DN 90   11.8 0.2
1 11 3SE  140 1.3 10.7
7 9 1S+2W  140 1.3 10.7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 4S-2E 200   11.8 0.2
5 11 2S+1E  140 1.3 10.7
4 9 2S-1E 100   7.2 4.8
3 14 3N-1E 100   7.2 4.8
2 12 3SE  140 1.3 10.7
1 10 2S-1E 100   7.2 4.8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 3S+1S 170   4.8 7.2
5 11 2SN 110   0.2 11.8
4 9 3S+1S 170   4.8 7.2
3 14 3N+1S 430   10.7 1.3
2 12 2S+2N 170   4.8 7.2
1 10 3N+1S 430   10.7 1.3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 2DN 90   7.2 4.8
5 11 3H+1E  170 2.5 9.5
4 9 1D+2N 110   10.7 1.3
3 14 2S-2S  200 0.2 11.8
2 12 3S-1W 50   4.8 7.2
1 10 3DN 110   10.7 1.3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2C-1E 100   11.8 0.2
6 12 4CE  130 1.3 10.7
5 10 3N-2N  100 7.2 4.8
4 8 3C+1E  130 1.3 10.7
3 13 3N-2N  100 7.2 4.8
2 11 2Nx-1N  100 7.2 4.8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 3D+1N 130   3.7 8.3
6 12 2D+2S 130   3.7 8.3
5 10 2D+2N 130   3.7 8.3
4 8 1N+2N 150   9.5 2.5
3 13 1N+3N 180   11.8 0.2
2 11 2D+2N 130   3.7 8.3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 3SE  140 6 6
6 12 3S+1E  170 1.3 10.7
5 10 3SE  140 6 6
4 8 2SW  110 9.5 2.5
3 13 2S-1E 50   11.8 0.2
2 11 3S+1E  170 1.3 10.7

Ranking

Results produced on Thursday 04 December 08 at 10:45 am