Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandie Millership

Schools Pairs

Schools Pairs 2008 - Senior-Inter
Sunday 30 November 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 14 Jordan Atchison & Thomas Wood288/ 43266.67
2 16 Lee Williams & Andrew Clegg275/ 43263.66
3 20 Matt Carson & Ryan Dickey240/ 43255.56
4 6 Judith Spence & Antonia Rogan239/ 43255.32
5 2 Eve Snounou & Ciara Cooper238/ 43255.09
6 1 Alisha Gergett & Rebeckah McNair236/ 43254.63
7 7 Jordan Donely & William McKeown232/ 43253.70
8 5 Timothy Crothers & Charlie Clegg231/ 43253.47
9 4 Philip McKeown & Graham Dickson227/ 43252.55
10 18 Christopher Turnbull & Luke Taylor226/ 43252.31
11 8 John-William Carey & Aoife McAtamney219/ 43250.69
12 13 Philip Adams & Gavin Irvine213/ 43249.31
13 11 Richard Scott & Ridwan Farouki211/ 43248.84
14 19 Adam Purvis & Alan Warnock196/ 43245.37
15 = 3 Jack Cahoon & Philip Martin193/ 43244.68
15 =12 Chris Coulter & Keith Frizzell193/ 43244.68
17 9 Peter Farr & Angus Dwyer183/ 43242.36
18 17 Matthew Dougherty & Richard Nicholl173/ 43240.05
19 10 Rebecca Rowan & Melissa Antonio162/ 43237.50
20 15 Darragh McDonald & Kieran Staub145/ 43233.56



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 9 6 1 0 5 7 15 7 9 2 13 10 11 14 9 15 8 11 8 0 15 12 10 16 14 0       1 236
2       12 16 12 3 10 2 12 2 13 3 16 12 2 7 16 2 3 2 15 14 14 9 16 3 9 13 0 2 238
3 0 4 2       0 6 11 15 16 2 14 6 7 2 10 11 16 8 16 9 2 5 0 1 3 14 0 13 3 193
4 16 14 6 16 11 12       3 2 5 3 11 1 16 7 11 6 8 4 9 6 1 3 4 16 4 16 16 4 227
5 2 9 12 7 5 16 11 0 11       10 14 7 14 0 1 8 16 11 4 10 10 6 12 10 6 10 9 5 231
6 9 16 12 7 11 12 14 15 2 9 10 8       9 4 6 14 13 11 1 0 16 3 7 14 9 4 3 6 239
7 9 2 12 14 11 8 16 2 2 3 13 5 10 6 1       11 13 11 9 16 1 14 10 6 16 8 3 7 232
8 9 9 0 7 5 0 11 6 14 6 8 16 16 2 16 9 12 1       1 8 10 12 7 12 0 13 9 8 219
9 4 9 16 1 2 2 7 6 16 15 13 0 3 6 7 9 15 4 0 3 6       9 1 8 2 6 13 9 183
10 14 0 6 7 11 5 3 12 7 0 6 10 3 0 7 2 2 14 4 0 11 9 4 5       12 2 6 10 162
11 7 7 10 2 5 8 13 6 14 10 8 0 2 10 9 7 1 12 10 8 12 7 12 11 10 4 6       11 211
12       4 0 4 5 10 2 1 0 14 13 10 9 0 9 5 12 16 5 12 6 6 0 2 16 7 12 13 12 193
13 7 14 4       16 10 5 1 3 16 13 5 15 14 14 2 8 0 5 1 4 6 13 9 2 7 3 16 13 213
14 16 12 14 9 11 16       13 14 11 13 16 9 2 16 15 5 8 16 15 16 0 7 0 13 0 8 13 14 288
15 7 7 16 0 5 4 9 10 0       6 2 9 7 1 8 2 3 5 1 2 2 2 6 10 2 16 3 15 145
16 0 2 10 15 14 14 5 16 5 16 10 6       7 12 10 14 13 14 7 0 15 16 15 13 16 3 7 16 275
17 12 7 0 9 11 0 13 4 9 7 6 8 6 5 2       5 3 5 7 14 11 4 9 4 12 0 0 17 173
18 14 7 4 9 5 11 2 1 14 7 14 3 6 10 15 14 9 0       15 8 6 13 12 0 14 10 3 18 226
19 2 16 10 9 5 4 9 1 9 13 3 11 13 0 4 7 4 15 0 8 0       7 15 8 10 6 7 19 196
20 7 0 4 15 16 11 0 14 14 4 14 3 0 14 0 14 6 5 16 13 10 7 10 15       4 14 10 20 240



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1W 50   9 7
10 19 3N-2E 100   14 2
9 17 3DW  110 4 12
8 15 3H-1E 50   9 7
7 13 3D-1W 50   9 7
6 20 3N-1E 50   9 7
5 18 3D+2W  150 2 14
4 16 3N-3W 150   16 0
3 14 3N+1W  430 0 16
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-1E 50   9 7
10 19 4H+1E  450 0 16
9 17 3D-1W 50   9 7
8 15 4D-1W 50   9 7
7 13 2N+2E  180 2 14
6 20 3N-3E 150   16 0
5 18 4H-1E 50   9 7
4 16 4H-2W 100   14 2
3 14 1N+2E  150 4 12
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SN 110   6 10
10 19 1S+1N 110   6 10
9 17 3N+2N 460   16 0
8 15 3Sx-2N  300 0 16
7 13 2S+1N 140   12 4
6 20 3SN 140   12 4
5 18 2S+1N 140   12 4
4 16 2SN 110   6 10
3 14 3S-1N  50 2 14
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2S+2E  170 12 4
1 20 3N+2E  660 1 15
10 18 3N+1E  630 7 9
9 16 3N+2W  660 1 15
8 14 3N+1E  630 7 9
7 11 1S+2E  140 14 2
6 19 3N+1W  630 7 9
5 17 3N+1E  630 7 9
4 15 2NW  120 16 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 5D-2E 100   16 0
1 20 3N+1E  430 0 16
10 18 5D-1E 50   11 5
9 16 3D+1E  130 2 14
8 14 3DE  110 5 11
7 11 5D-1E 50   11 5
6 19 5D-1W 50   11 5
5 17 3DW  110 5 11
4 15 4D-1W 50   11 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3HS 140   12 4
1 20 4H-1S  50 5 11
10 18 4C-1N  50 5 11
9 16 4H-2S  100 2 14
8 14 4DE  130 0 16
7 11 2HS 110   8 8
6 19 1H+2S 140   12 4
5 17 3H+1S 170   16 0
4 15 3HS 140   12 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 3H-4S  400 0 16
2 11 3D-2S  200 3 13
1 19 2HW  110 7 9
10 17 3D-2N  200 3 13
9 15 1H+1W  110 7 9
8 12 3H-1W 100   11 5
7 20 3N-4E 400   16 0
6 18 2NS 120   14 2
5 16 2H-1W 100   11 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 1S+1E  110 6 10
2 11 1SE  80 10 6
1 19 3H+1N 170   15 1
10 17 3S-1E 50   12 4
9 15 1S+1E  110 6 10
8 12 2SE  110 6 10
7 20 2S+1E  140 2 14
6 18 3H+1N 170   15 1
5 16 4C-4S  200 0 16
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2S+1E  140 11 5
2 11 3NE  600 2 14
1 19 2S+2E  170 7 9
10 17 3S+1E  170 7 9
9 15 2NW  120 16 0
8 12 3D+1W  130 14 2
7 20 3NE  600 2 14
6 18 3NE  600 2 14
5 16 2S+1E  140 11 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 3H-1W 100   3 13
3 12 4H-3W 300   15 1
2 20 1N+3N 180   12 4
1 18 2S+1N 140   9 7
10 16 3H+1W  170 0 16
9 13 4H-3W 300   15 1
8 11 2SS 110   6 10
7 19 4H-1W 100   3 13
6 17 2S+1S 140   9 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 5C-1N  50 2 14
3 12 5CxN 550   16 0
2 20 4C-1N  50 2 14
1 18 5C-1N  50 2 14
10 16 3C+1N 130   6 10
9 13 3N+2N 460   13 3
8 11 3C+2N 150   8 8
7 19 3N+2N 460   13 3
6 17 3N+1N 430   10 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 4H-1S  100 5 11
3 12 3N-2N  200 2 14
2 20 4HS 620   13 3
1 18 4HN 620   13 3
10 16 3H+1N 170   10 6
9 13 4H-3S  300 0 16
8 11 4H+1S 650   16 0
7 19 3C-1S  100 5 11
6 17 3C+1S 130   8 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 4S-2N  200 10 6
4 13 4S-3N  300 3 13
3 11 2S-1N  100 14 2
2 19 4S-3N  300 3 13
1 17 4S-2N  200 10 6
10 14 4S-3N  300 3 13
9 12 4S-3N  300 3 13
8 20 2N-1E 100   16 0
7 18 4S-2N  200 10 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 1S-1S  50 14 2
4 13 3N+2E  460 11 5
3 11 4H+2W  480 6 10
2 19 4S-2W 100   16 0
1 17 3N+2W  460 11 5
10 14 4H+3E  510 0 16
9 12 4H+2W  480 6 10
8 20 3N+3E  490 2 14
7 18 4H+2W  480 6 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 2H+2E  170 7 9
4 13 3C-2N  200 1 15
3 11 2H+2E  170 7 9
2 19 2S+1W  140 12 4
1 17 2NW  120 14 2
10 14 3H+1E  170 7 9
9 12 2S+2W  170 7 9
8 20 2SW  110 16 0
7 18 3H+2E  200 1 15
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 3C+1N 130   9 7
5 14 3S-2E 200   14 2
4 12 4S-3E 300   16 0
3 20 3CN 110   2 14
2 18 3CN 110   2 14
1 15 3C+1N 130   9 7
10 13 3CN 110   2 14
9 11 3C+1N 130   9 7
8 19 2C+2N 130   9 7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 3S+2N 200   4 12
5 14 2D-1S  50 0 16
4 12 4SN 420   7 9
3 20 3N+1S 430   10 6
2 18 4SS 420   7 9
1 15 4S+2S 480   15 1
10 13 3S+1N 170   2 14
9 11 4S+2N 480   15 1
8 19 4S+1N 450   12 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 3HE  140 6 10
5 14 4HE  420 1 15
4 12 2N-2W 100   11 5
3 20 3N-2W 100   11 5
2 18 3N-6E 300   16 0
1 15 2NW  120 8 8
10 13 3N-3W 150   14 2
9 11 2H+2E  170 4 12
8 19 4HE  420 1 15
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 2C-1E 100   11 5
6 15 1D+2N 110   14 2
5 13 3S-1S  50 8 8
4 11 2CE  90 6 10
3 19 3D-2W 200   16 0
2 16 2C+1E  110 2 14
1 14 2C-1E 100   11 5
10 12 2N-2N  100 4 12
9 20 2C+2E  130 0 16
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 2D+2N 130   13 3
6 15 3D+1N 130   13 3
5 13 5DN 600   16 0
4 11 3DN 110   8 8
3 19 3DN 110   8 8
2 16 4D-1N  100 3 13
1 14 2D+1N 110   8 8
10 12 2N-2N  200 0 16
9 20 5D-1N  100 3 13
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 5D-1N  100 11 5
6 15 5D-1N  100 11 5
5 13 5D-1N  100 11 5
4 11 4SE  420 4 12
3 19 4S-1E 50   16 0
2 16 4S+1E  450 2 14
1 14 4HxE  590 0 16
10 12 5D-1N  100 11 5
9 20 3S+3E  230 6 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 2D+1E  110 1 15
7 16 2S-1S  50 9 7
6 14 3DW  110 1 15
5 12 4S-2S  100 4 12
4 20 3S-1S  50 9 7
3 17 2N-1S  50 9 7
2 15 3SS 140   15 1
1 13 3SS 140   15 1
10 11 2S-1S  50 9 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 3S+1S 170   8 8
7 16 5S+1S 680   16 0
6 14 4H+1W  650 0 16
5 12 3S+2S 200   10 6
4 20 2N-1W 100   6 10
3 17 3H+1W  170 2 14
2 15 4S+1N 650   14 2
1 13 4SS 620   12 4
10 11 3D+1W  130 4 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 2H-3E 150   10 6
7 16 3C-1N  50 1 15
6 14 3Cx-3E 500   16 0
5 12 3D+2S 150   10 6
4 20 3N-1N  50 1 15
3 17 2D+2S 130   5 11
2 15 5DS 400   14 2
1 13 3D+2S 150   10 6
10 11 3D+1S 130   5 11
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 19 1C+3E  130 9 7
8 17 3CE  110 12 4
7 15 2H-1N  50 14 2
6 13 3N+1E  630 3 13
5 11 4H-3S  150 6 10
4 18 3N+1E  630 3 13
3 16 3N+2E  660 0 16
2 14 3C+1E  130 9 7
1 12 3N-2W 200   16 0
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 19 5C+1W  620 1 15
8 17 4C+3E  190 7 9
7 15 3N-1E 100   10 6
6 13 4C+3W  190 7 9
5 11 5DN 600   12 4
4 18 5CW  600 4 12
3 16 5C+1W  620 1 15
2 14 5N-9W 900   16 0
1 12 4H+1S 650   14 2
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 19 2H+1E  140 8 8
8 17 4H-1W 50   12 4
7 15 2H+2W  170 6 10
6 13 1C+1S 90   14 2
5 11 4C-2S  100 10 6
4 18 3C+2S 150   16 0
3 16 3Nx-2S  300 3 13
2 14 5Cx-2S  300 3 13
1 12 4HxW  590 0 16
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 20 3N-1E 50   12 4
9 18 3NE  400 2 14
8 16 3N+1E  430 0 16
7 14 4N-3E 150   16 0
6 12 2HE  110 9 7
5 19 3HE  140 6 10
4 17 1H+3E  170 4 12
3 15 2SS 110   14 2
2 13 2HE  110 9 7
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 20 2H+2W  170 2 14
9 18 3N-1S  100 6 10
8 16 2H-2W 200   13 3
7 14 2S-1E 100   8 8
6 12 2HW  110 4 12
5 19 3CS 110   10 6
4 17 3N-4E 400   16 0
3 15 3D-2N  200 0 16
2 13 1N-2E 200   13 3
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 20 1NN 90   6 10
9 18 2NN 120   13 3
8 16 2C+1S 110   9 7
7 14 3N-1N  50 3 13
6 12 3N-1N  50 3 13
5 19 3CS 110   9 7
4 17 3N+2N 460   16 0
3 15 2NS 120   13 3
2 13 3N-2N  100 0 16

Ranking

Results produced on Thursday 04 December 08 at 10:44 am