Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill

NIBU

Inter AB pairs
Wednesday 1 April 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 2 Sheila Green 2789 & Liz Scott 3008187.7/ 33655.86
2 7 Dympna Curran 2850 & Angela Toner 2618186.0/ 33655.36
3 15 Frank McGreevy 3271 & Tony O'Gallagher 4436184.3/ 33654.85
4 5 Joan Baird 3681 & Marlene Hempton 2749177.3/ 33652.77
5 1 David Scott 4561 & Colin Carson 4562176.0/ 33652.38
6 12 Leslie Robinson & Christine Clegg175.1/ 33652.11
7 13 Louise Miller 2926 & Pat Price 3272174.2/ 33651.85
8 16 Mervyn Carlisle 4623 & Jean Patterson 4624167.0/ 33649.70
9 3 Gail Cairns 4048 & Joan Morrow 4023164.5/ 33648.96
10 4 Calvin & Eleanor Jones158.9/ 33647.29
11 17 Margaret Smith 2863 & Olive Comerton 2651156.9/ 33646.70
12 11 Ros Young 4018 & Katherine Johnston 4320155.5/ 33646.28
13 6 Liam McCloskey & Maria Graham155.4/ 33646.25
14 14 Colin & Susan Jeffries138.0/ 33641.07



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10.0 10.0 12.0 2.0 6.0 8.0 0.0 5.0 12.0 7.0 10.0 12.0 0.0 12.0 12.0 0.0 5.0 6.0 3.0 1.0 12.0 0.0 11.0 8.3 6.0 1.0 1.0 3.7 1 176.0
2 6.0 1.0 6.0 8.0 11.0 1.0 5.0 11.0 10.0 10.0 3.0 10.0 8.0 8.0 3.0 0.0 8.0 2.0 12.0 8.0 4.0 12.0 6.0 2.5 9.0 11.0 5.0 7.2 2 187.7
3 2.0 4.0 9.0 8.0 6.0 1.0 10.0 11.0 8.0 0.0 0.0 11.0 1.0 12.0 9.0 8.0 1.0 2.0 3.0 7.0 9.0 5.0 11.0 8.3 12.0 1.0 5.0 0.2 3 164.5
4 6.0 10.0 4.0 0.0 6.0 6.0 1.0 2.0 12.0 5.0 4.0 7.0 8.0 10.0 3.0 9.0 1.0 2.0 6.0 11.0 8.0 3.0 6.0 7.2 2.0 4.0 12.0 3.7 4 158.9
5 12.0 1.0 2.0 8.0 11.0 9.0 1.0 7.0 8.0 8.0 9.0 11.0 4.0 6.0 3.0 4.0 5.0 2.0 0.0 5.0 8.0 7.0 12.0 11.8 8.0 1.0 11.0 2.5 5 177.3
6 6.0 6.0 3.0 4.0 0.0 12.0 8.0 2.0 4.0 11.0 9.0 4.0 4.0 2.0 9.0 9.0 2.0 10.0 9.0 11.0 9.0 2.0 2.0 7.2 3.0 4.0 3.0 0.2 6 155.4
7 12.0 2.0 12.0 4.0 10.0 3.0 7.0 10.0 8.0 11.0 9.0 7.0 11.0 8.0 3.0 4.0 0.0 2.0 3.0 11.0 0.0 9.0 6.0 11.8 0.0 6.0 9.0 7.2 7 186.0
11 2.0 2.0 0.0 10.0 1.0 3.0 11.0 5.0 2.0 2.0 9.0 2.0 8.0 10.0 3.0 3.0 11.0 10.0 9.0 5.0 12.0 3.0 6.0 0.2 10.0 8.0 0.0 8.3 11 155.5
12 0.0 11.0 10.0 4.0 1.0 11.0 7.0 1.0 8.0 1.0 3.0 8.0 11.0 0.0 3.0 4.0 12.0 10.0 9.0 1.0 4.0 9.0 6.0 4.8 6.0 11.0 11.0 8.3 12 175.1
13 6.0 11.0 6.0 4.0 12.0 0.0 4.0 10.0 4.0 12.0 12.0 1.0 1.0 4.0 9.0 8.0 11.0 10.0 6.0 1.0 0.0 12.0 1.0 3.7 4.0 11.0 1.0 9.5 13 174.2
14 6.0 6.0 9.0 8.0 6.0 11.0 2.0 1.0 4.0 1.0 3.0 5.0 4.0 2.0 9.0 3.0 7.0 6.0 9.0 11.0 4.0 5.0 0.0 0.2 3.0 1.0 7.0 4.8 14 138.0
15 10.0 8.0 3.0 4.0 2.0 9.0 5.0 2.0 0.0 7.0 8.0 5.0 12.0 0.0 0.0 12.0 7.0 10.0 12.0 7.0 8.0 0.0 6.0 9.5 9.0 8.0 9.0 11.8 15 184.3
16 0.0 10.0 0.0 8.0 6.0 6.0 11.0 10.0 0.0 5.0 2.0 0.0 8.0 6.0 9.0 8.0 4.0 10.0 0.0 4.0 3.0 10.0 10.0 7.2 0.0 11.0 7.0 11.8 16 167.0
17 6.0 2.0 8.0 12.0 6.0 4.0 12.0 7.0 4.0 4.0 3.0 1.0 4.0 4.0 9.0 12.0 10.0 2.0 3.0 1.0 3.0 7.0 1.0 3.7 12.0 6.0 3.0 7.2 17 156.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   10 2
16 7   420 0 12
14 6   50 6 6
5 12 110   12 0
4 17   50 6 6
3 15   140 2 10
2 13   50 6 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   480 10 2
16 7   480 10 2
14 6   980 6 6
5 12   1210 1 11
4 17   480 10 2
3 15   1010 4 8
2 13   1210 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   12 0
16 7   150 0 12
14 6 100   9 3
5 12   120 2 10
4 17   110 4 8
3 15 100   9 3
2 13   50 6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 600   2 10
16 7 650   8 4
14 6 650   8 4
5 12 650   8 4
4 17   100 0 12
3 15 650   8 4
2 13 650   8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 11 1
17 1   200 6 6
15 7   400 2 10
6 13   590 0 12
5 11   100 11 1
4 16   200 6 6
3 14   200 6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   50 1 11
17 1 170   4 8
15 7 400   9 3
6 13 800   12 0
5 11 400   9 3
4 16 300   6 6
3 14   50 1 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 140   5 7
17 1 620   12 0
15 7 140   5 7
6 13 200   8 4
5 11   100 1 11
4 16   100 1 11
3 14 300   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   400 11 1
17 1   430 7 5
15 7   460 2 10
6 13   460 2 10
5 11   430 7 5
4 16   460 2 10
3 14   400 11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 110   8 4
11 2   140 2 10
16 1   150 0 12
7 14 110   8 4
6 12   50 4 8
5 17 110   8 4
4 15 200   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13   620 0 12
11 2   230 2 10
16 1   170 5 7
7 14 110   11 1
6 12 110   11 1
5 17   100 8 4
4 15   170 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 50   0 12
11 2 120   9 3
16 1 90   2 10
7 14 120   9 3
6 12 120   9 3
5 17 120   9 3
4 15 100   4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   11 1
11 2 110   2 10
16 1   200 0 12
7 14 150   7 5
6 12 140   4 8
5 17 200   11 1
4 15 150   7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14   690 8 4
12 3   680 11 1
17 2   1430 4 8
1 15   2000 0 12
7 13   680 11 1
6 11   1430 4 8
5 16   1430 4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 200   10 2
12 3   110 0 12
17 2 100   4 8
1 15 600   12 0
7 13 150   8 4
6 11 50   2 10
5 16 110   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   100 3 9
12 3   100 3 9
17 2 110   9 3
1 15 120   12 0
7 13   100 3 9
6 11 110   9 3
5 16   100 3 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   50 9 3
12 3   100 4 8
17 2 420   12 0
1 15   150 0 12
7 13   100 4 8
6 11   50 9 3
5 16   100 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   150 5 7
13 4 140   11 1
11 3 140   11 1
2 16   50 8 4
1 14   150 5 7
7 12   300 0 12
6 17   250 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   980 2 10
13 4   480 10 2
11 3   480 10 2
2 16   980 2 10
1 14   510 6 6
7 12   980 2 10
6 17   480 10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   100 0 12
13 4 90   6 6
11 3 110   9 3
2 16 140   12 0
1 14   50 3 9
7 12   50 3 9
6 17 110   9 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   100 5 7
13 4   300 1 11
11 3   100 5 7
2 16 300   8 4
1 14   300 1 11
7 12 600   11 1
6 17 600   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 100   9 3
14 5 50   4 8
12 4 50   4 8
3 17 100   9 3
2 15 50   4 8
1 13 150   12 0
7 11   140 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16 150   2 10
14 5 170   5 7
12 4 400   9 3
3 17 170   5 7
2 15 550   12 0
1 13   100 0 12
7 11 400   9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 650   2 10
14 5 620   0 12
12 4 680   6 6
3 17 1430   11 1
2 15 680   6 6
1 13 1430   11 1
7 11 680   6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 5 200   0.2 11.8
12 4 430   4.8 7.2
3 17 450   8.3 3.7
2 15 230   2.5 9.5
1 13 450   8.3 3.7
6 16 60% 60% 7.2 7.2
7 11 480   11.8 0.2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17   50 0 12
15 6 450   9 3
13 5 230   4 8
4 11 110   2 10
3 16 510   12 0
2 14 450   9 3
1 12 420   6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 17 110   6 6
15 6 120   8 4
13 5 130   11 1
4 11   100 4 8
3 16   200 1 11
2 14 130   11 1
1 12   200 1 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 150   9 3
15 6 150   9 3
13 5 90   1 11
4 11 400   12 0
3 16 120   5 7
2 14 120   5 7
1 12 90   1 11
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 6 600   11.8 0.2
13 5 500   9.5 2.5
4 11   100 3.7 8.3
3 16   400 0.2 11.8
2 14 100   7.2 4.8
7 17 60% 60% 7.2 7.2
1 12   100 3.7 8.3

Ranking

Results produced on Thursday 02 April 09 at 6:24 am