Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 10.2 | 12.5 | 12.5 | 10.0 | 6.0 | 11.0 | 3.0 | 14.0 | 10.0 | 8.0 | 13.6 | 13.6 | 11.4 | 10.2 | 11.4 | 2.4 | 5.8 | 5.8 | 9.1 | 4.6 | 13.6 | 13.6 | 8.0 | 9.1 | 11.4 | 0.1 | 2.4 | 1 | 243.3 | ||||||
| 2 | 10.0 | 13.0 | 3.0 | 8.0 | 1.0 | 6.0 | 15.9 | 5.8 | 6.9 | 4.6 | 10.2 | 13.6 | 15.9 | 5.8 | 14.7 | 9.1 | 4.6 | 6.9 | 0.1 | 1.3 | 4.6 | 0.1 | 9.1 | 2.4 | 12.5 | 9.1 | 4.6 | 2 | 198.8 | ||||||
| 3 | 9.1 | 15.9 | 4.6 | 13.0 | 10.0 | 2.0 | 8.0 | 9.1 | 6.9 | 11.4 | 3.5 | 15.9 | 5.8 | 5.8 | 9.1 | 9.1 | 15.9 | 6.9 | 15.9 | 8.0 | 13.6 | 9.1 | 9.1 | 11.4 | 12.5 | 9.1 | 4.6 | 3 | 255.3 | ||||||
| 5 | 6.9 | 9.1 | 0.1 | 15.9 | 12.5 | 8.0 | 3.0 | 6.0 | 7.0 | 15.9 | 3.5 | 4.6 | 0.1 | 5.8 | 11.4 | 2.4 | 12.5 | 6.9 | 6.9 | 8.0 | 2.4 | 4.6 | 9.1 | 2.4 | 12.5 | 9.1 | 12.5 | 5 | 199.1 | ||||||
| 6 | 15.9 | 5.8 | 4.6 | 1.3 | 3.5 | 8.0 | 3.0 | 0.0 | 3.0 | 0.0 | 14.0 | 13.0 | 13.6 | 14.7 | 1.3 | 15.9 | 4.6 | 13.6 | 11.4 | 15.9 | 9.1 | 13.6 | 13.6 | 11.4 | 4.6 | 9.1 | 4.6 | 6 | 229.1 | ||||||
| 7 | 2.4 | 11.4 | 4.6 | 13.6 | 12.5 | 1.3 | 16.0 | 2.0 | 16.0 | 8.0 | 1.0 | 6.0 | 0.1 | 13.6 | 13.6 | 0.1 | 4.6 | 13.6 | 4.6 | 1.3 | 9.1 | 15.9 | 2.4 | 11.4 | 0.1 | 9.1 | 15.9 | 7 | 210.2 | ||||||
| 8 | 13.6 | 0.1 | 13.6 | 5.8 | 6.9 | 12.5 | 0.0 | 13.0 | 14.0 | 8.0 | 6.0 | 16.0 | 3.5 | 5.8 | 6.9 | 0.1 | 0.1 | 4.6 | 9.1 | 13.6 | 0.1 | 4.6 | 4.6 | 11.4 | 4.6 | 9.1 | 12.5 | 8 | 200.1 | ||||||
| 9 | 4.6 | 2.4 | 15.9 | 10.2 | 3.5 | 4.6 | 10.0 | 13.0 | 11.0 | 16.0 | 14.0 | 0.0 | 12.5 | 1.3 | 2.4 | 11.4 | 10.2 | 4.6 | 11.4 | 5.8 | 14.7 | 4.6 | 15.9 | 11.4 | 12.5 | 9.1 | 4.6 | 9 | 237.6 | ||||||
| 10 | 0.1 | 5.8 | 10.2 | 1.3 | 0.1 | 1.3 | 10.0 | 13.0 | 7.0 | 3.0 | 6.0 | 6.0 | 3.5 | 1.3 | 0.1 | 4.6 | 10.2 | 4.6 | 5.8 | 14.7 | 5.8 | 9.1 | 4.6 | 0.1 | 4.6 | 0.1 | 4.6 | 10 | 137.5 | ||||||
| 11 | 11.4 | 13.6 | 10.2 | 5.8 | 12.5 | 15.9 | 10.0 | 6.0 | 0.0 | 13.0 | 6.0 | 13.0 | 12.5 | 13.6 | 13.6 | 4.6 | 15.9 | 4.6 | 9.1 | 5.8 | 1.3 | 9.1 | 12.5 | 2.4 | 2.4 | 8.0 | 15.9 | 11 | 248.7 | ||||||
| 12 | 2.4 | 3.5 | 14.7 | 6.0 | 3.0 | 13.0 | 8.0 | 10.0 | 0.0 | 8.0 | 6.9 | 9.1 | 4.6 | 5.8 | 11.4 | 6.9 | 11.4 | 15.9 | 9.1 | 8.0 | 13.6 | 11.4 | 6.9 | 11.4 | 12 | 201.0 | |||||||||
| 13 | 13.6 | 4.6 | 11.4 | 16.0 | 3.0 | 2.0 | 3.0 | 6.0 | 14.0 | 3.5 | 14.7 | 13.6 | 10.2 | 1.3 | 10.2 | 13.6 | 3.5 | 9.1 | 13.6 | 8.0 | 0.1 | 2.4 | 2.4 | 4.6 | 13 | 184.4 | |||||||||
| 14 | 10.2 | 9.1 | 3.5 | 0.0 | 2.0 | 16.0 | 11.4 | 5.8 | 11.4 | 15.9 | 10.2 | 4.6 | 6.9 | 3.5 | 13.6 | 4.6 | 0.1 | 6.9 | 4.6 | 15.9 | 13.6 | 15.9 | 6.9 | 0.1 | 14 | 192.7 | |||||||||
| 15 | 2.4 | 15.9 | 2.4 | 6.0 | 3.0 | 5.0 | 12.5 | 14.7 | 15.9 | 0.1 | 12.5 | 11.4 | 6.9 | 10.2 | 14.7 | 0.1 | 11.4 | 2.4 | 2.4 | 8.0 | 6.9 | 0.1 | 13.6 | 4.6 | 3.5 | 6.9 | 11.4 | 15 | 204.9 | ||||||
| 16 | 6.9 | 0.1 | 11.4 | 5.8 | 12.5 | 11.4 | 13.0 | 10.0 | 10.0 | 11.4 | 0.1 | 11.4 | 2.4 | 1.3 | 14.7 | 6.9 | 11.4 | 2.4 | 11.4 | 14.7 | 6.9 | 15.9 | 6.9 | 13.6 | 11.4 | 6.9 | 3.5 | 16 | 234.3 | ||||||
| 17 | 11.4 | 13.6 | 0.1 | 6.0 | 3.0 | 9.0 | 3.5 | 2.4 | 2.4 | 13.6 | 10.2 | 10.2 | 15.9 | 11.4 | 2.4 | 15.9 | 14.7 | 11.4 | 11.4 | 11.4 | 4.6 | 3.5 | 6.9 | 11.4 | 17 | 206.3 | |||||||||
| 18 | 14.7 | 15.9 | 14.7 | 13.0 | 10.0 | 9.0 | 3.0 | 10.0 | 3.0 | 4.6 | 5.8 | 4.6 | 6.9 | 11.4 | 9.1 | 6.9 | 2.4 | 15.9 | 6.9 | 6.9 | 4.6 | 3.5 | 6.9 | 11.4 | 18 | 201.1 | |||||||||
| 19 | 15.9 | 10.2 | 5.8 | 0.1 | 3.5 | 8.0 | 6.0 | 10.0 | 16.0 | 16.0 | 2.0 | 3.0 | 8.0 | 2.4 | 2.4 | 0.1 | 10.2 | 1.3 | 0.1 | 8.0 | 2.4 | 11.4 | 0.1 | 4.6 | 19 | 147.5 | |||||||||
| 20 | 9.1 | 6.9 | 15.9 | 10.2 | 3.5 | 0.1 | 13.0 | 16.0 | 13.0 | 13.0 | 2.0 | 6.0 | 15.9 | 2.4 | 2.4 | 11.4 | 5.8 | 2.4 | 6.9 | 0.1 | 9.1 | 11.4 | 15.9 | 11.4 | 20 | 203.8 | |||||||||
| 21 | 4.6 | 2.4 | 5.8 | 14.7 | 12.5 | 8.0 | 6.0 | 10.0 | 5.0 | 8.0 | 15.0 | 10.0 | 0.1 | 10.2 | 9.1 | 15.9 | 15.9 | 11.4 | 10.2 | 10.2 | 6.9 | 3.5 | 6.9 | 3.5 | 21 | 205.8 | |||||||||
| 22 | 0.1 | 10.2 | 11.4 | 5.8 | 3.5 | 3.5 | 0.0 | 14.0 | 0.0 | 8.0 | 15.0 | 10.0 | 12.5 | 10.2 | 9.1 | 4.6 | 12.5 | 0.1 | 4.6 | 10.2 | 1.3 | 11.4 | 6.9 | 13.6 | 22 | 178.5 | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Diane Greenwood 1016 & David Greenwood 2674 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Anne Bergin 4126 Heather Hill 1208 | 2NT | N | 120 | 10.2 | 16 | |
| 5 | 4S+2 | N | 680 | 12.5 | 16 | |||
| 6 | 3NT | S | 400 | 12.5 | 16 | |||
| 7 | 21 | Stephen Cairns Ann Cairns | 3H-1 | S | 100 | 10.0 | 16 | |
| 8 | 3NT | S | 400 | 6.0 | 16 | |||
| 9 | 2H+1 | E | 140 | 11.0 | 16 | |||
| 10 | 20 | Robert Hill 1662 Ruth Connolly 4222 | 1NT+1 | E | 120 | 3.0 | 16 | |
| 11 | 4S+2 | S | 480 | 14.0 | 16 | |||
| 12 | 3S+3 | E | 230 | 10.0 | 16 | |||
| 13 | 19 | Elbha Walmsley 2827 Anne Shannon 2828 | 2S | N | 110 | 8.0 | 16 | |
| 14 | 5C | S | 400 | 13.6 | 16 | |||
| 15 | 4H | S | 620 | 13.6 | 16 | |||
| 16 | 18 | Harry Harding 1230 Norma Irwin 1413 | 4H | W | 620 | 11.4 | 16 | |
| 17 | 4S+1 | N | 450 | 10.2 | 16 | |||
| 18 | 1NT | E | 90 | 11.4 | 16 | |||
| 19 | 17 | David Leeman 1419 Ken Ginn 1485 | 2S-2 | S | 100 | 2.4 | 16 | |
| 20 | 4S | N | 620 | 5.8 | 16 | |||
| 21 | 3NT+2 | E | 460 | 5.8 | 16 | |||
| 22 | 16 | Helen Cole 1376 William Dukelow 2378 | 1D+2 | S | 110 | 9.1 | 16 | |
| 23 | 6NT | W | 1440 | 4.6 | 16 | |||
| 24 | 4S-3 | W | 150 | 13.6 | 16 | |||
| 25 | 15 | Stanley Lowe 1164 Michael O Kane 1037 | 4C-3 | W | 300 | 13.6 | 16 | |
| 26 | 4S-1 | N | 100 | 8.0 | 16 | |||
| 27 | 3NT-1 | E | 50 | 9.1 | 16 | |||
| 28 | 14 | Sue Hornsby Michael McIlroy 3644 | 3C | E | 110 | 11.4 | 16 | |
| 29 | 2DX-3 | N | 800 | 0.1 | 16 | |||
| 30 | 3NT+4 | E | 520 | 2.4 | 16 | |||
| Total | 56.32% | 243.3 | 432 | |||||
| Pair 2 | Greer Mackenzie 1011 & Ian Hamilton 1028 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 12 | Alan Hill 1209 John Bergin | 4H-1 | N | 100 | 10.0 | 16 | |
| 8 | 3NT+1 | N | 430 | 13.0 | 16 | |||
| 9 | 2H+2 | E | 170 | 3.0 | 16 | |||
| 10 | 22 | Anne Bergin 4126 Heather Hill 1208 | 2H-1 | N | 100 | 8.0 | 16 | |
| 11 | 3NT+1 | S | 430 | 1.0 | 16 | |||
| 12 | 4S+1 | E | 450 | 6.0 | 16 | |||
| 13 | 21 | Stephen Cairns Ann Cairns | 2S+1 | N | 140 | 15.9 | 16 | |
| 14 | 4C+1 | S | 150 | 5.8 | 16 | |||
| 15 | 3H+1 | S | 170 | 6.9 | 16 | |||
| 16 | 20 | Robert Hill 1662 Ruth Connolly 4222 | 3NT+1 | W | 630 | 4.6 | 16 | |
| 17 | 4S+1 | N | 450 | 10.2 | 16 | |||
| 18 | 1NT-1 | E | 50 | 13.6 | 16 | |||
| 19 | 19 | Elbha Walmsley 2827 Anne Shannon 2828 | 1NT+2 | N | 150 | 15.9 | 16 | |
| 20 | 4S | S | 620 | 5.8 | 16 | |||
| 21 | 5D | W | 400 | 14.7 | 16 | |||
| 22 | 18 | Harry Harding 1230 Norma Irwin 1413 | 1D+2 | S | 110 | 9.1 | 16 | |
| 23 | 6NT | W | 1440 | 4.6 | 16 | |||
| 24 | 5C-1 | E | 50 | 6.9 | 16 | |||
| 25 | 17 | David Leeman 1419 Ken Ginn 1485 | 3NT+1 | E | 630 | 0.1 | 16 | |
| 26 | 5S-2 | N | 200 | 1.3 | 16 | |||
| 27 | 2NT | E | 120 | 4.6 | 16 | |||
| 28 | 16 | Helen Cole 1376 William Dukelow 2378 | 2S-3 | S | 300 | 0.1 | 16 | |
| 29 | 4S-1 | W | 100 | 9.1 | 16 | |||
| 30 | 3NT+4 | E | 520 | 2.4 | 16 | |||
| 31 | 15 | Stanley Lowe 1164 Michael O Kane 1037 | 3NT+2 | S | 660 | 12.5 | 16 | |
| 32 | 4S+1 | N | 450 | 9.1 | 16 | |||
| 33 | 3S+1 | S | 170 | 4.6 | 16 | |||
| Total | 46.02% | 198.8 | 432 | |||||
| Pair 3 | Neil Cauwood 2070 & Michael McFaul 2097 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Helen Cole 1376 William Dukelow 2378 | 4HX-1 | N | 100 | 9.1 | 16 | |
| 2 | 3NT+2 | S | 660 | 15.9 | 16 | |||
| 3 | 4H-2 | S | 100 | 4.6 | 16 | |||
| 10 | 13 | Joan Baird 3681 Ros Young 4018 | 1NT-1 | W | 100 | 13.0 | 16 | |
| 11 | 3NT+2 | N | 460 | 10.0 | 16 | |||
| 12 | 5S+1 | E | 480 | 2.0 | 16 | |||
| 13 | 12 | Alan Hill 1209 John Bergin | 2S | N | 110 | 8.0 | 16 | |
| 14 | 4HX-2 | E | 300 | 9.1 | 16 | |||
| 15 | 3S+1 | S | 170 | 6.9 | 16 | |||
| 16 | 22 | Anne Bergin 4126 Heather Hill 1208 | 4H | W | 620 | 11.4 | 16 | |
| 17 | 4S | N | 420 | 3.5 | 16 | |||
| 18 | 2H | N | 110 | 15.9 | 16 | |||
| 19 | 21 | Stephen Cairns Ann Cairns | 1NT-1 | N | 50 | 5.8 | 16 | |
| 20 | 4S | N | 620 | 5.8 | 16 | |||
| 21 | 3NT+1 | E | 430 | 9.1 | 16 | |||
| 22 | 20 | Robert Hill 1662 Ruth Connolly 4222 | 1D+2 | S | 110 | 9.1 | 16 | |
| 23 | 3NT+2 | W | 660 | 15.9 | 16 | |||
| 24 | 3S-1 | W | 50 | 6.9 | 16 | |||
| 25 | 19 | Elbha Walmsley 2827 Anne Shannon 2828 | 2SX | N | 470 | 15.9 | 16 | |
| 26 | 4S-1 | S | 100 | 8.0 | 16 | |||
| 27 | 4H-2 | E | 100 | 13.6 | 16 | |||
| 28 | 18 | Harry Harding 1230 Norma Irwin 1413 | 2NT | E | 120 | 9.1 | 16 | |
| 29 | 3NT-1 | E | 100 | 9.1 | 16 | |||
| 30 | 4S+1 | E | 450 | 11.4 | 16 | |||
| 31 | 17 | David Leeman 1419 Ken Ginn 1485 | 3NT+2 | N | 660 | 12.5 | 16 | |
| 32 | 4S+1 | S | 450 | 9.1 | 16 | |||
| 33 | 3S+1 | S | 170 | 4.6 | 16 | |||
| Total | 59.10% | 255.3 | 432 | |||||
| Pair 5 | Ken Hawtin 1384 & Stuart Graham 4362 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Robert Hill 1662 Ruth Connolly 4222 | 3S+2 | W | 200 | 6.9 | 16 | |
| 2 | 3D+3 | S | 170 | 9.1 | 16 | |||
| 3 | 2NT-3 | N | 150 | 0.1 | 16 | |||
| 4 | 19 | Elbha Walmsley 2827 Anne Shannon 2828 | 3NT | N | 600 | 15.9 | 16 | |
| 5 | 4S+2 | N | 680 | 12.5 | 16 | |||
| 6 | 2D+3 | S | 150 | 8.0 | 16 | |||
| 7 | 18 | Harry Harding 1230 Norma Irwin 1413 | 4H-2 | N | 200 | 3.0 | 16 | |
| 8 | 3NT | S | 400 | 6.0 | 16 | |||
| 9 | 1NT-3 | N | 150 | 7.0 | 16 | |||
| 16 | 15 | Stanley Lowe 1164 Michael O Kane 1037 | 3NT | W | 600 | 15.9 | 16 | |
| 17 | 4S | N | 420 | 3.5 | 16 | |||
| 18 | 2NT | E | 120 | 4.6 | 16 | |||
| 19 | 14 | Sue Hornsby Michael McIlroy 3644 | 3NT-3 | S | 150 | 0.1 | 16 | |
| 20 | 4S | S | 620 | 5.8 | 16 | |||
| 21 | 5D+1 | W | 420 | 11.4 | 16 | |||
| 22 | 13 | Joan Baird 3681 Ros Young 4018 | 1D+1 | S | 90 | 2.4 | 16 | |
| 23 | 4NT+2 | W | 690 | 12.5 | 16 | |||
| 24 | 3S-1 | W | 50 | 6.9 | 16 | |||
| 25 | 12 | Alan Hill 1209 John Bergin | 3NT-1 | E | 100 | 6.9 | 16 | |
| 26 | 4S-1 | N | 100 | 8.0 | 16 | |||
| 27 | 2NT+1 | E | 150 | 2.4 | 16 | |||
| 28 | 22 | Anne Bergin 4126 Heather Hill 1208 | 2HX-1 | N | 200 | 4.6 | 16 | |
| 29 | 3NT-1 | E | 100 | 9.1 | 16 | |||
| 30 | 3NT+4 | E | 520 | 2.4 | 16 | |||
| 31 | 21 | Stephen Cairns Ann Cairns | 3NT+2 | N | 660 | 12.5 | 16 | |
| 32 | 4S+1 | S | 450 | 9.1 | 16 | |||
| 33 | 4S | S | 420 | 12.5 | 16 | |||
| Total | 46.09% | 199.1 | 432 | |||||
| Pair 6 | Florence Boyd 1397 & John Conlon 1021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Anne Bergin 4126 Heather Hill 1208 | 4H | N | 420 | 15.9 | 16 | |
| 2 | 3D+1 | S | 130 | 5.8 | 16 | |||
| 3 | 2NT-2 | N | 100 | 4.6 | 16 | |||
| 4 | 21 | Stephen Cairns Ann Cairns | PASS | N | 0 | 1.3 | 16 | |
| 5 | 5DX-2 | E | 300 | 3.5 | 16 | |||
| 6 | 3D+2 | S | 150 | 8.0 | 16 | |||
| 7 | 20 | Robert Hill 1662 Ruth Connolly 4222 | 4H-2 | N | 200 | 3.0 | 16 | |
| 8 | 3NT-1 | N | 50 | 0.0 | 16 | |||
| 9 | 2H+2 | E | 170 | 3.0 | 16 | |||
| 10 | 19 | Elbha Walmsley 2827 Anne Shannon 2828 | 1NT+4 | W | 210 | 0.0 | 16 | |
| 11 | 4S+2 | S | 480 | 14.0 | 16 | |||
| 12 | 5HX-1 | S | 200 | 13.0 | 16 | |||
| 19 | 16 | Helen Cole 1376 William Dukelow 2378 | 1NT+1 | N | 120 | 13.6 | 16 | |
| 20 | 5HX-3 | W | 800 | 14.7 | 16 | |||
| 21 | 3NT+3 | E | 490 | 1.3 | 16 | |||
| 22 | 15 | Stanley Lowe 1164 Michael O Kane 1037 | 1S-2 | W | 200 | 15.9 | 16 | |
| 23 | 6NT | W | 1440 | 4.6 | 16 | |||
| 24 | 3NT-3 | W | 150 | 13.6 | 16 | |||
| 25 | 14 | Sue Hornsby Michael McIlroy 3644 | 2S+1 | S | 140 | 11.4 | 16 | |
| 26 | 4S+1 | N | 650 | 15.9 | 16 | |||
| 27 | 4S-1 | W | 50 | 9.1 | 16 | |||
| 28 | 13 | Joan Baird 3681 Ros Young 4018 | 1NT | E | 90 | 13.6 | 16 | |
| 29 | 1NTX | N | 180 | 13.6 | 16 | |||
| 30 | 4S+1 | E | 450 | 11.4 | 16 | |||
| 31 | 12 | Alan Hill 1209 John Bergin | 3NT+1 | N | 630 | 4.6 | 16 | |
| 32 | 4S+1 | S | 450 | 9.1 | 16 | |||
| 33 | 2S+2 | S | 170 | 4.6 | 16 | |||
| Total | 53.03% | 229.1 | 432 | |||||
| Pair 7 | David Lawther & Colin Carson 4562 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Joan Baird 3681 Ros Young 4018 | 4SX | W | 590 | 2.4 | 16 | |
| 2 | 4SX-3 | E | 500 | 11.4 | 16 | |||
| 3 | 4HX-1 | S | 100 | 4.6 | 16 | |||
| 4 | 12 | Alan Hill 1209 John Bergin | 2CX+1 | S | 380 | 13.6 | 16 | |
| 5 | 5S+1 | N | 680 | 12.5 | 16 | |||
| 6 | 5D-1 | S | 50 | 1.3 | 16 | |||
| 7 | 22 | Anne Bergin 4126 Heather Hill 1208 | 2H | S | 110 | 16.0 | 16 | |
| 8 | 2NT+1 | S | 150 | 2.0 | 16 | |||
| 9 | 3H-1 | E | 100 | 16.0 | 16 | |||
| 10 | 21 | Stephen Cairns Ann Cairns | 2H-1 | S | 100 | 8.0 | 16 | |
| 11 | 3NT+1 | N | 430 | 1.0 | 16 | |||
| 12 | 4S+1 | E | 450 | 6.0 | 16 | |||
| 13 | 20 | Robert Hill 1662 Ruth Connolly 4222 | 4S-3 | N | 300 | 0.1 | 16 | |
| 14 | 5C | N | 400 | 13.6 | 16 | |||
| 15 | 4H | S | 620 | 13.6 | 16 | |||
| 22 | 17 | David Leeman 1419 Ken Ginn 1485 | 1NT | W | 90 | 0.1 | 16 | |
| 23 | 6NT | W | 1440 | 4.6 | 16 | |||
| 24 | 3NT-3 | W | 150 | 13.6 | 16 | |||
| 25 | 16 | Helen Cole 1376 William Dukelow 2378 | 2S-1 | N | 50 | 4.6 | 16 | |
| 26 | 4SX-1 | N | 200 | 1.3 | 16 | |||
| 27 | 4S-1 | W | 50 | 9.1 | 16 | |||
| 28 | 15 | Stanley Lowe 1164 Michael O Kane 1037 | 2NT-2 | E | 100 | 15.9 | 16 | |
| 29 | 3NT+1 | E | 630 | 2.4 | 16 | |||
| 30 | 4S+1 | E | 450 | 11.4 | 16 | |||
| 31 | 14 | Sue Hornsby Michael McIlroy 3644 | 5D-2 | N | 200 | 0.1 | 16 | |
| 32 | 4S+1 | S | 450 | 9.1 | 16 | |||
| 33 | 4SX | S | 590 | 15.9 | 16 | |||
| Total | 48.66% | 210.2 | 432 | |||||
| Pair 8 | Sandie Millership 1001 & Jeff Millership 1000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Stanley Lowe 1164 Michael O Kane 1037 | 5SX-1 | W | 100 | 13.6 | 16 | |
| 2 | 3NT-4 | S | 400 | 0.1 | 16 | |||
| 3 | 2H | S | 110 | 13.6 | 16 | |||
| 4 | 14 | Sue Hornsby Michael McIlroy 3644 | 3C | S | 110 | 5.8 | 16 | |
| 5 | 5DX-3 | E | 500 | 6.9 | 16 | |||
| 6 | 5D | S | 400 | 12.5 | 16 | |||
| 7 | 13 | Joan Baird 3681 Ros Young 4018 | 2SX+2 | W | 1070 | 0.0 | 16 | |
| 8 | 3NT+1 | S | 430 | 13.0 | 16 | |||
| 9 | 2H | E | 110 | 14.0 | 16 | |||
| 10 | 12 | Alan Hill 1209 John Bergin | 2H-1 | N | 100 | 8.0 | 16 | |
| 11 | 5S | S | 450 | 6.0 | 16 | |||
| 12 | 6SX-1 | E | 100 | 16.0 | 16 | |||
| 13 | 22 | Anne Bergin 4126 Heather Hill 1208 | 3S-1 | S | 100 | 3.5 | 16 | |
| 14 | 4C+1 | S | 150 | 5.8 | 16 | |||
| 15 | 3H+1 | S | 170 | 6.9 | 16 | |||
| 16 | 21 | Stephen Cairns Ann Cairns | 3NT+2 | W | 660 | 0.1 | 16 | |
| 17 | 3NT-3 | S | 150 | 0.1 | 16 | |||
| 18 | 1NT+1 | E | 120 | 4.6 | 16 | |||
| 25 | 18 | Harry Harding 1230 Norma Irwin 1413 | 2S | N | 110 | 9.1 | 16 | |
| 26 | 4HX-1 | W | 200 | 13.6 | 16 | |||
| 27 | 3NT | E | 400 | 0.1 | 16 | |||
| 28 | 17 | David Leeman 1419 Ken Ginn 1485 | 2S-2 | S | 200 | 4.6 | 16 | |
| 29 | 1NT-2 | N | 200 | 4.6 | 16 | |||
| 30 | 4S+1 | E | 450 | 11.4 | 16 | |||
| 31 | 16 | Helen Cole 1376 William Dukelow 2378 | 3NT+1 | N | 630 | 4.6 | 16 | |
| 32 | 4S+1 | S | 450 | 9.1 | 16 | |||
| 33 | 4S | S | 420 | 12.5 | 16 | |||
| Total | 46.32% | 200.1 | 432 | |||||
| Pair 9 | Clare Watson 1704 & Nuala Mooney 1674 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
