Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill

NIBU

East Down Pairs - Combined 1 & 2
Sunday 7 February 10

Back to Main Menu

Ranking

Pos Players Match
Points
/Tops
Score %
1 Ken Hammond 1157 & Tom Young 2667 482.3/ 816 59.11
2 Dympna Friel 2963 & Toni Sproule 1615 500.6/ 864 57.94
3 Florence Boyd 1397 & Shelagh McCaughan 1433 459.0/ 816 56.25
4 Harold Curran 1101 & Tom Curran 1100 454.8/ 816 55.74
5 Harry Harding 1230 & Jeff Millership 1000 448.3/ 816 54.94
6 Bill Scott 3355 & Derek Hanna 2498 445.3/ 816 54.57
7 Ian Hamilton 1028 & Michael O'Kane 1037 420.5/ 816 51.53
8 Ken Ginn 1485 & David Leeman 1419 444.2/ 864 51.41
9 Sam Jones 1414 & William Dukelow 2378 417.5/ 816 51.16
10 Heather Hill 1208 & Alan Hill 1209 412.6/ 816 50.56
11 Brian Murray 4142 & Ronnie Morrow 2207 397.2/ 816 48.68
12 Joy Montgomery & Freda McDonald 393.6/ 816 48.24
13 Mary Madden 2377 & Anne Fitzpatrick 1876 388.3/ 816 47.59
14 May Brennan 3174 & Drew Lindsay 4004 409.4/ 864 47.38
15 Norma Irwin 1413 & Helen Cole 1376 381.0/ 816 46.69
16 Roy Blair 2951 & Maureen Murray 2550 379.6/ 816 46.52
17 Ros Young 4018 & Liz Scott 3008 375.2/ 816 45.98
18 Norma Percival Price & Hilary McKnight 370.8/ 816 45.44
19 Yvonne Banks 3618 & Barbara Armstrong 3619 363.9/ 816 44.60
20 David Scott 4561 & Colin Carson 4562 358.7/ 816 43.96
21 Brian Clarke 4277 & Sue Hornsby 337.2/ 816 41.32



Ranking   Travellers

Results produced on Monday 08 February 10 at 9:44 am