NORTHERN IRELAND BRIDGE UNION
East Down Teams


  East Down Teams, Spa Golf Club 28 October 2007                  
Team Captain Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 sub-total Rd 8 Rd 9 Rd 10 Rd 11 Rd 12 Rd 13 Rd 14 Total
1 Smyth 25 19 11 11 24 5 14 108 16 20 25 4 14 2 9 198
2 Taylor 17 13 9 24 6 13 4 86 14 19 16 21 16 16 15 203
3 Lindsay 11 11 21 21 3 17 14 98 19 10 4 7 20 14 15 187
4 Mackenzie 25 15 21 18 25 25 16 145 23 13 14 12 17 25 15 264
5 Murray 4 10 19 9 23 6 25 96 7 18 3 23 17 12 15 191
6 Hammond 19 20 16 6 2 17 16 96 11 12 23 9 13 25 21 210
7 McFaul 13 15 14 19 25 24 17 127 16 17 7 25 10 18 16 236
8 Blair 3 17 9 8 7 13 13 70 14 11 25 18 13 3 14 168
                                   
    1st Greer Mackenzie, Moyna Mackenzie, Ian Hamilton, Robin Burns
                                   
    2nd Michael McFaul, Neal Cauwood, Cecil Richey, John Conlon
                                   
    3rd Ken Hammond, Jean Spurgeon, Hugh Burns, John McBride