d s NORTHERN IRELAND BRIDGE UNION h c
Egan Trophy

 

2010 results
R1 R2 R3 R4 R5 Total
Peter Pigot, B J O'Brien, Thomas MacCormac, Ronan McMaugh 20 24 21 14 15 94
Anna Onishuk, Karel De Raeymaeker, Maureen & Bob Pattinson 25 21 16 15 15 92
John Lavery, Mick Coffey, Robert Plunkett, Paul Tranmer 21 9 18 15 25 88
Rex Anderson, David Greenwood, Ian Lindsay, Robin Burns 10 15 12 15 25 77
Conor O'Hara, Finian O'Donoghue, Jim McAndrew, Ray Fitzgerald 5 15 9 21 4 54
Anna Carr, Margaret Farren, Frances Kelly, Cathy Bearpark 9 6 14 9 4 42
Cross Imps R1 R2 R3 R4 R5 Total
Plunkett & Tranmer 48.4 4.6 11.2 -3 35.4 96.6
Onishuk & De Raeymaeker 10.8 47.8 8.4 13.4 4.4 84.8
Pigot & O'Brien 32.6 22 8.6 1.6 -4.4 60.4
MacCormac & McMaugh -12.2 38.4 24 3 4.2 57.4
Lindsay & Burns -0.6 16.6 -11.2 -5.4 40 39.4
M & B Pattinson 50.4 -4.6 -2.4 -18.4 -4.2 20.8
McAndrew & Fitzgerald -10.8 19.4 -8.6 32 -35.4 -3.4
Anderson & Greenwood -19.8 -19.4 -6.6 10.4 27.4 -8
Lavery & Coffey -10.4 -47.8 6.6 -1.6 31.4 -21.8
Carr & Farren 10.4 -38.4 2.4 -33.6 -40 -99.2
Kelly & Bearpark -48.4 -22 -8.4 3.2 -27 -102.6
O'Hara & O'Donaghue -50.4 -16.6 -24 4.8 -31.4 -117.6

 

2009 Results
Team TOT 1 2 3 4 5 6 TOT
Lindsay 97 14 19 23 20 21 97
Lavery 88 16 15 25 16 16 88
O'Brien 86 10 14 22 20 20 86
Keaveney 72 11 15 25 8 13 72
Joyce 72 9 14 17 22 10 72
Comyn 32 7 4 3 10 8 32
Ian Lindsay, Robin Burns, David Greenwood & Rex Anderson
John Lavery, Michael Coffey, Robert Plunkett & Paul Tranmer
Gay Keaveney, Enda Glynn, Cian Holland & Pat Quinn
John Comyn , Heather Hill Paul O'Reilly &LizAnn Doyle
B J O'Brien, Ranald Milne, Thomas MacCormac & Hilary Dowling Long McDonagh
Emer Joyce, Joan Kenny, Jill Kulchycky & Teresa Rigney
Pair Total 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B
Rex & David 130.4 -0.8 27.6 -17 23.2 5.4 29.6 10.8 9.8 3.4 38.4 130.4
Robert & Paul 77.2 7.6 -15.4 10.2 4.4 -2.8 7.4 15.8 15.4 26.8 7.8 77.2
John & Michael 68.2 -8.4 5.2 14.4 -2.8 23.8 -8.8 10.6 15 -10 29.2 68.2
B.J. 51.8 8.4 -5.2 5.4 13.4 -5.4 -29.6 15.8 15.4 26.8 6.8 51.8
Cian & Pat 30.6 5.4 39.2 17 -15.8 2.8 -10.6 -4.2 -5.4 10 -7.8 30.6
Hilary 15.8 7.6 25.4 -4 -23.2 -13.8 6.6 -15.8 -15.4 41.6 6.8 15.8
Ranald 14.4 0.8 -27.6 -14.4 2.8 13.8 -6.6 17.8 11.8 14.2 1.8 14.4
Emer & Joan 0 7.6 -15.4 10.2 4.4 -2.8 7.4 4.2 5.4 -14.2 -6.8 0
Ian & Robin -0.2 0.6 3.6 4 15.8 2.8 -7.4 -10.6 -15 -6 12 -0.2
Jill & Teresa -7.2 -7.6 15.4 -1.8 -4.4 9.8 45.4 -10.8 -9.8 -41.6 -1.8 -7.2
Thomas -10.2 -0.6 -3.6 1.8 4.4 -2.8 10.6 8 -3 -26.8 1.8 -10.2
Gay & Enda -46.8 8.4 -5.2 5.4 13.4 -5.4 -29.6 4.2 5.4 -14.2 -29.2 -46.8
John & Heather -88.8 -5.4 -25.4 -5.4 -4.4 -9.8 8.8 -17.8 3 6 -38.4 -88.8
Paul & LizAnn -174.8 -7.6 -39.2 -10.2 -13.4 -23.8 -45.4 -8 -11.8 -3.4 -12 -174.8

 

Results of the Egan Trophy, 2008

1st Terry Walsh, B.J.O'Brien, David Jackson & Pat Barry won the Egan Trophy wth 105 VPs
2nd 77, John Lavery, Michael  Coffey, Robert Plunkett & Paul Tranmer
3rd 76 James Heneghan,Michael McDonagh,Ciaran Coyne & Michael O'Briain.
4th 75 Ian Lindsay, Robin Burn
s, Rex Anderson & David Greenwood

Pat Barry & David Jackson were the Cross Imp winners.

 

 

Please support our sponsors
Autumn Congress 17-19 September 2010
Sponsored by
McCambridge