Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Ken Hammond 1157 & John Crawford | 172/ 288 | 59.72 |
| 2= | 13 | Ciara Burns 2851 & Rosemary Edgeworth | 146/ 252 | 57.94 |
| 2= | 16 | Stephen & Ann Cairns | 146/ 252 | 57.94 |
| 4 | 14 | Stanley Lowe 1164 & Kathleen Cassidy | 144/ 252 | 57.14 |
| 5= | 15 | John Murchan 1677 & Susan Jeffries | 138/ 252 | 54.76 |
| 5= | 18 | Anne Fitzpatrick 1876 & Barbara Collins | 138/ 252 | 54.76 |
| 7 | 3 | John Taylor 3150 & Michael McClelland | 154/ 288 | 53.47 |
| 8 | 11 | Heather Hill 1208 & Calvin Jones | 122/ 252 | 48.41 |
| 9 | 12 | Toni Sproule 1615 & Colin Jeffries | 120/ 252 | 47.62 |
| 10 | 17 | Anne Shannon 2828 & Aideen McCabe | 118/ 252 | 46.83 |
| 11= | 1 | Alan Hill 1209 & Eleanor Jones | 126/ 288 | 43.75 |
| 11= | 4 | Ruth Connolly 4222 & Stephanie Irwin | 126/ 288 | 43.75 |
| 13 | 5 | Joan Baird 3681 & Carol Willis 4555 | 125/ 288 | 43.40 |
| 14 | 2 | Tony O'Gallagher 4436 & Irene Martin | 122/ 288 | 42.36 |
| 15 | 6 | Greer Mackenzie 1011 & Shellagh McCarter | 119/ 288 | 41.32 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | 10 | 2 | 0 | 2 | 8 | 8 | 1 | 8 | 4 | 10 | 9 | 4 | 2 | 0 | 7 | 9 | 12 | 1 | 126 |
| 2 | 2 | 0 | 9 | 6 | 4 | 3 | 10 | 5 | 8 | 2 | 0 | 8 | 8 | 6 | 8 | 7 | 10 | 5 | 1 | 6 | 2 | 7 | 4 | 1 | 2 | 122 |
| 3 | 12 | 8 | 2 | 10 | 2 | 9 | 3 | 12 | 6 | 12 | 7 | 2 | 0 | 6 | 4 | 7 | 10 | 5 | 12 | 3 | 5 | 12 | 3 | 2 | 3 | 154 |
| 4 | 5 | 8 | 8 | 0 | 12 | 1 | 0 | 4 | 0 | 7 | 7 | 8 | 8 | 1 | 1 | 12 | 0 | 1 | 10 | 10 | 8 | 0 | 11 | 4 | 4 | 126 |
| 5 | 5 | 10 | 12 | 2 | 10 | 8 | 7 | 5 | 2 | 5 | 8 | 4 | 9 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 10 | 9 | 3 | 6 | 5 | 125 |
| 6 | 5 | 0 | 3 | 9 | 2 | 3 | 3 | 1 | 2 | 7 | 11 | 0 | 9 | 6 | 4 | 2 | 10 | 3 | 5 | 10 | 0 | 2 | 11 | 11 | 6 | 119 |
| 7 | 12 | 4 | 3 | 9 | 10 | 11 | 0 | 1 | 10 | 7 | 11 | 8 | 12 | 11 | 1 | 12 | 7 | 0 | 7 | 9 | 7 | 9 | 3 | 8 | 7 | 172 |
| 11 | 7 | 8 | 9 | 10 | 2 | 4 | 2 | 7 | 4 | 5 | 1 | 12 | 12 | 6 | 8 | 0 | 5 | 12 | 2 | 2 | 4 | 11 | 122 | |||
| 12 | 7 | 2 | 0 | 6 | 8 | 9 | 9 | 11 | 10 | 0 | 5 | 10 | 0 | 1 | 11 | 0 | 12 | 11 | 5 | 3 | 0 | 12 | 120 | |||
| 13 | 10 | 12 | 3 | 3 | 10 | 9 | 9 | 0 | 6 | 5 | 1 | 4 | 4 | 11 | 11 | 8 | 10 | 12 | 3 | 9 | 6 | 13 | 146 | |||
| 14 | 7 | 12 | 9 | 2 | 10 | 3 | 12 | 11 | 2 | 5 | 5 | 4 | 8 | 2 | 3 | 11 | 12 | 2 | 5 | 8 | 11 | 14 | 144 | |||
| 15 | 0 | 4 | 10 | 3 | 2 | 1 | 12 | 8 | 12 | 4 | 11 | 4 | 10 | 7 | 11 | 11 | 6 | 10 | 10 | 1 | 1 | 15 | 138 | |||
| 16 | 0 | 8 | 9 | 12 | 0 | 11 | 12 | 10 | 4 | 3 | 11 | 12 | 5 | 2 | 7 | 7 | 2 | 12 | 0 | 9 | 10 | 16 | 146 | |||
| 17 | 7 | 4 | 4 | 5 | 2 | 10 | 7 | 4 | 8 | 4 | 6 | 4 | 10 | 2 | 9 | 0 | 9 | 7 | 3 | 9 | 4 | 17 | 118 | |||
| 18 | 10 | 6 | 9 | 5 | 7 | 10 | 10 | 12 | 4 | 3 | 6 | 8 | 5 | 2 | 7 | 5 | 3 | 5 | 12 | 1 | 8 | 18 | 138 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Hill 1209 & Eleanor Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Heather Hill 1208 Calvin Jones | 100 | 5 | 12 | |||
| 2 | 150 | 4 | 12 | |||||
| 3 | 100 | 3 | 12 | |||||
| 4 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 90 | 2 | 12 | |||
| 5 | 170 | 6 | 12 | |||||
| 6 | 420 | 3 | 12 | |||||
| 7 | 17 | Anne Shannon 2828 Aideen McCabe | 150 | 7 | 12 | |||
| 8 | 400 | 10 | 12 | |||||
| 9 | 120 | 2 | 12 | |||||
| 10 | 16 | Stephen Cairns Ann Cairns | 1370 | 0 | 12 | |||
| 11 | 110 | 2 | 12 | |||||
| 12 | 680 | 8 | 12 | |||||
| 13 | 15 | John Murchan 1677 Susan Jeffries | 200 | 8 | 12 | |||
| 14 | 90 | 1 | 12 | |||||
| 15 | 100 | 8 | 12 | |||||
| 16 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 0 | 4 | 12 | |||
| 17 | 110 | 10 | 12 | |||||
| 18 | 150 | 9 | 12 | |||||
| 19 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 180 | 4 | 12 | |||
| 20 | 660 | 2 | 12 | |||||
| 21 | 110 | 0 | 12 | |||||
| 22 | 12 | Toni Sproule 1615 Colin Jeffries | 50 | 7 | 12 | |||
| 23 | 680 | 9 | 12 | |||||
| 24 | 150 | 12 | 12 | |||||
| Total | 43.75% | 126 | 288 | |||||
| Pair 2 | Tony O Gallagher 4436 & Irene Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 50 | 2 | 12 | |||
| 2 | 660 | 0 | 12 | |||||
| 3 | 100 | 9 | 12 | |||||
| 4 | 12 | Toni Sproule 1615 Colin Jeffries | 90 | 6 | 12 | |||
| 5 | 200 | 4 | 12 | |||||
| 6 | 420 | 3 | 12 | |||||
| 7 | 11 | Heather Hill 1208 Calvin Jones | 100 | 10 | 12 | |||
| 8 | 50 | 5 | 12 | |||||
| 9 | 170 | 8 | 12 | |||||
| 10 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 720 | 2 | 12 | |||
| 11 | 50 | 0 | 12 | |||||
| 12 | 680 | 8 | 12 | |||||
| 13 | 17 | Anne Shannon 2828 Aideen McCabe | 200 | 8 | 12 | |||
| 14 | 50 | 6 | 12 | |||||
| 15 | 100 | 8 | 12 | |||||
| 16 | 16 | Stephen Cairns Ann Cairns | 90 | 7 | 12 | |||
| 17 | 110 | 10 | 12 | |||||
| 18 | 400 | 5 | 12 | |||||
| 19 | 15 | John Murchan 1677 Susan Jeffries | 130 | 1 | 12 | |||
| 20 | 630 | 6 | 12 | |||||
| 21 | 490 | 2 | 12 | |||||
| 22 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 50 | 7 | 12 | |||
| 23 | 710 | 4 | 12 | |||||
| 24 | 50 | 1 | 12 | |||||
| Total | 42.36% | 122 | 288 | |||||
| Pair 3 | John Taylor 3150 & Michael McClelland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Murchan 1677 Susan Jeffries | 150 | 12 | 12 | |||
| 2 | 150 | 8 | 12 | |||||
| 3 | 110 | 2 | 12 | |||||
| 4 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 90 | 10 | 12 | |||
| 5 | 140 | 2 | 12 | |||||
| 6 | 420 | 9 | 12 | |||||
| 7 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 170 | 3 | 12 | |||
| 8 | 420 | 12 | 12 | |||||
| 9 | 100 | 6 | 12 | |||||
| 10 | 12 | Toni Sproule 1615 Colin Jeffries | 620 | 12 | 12 | |||
| 11 | 420 | 7 | 12 | |||||
| 12 | 630 | 2 | 12 | |||||
| 13 | 11 | Heather Hill 1208 Calvin Jones | 500 | 0 | 12 | |||
| 14 | 50 | 6 | 12 | |||||
| 15 | 50 | 4 | 12 | |||||
| 16 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 90 | 7 | 12 | |||
| 17 | 110 | 10 | 12 | |||||
| 18 | 400 | 5 | 12 | |||||
| 19 | 17 | Anne Shannon 2828 Aideen McCabe | 240 | 12 | 12 | |||
| 20 | 600 | 3 | 12 | |||||
| 21 | 430 | 5 | 12 | |||||
| 22 | 16 | Stephen Cairns Ann Cairns | 140 | 12 | 12 | |||
| 23 | 680 | 3 | 12 | |||||
| 24 | 140 | 2 | 12 | |||||
| Total | 53.47% | 154 | 288 | |||||
| Pair 4 | Ruth Connolly 4222 & Stephanie Irwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Anne Shannon 2828 Aideen McCabe | 100 | 5 | 12 | |||
| 2 | 600 | 8 | 12 | |||||
| 3 | 90 | 8 | 12 | |||||
| 4 | 16 | Stephen Cairns Ann Cairns | 110 | 0 | 12 | |||
| 5 | 500 | 12 | 12 | |||||
| 6 | 460 | 1 | 12 | |||||
| 7 | 15 | John Murchan 1677 Susan Jeffries | 110 | 0 | 12 | |||
| 8 | 120 | 4 | 12 | |||||
| 9 | 420 | 0 | 12 | |||||
| 10 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 660 | 7 | 12 | |||
| 11 | 420 | 7 | 12 | |||||
| 12 | 680 | 8 | 12 | |||||
| 13 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 200 | 8 | 12 | |||
| 14 | 90 | 1 | 12 | |||||
| 15 | 100 | 1 | 12 | |||||
| 16 | 12 | Toni Sproule 1615 Colin Jeffries | 110 | 12 | 12 | |||
| 17 | 150 | 0 | 12 | |||||
| 18 | 460 | 1 | 12 | |||||
| 19 | 11 | Heather Hill 1208 Calvin Jones | 210 | 10 | 12 | |||
| 20 | 660 | 10 | 12 | |||||
| 21 | 400 | 8 | 12 | |||||
| 22 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 150 | 0 | 12 | |||
| 23 | 720 | 11 | 12 | |||||
| 24 | 110 | 4 | 12 | |||||
| Total | 43.75% | 126 | 288 | |||||
| Pair 5 | Joan Baird 3681 & Carol Willis 4555 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Toni Sproule 1615 Colin Jeffries | 100 | 5 | 12 | |||
| 2 | 630 | 10 | 12 | |||||
| 3 | 400 | 12 | 12 | |||||
| 4 | 11 | Heather Hill 1208 Calvin Jones | 90 | 2 | 12 | |||
| 5 | 140 | 10 | 12 | |||||
| 6 | 430 | 8 | 12 | |||||
| 7 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 150 | 7 | 12 | |||
| 8 | 50 | 5 | 12 | |||||
| 9 | 120 | 2 | 12 | |||||
| 10 | 17 | Anne Shannon 2828 Aideen McCabe | 660 | 5 | 12 | |||
| 11 | 130 | 8 | 12 | |||||
| 12 | 680 | 4 | 12 | |||||
| 13 | 16 | Stephen Cairns Ann Cairns | 130 | 9 | 12 | |||
| 14 | 100 | 1 | 12 | |||||
| 15 | 150 | 0 | 12 | |||||
| 16 | 15 | John Murchan 1677 Susan Jeffries | 100 | 2 | 12 | |||
| 17 | 50 | 5 | 12 | |||||
| 18 | 460 | 1 | 12 | |||||
| 19 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 130 | 1 | 12 | |||
| 20 | 140 | 0 | 12 | |||||
| 21 | 130 | 10 | 12 | |||||
| 22 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 110 | 9 | 12 | |||
| 23 | 680 | 3 | 12 | |||||
| 24 | 100 | 6 | 12 | |||||
| Total | 43.40% | 125 | 288 | |||||
| Pair 6 | Greer Mackenzie 1011 & Shellagh McCarter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 100 | 5 | 12 | |||
| 2 | 400 | 0 | 12 | |||||
| 3 | 100 | 3 | 12 | |||||
| 4 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 100 | 9 | 12 | |||
| 5 | 430 | 2 | 12 | |||||
| 6 | 420 | 3 | 12 | |||||
| 7 | 12 | Toni Sproule 1615 Colin Jeffries | 170 | 3 | 12 | |||
| 8 | 100 | 1 | 12 | |||||
| 9 | 120 | 2 | 12 | |||||
| 10 | 11 | Heather Hill 1208 Calvin Jones | 660 | 7 | 12 | |||
| 11 | 450 | 11 | 12 | |||||
| 12 | 100 | 0 | 12 | |||||
| 13 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 130 | 9 | 12 | |||
| 14 | 50 | 6 | 12 | |||||
| 15 | 100 | 4 | 12 | |||||
| 16 | 17 | Anne Shannon 2828 Aideen McCabe | 100 | 2 | 12 | |||
| 17 | 90 | 10 | 12 | |||||
| 18 | 150 | 3 | 12 | |||||
| 19 | 16 | Stephen Cairns Ann Cairns | 150 | 5 | 12 | |||
| 20 | 660 | 10 | 12 | |||||
| 21 | 1100 | 0 | 12 | |||||
| 22 | 15 | John Murchan 1677 Susan Jeffries | 110 | 2 | 12 | |||
| 23 | 720 | 11 | 12 | |||||
| 24 | 50 | 11 | 12 | |||||
| Total | 41.32% | 119 | 288 | |||||
| Pair 7 | Ken Hammond 1157 & John Crawford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Stephen Cairns Ann Cairns | 420 | 12 | 12 | |||
| 2 | 150 | 4 | 12 | |||||
| 3 | 100 | 3 | 12 | |||||
| 4 | 15 | John Murchan 1677 Susan Jeffries | 100 | 9 | 12 | |||
| 5 | 140 | 10 | 12 | |||||
| 6 | 460 | 11 | 12 | |||||
| 7 | 14 | Stanley Lowe 1164 Kathleen Cassidy | 600 | 0 | 12 | |||
| 8 | 100 | 1 | 12 | |||||
| 9 | 200 | 10 | 12 | |||||
| 10 | 13 | Ciara Burns 2851 Rosemary Edgeworth | 660 | 7 | 12 | |||
| 11 | 450 | 11 | 12 | |||||
| 12 | 680 | 8 | 12 | |||||
| 13 | 12 | Toni Sproule 1615 Colin Jeffries | 300 | 12 | 12 | |||
| 14 | 100 | 11 | 12 | |||||
| 15 | 100 | 1 | 12 | |||||
| 16 | 11 | Heather Hill 1208 Calvin Jones | 140 | 12 | 12 | |||
| 17 | 50 | 7 | 12 | |||||
| 18 | 50 | 0 | 12 | |||||
| 19 | 18 | Anne Fitzpatrick 1876 Barbara Collins | 150 | 7 | 12 | |||
| 20 | 600 | 9 | 12 | |||||
| 21 | 430 | 7 | 12 | |||||
| 22 | 17 | Anne Shannon 2828 Aideen McCabe | 110 | 9 | 12 | |||
| 23 | 680 | 3 | 12 | |||||
| 24 | 50 | 8 | 12 | |||||
| Total | 59.72% | 172 | 288 | |||||
| Pair 11 | Heather Hill 1208 & Calvin Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan Hill 1209 Eleanor Jones | 100 | 7 | 12 | |||
| 2 | 150 | 8 | 12 | |||||
| 3 | 100 | 9 | 12 | |||||
| 4 | 5 | Joan Baird 3681 Carol Willis 4555 | 90 | 10 | 12 | |||
| 5 | 140 | 2 | 12 | |||||
| 6 | 430 | 4 | 12 | |||||
| 7 | 2 | Tony O Gallagher 4436 Irene Martin | 100 | 2 | 12 | |||
| 8 | 50 | 7 | 12 | |||||
| 9 | 170 | 4 | 12 | |||||
| 10 | 6 | Greer Mackenzie 1011 Shellagh McCarter | 660 | 5 | 12 | |||
| 11 | 450 | 1 | 12 | |||||
| 12 | 100 | 12 | 12 | |||||
| 13 | 3 | John Taylor 3150 Michael McClelland | 500 | 12 | 12 | |||
| 14 | 50 | 6 | 12 | |||||
| 15 | 50 | 8 | 12 | |||||
| 16 | 7 | Ken Hammond 1157 John Crawford | 140 | 0 | 12 | |||
| 17 | 50 | 5 | 12 | |||||
| 18 | 50 | 12 | 12 | |||||
| 19 | 4 | Ruth Connolly 4222 Stephanie Irwin | 210 | 2 | 12 | |||
| 20 | 660 | 2 | 12 | |||||
| 21 | 400 | 4 | 12 | |||||
| Total | 48.41% | 122 | 252 | |||||
| Pair 12 | Toni Sproule 1615 & Colin Jeffries | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Joan Baird 3681 Carol Willis 4555 | 100 | 7 | 12 | |||
| 2 | 630 | 2 | 12 | |||||
| 3 | 400 | 0 | 12 | |||||
| 4 | 2 | Tony O Gallagher 4436 Irene Martin | 90 | 6 | 12 | |||
| 5 | 200 | 8 | 12 | |||||
| 6 | 420 | 9 | 12 | |||||
| 7 | 6 | Greer Mackenzie 1011 Shellagh McCarter | 170 | 9 | 12 | |||
| 8 | 100 | 11 | 12 | |||||
| 9 | 120 | 10 | 12 | |||||
| 10 | 3 | John Taylor 3150 Michael McClelland | 620 | 0 | 12 | |||
| 11 | 420 | 5 | 12 | |||||
| 12 | 630 | 10 | 12 | |||||
| 13 | 7 | Ken Hammond 1157 John Crawford | 300 | 0 | 12 | |||
| 14 | 100 | 1 | 12 | |||||
| 15 | 100 | 11 | 12 | |||||
| 16 | 4 | Ruth Connolly 4222 Stephanie Irwin | 110 | 0 | 12 | |||
| 17 | 150 | 12 | 12 | |||||
| 18 | 460 | 11 | 12 | |||||
| 22 | 1 | Alan Hill 1209 Eleanor Jones | 50 | 5 | 12 | |||
| 23 | 680 | 3 | 12 | |||||
| 24 | 150 | 0 | 12 | |||||
| Total | 47.62% | 120 | 252 | |||||
| Pair 13 | Ciara Burns 2851 & Rosemary Edgeworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tony O Gallagher 4436 Irene Martin | 50 | 10 | 12 | |||
| 2 | 660 | 12 | 12 | |||||
| 3 | 100 | 3 | 12 | |||||
| 4 | 6 | Greer Mackenzie 1011 Shellagh McCarter | 100 | 3 | 12 | |||
| 5 | 430 | 10 | 12 | |||||
| 6 | 420 | 9 | 12 | |||||
| 7 | 3 | John Taylor 3150 Michael McClelland | 170 | 9 | 12 | |||
| 8 | 420 | 0 | 12 | |||||
| 9 | 100 | 6 | 12 | |||||
| 10 | 7 | Ken Hammond 1157 John Crawford | 660 | 5 | 12 | |||
| 11 | 450 | 1 | 12 | |||||
| 12 | 680 | 4 | 12 | |||||
| 13 | 4 | Ruth Connolly 4222 Stephanie Irwin | 200 | 4 | 12 | |||
| 14 | 90 | 11 | 12 | |||||
| 15 | 100 | 11 | 12 | |||||
| 19 | 1 | Alan Hill 1209 Eleanor Jones | 180 | 8 | 12 | |||
| 20 | 660 | 10 | 12 | |||||
| 21 | 110 | 12 | 12 | |||||
| 22 | 5 | Joan Baird 3681 Carol Willis 4555 | 110 | 3 | 12 | |||
| 23 | 680 | 9 | 12 | |||||
| 24 | 100 | 6 | 12 | |||||
| Total | 57.94% | 146 | 252 | |||||
| Pair 14 | Stanley Lowe 1164 & Kathleen Cassidy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Greer Mackenzie 1011 Shellagh McCarter | 100 | 7 | 12 | |||
| 2 | 400 | 12 | 12 | |||||
| 3 | 100 | 9 | 12 | |||||
| 4 | 3 | John Taylor 3150 Michael McClelland | 90 | 2 | 12 | |||
| 5 | 140 | 10 | 12 | |||||
| 6 | 420 | 3 | 12 | |||||
| 7 | 7 | Ken Hammond 1157 John Crawford | 600 | 12 | 12 | |||
| 8 | 100 | 11 | 12 | |||||
| 9 | 200 | 2 | 12 | |||||
| 10 | 4 | Ruth Connolly 4222 Stephanie Irwin | 660 | 5 | 12 | |||
| 11 | 420 | 5 | 12 | |||||
| 12 | 680 | 4 | 12 | |||||
| 16 | 1 | Alan Hill 1209 Eleanor Jones | 0 | 8 | 12 | |||
| 17 | 110 | 2 | 12 | |||||
| 18 | 150 | 3 | 12 | |||||
| 19 | 5 | Joan Baird 3681 Carol Willis 4555 | 130 | 11 | 12 | |||
| 20 | 140 | 12 | 12 | |||||
| 21 | 130 | 2 | 12 | |||||
| 22 | 2 | Tony O Gallagher 4436 Irene Martin | 50 | 5 | 12 | |||
| 23 | 710 | 8 | 12 | |||||
| 24 | 50 | 11 | 12 | |||||
| Total | 57.14% | 144 | 252 | |||||
| Pair 15 | John Murchan 1677 & Susan Jeffries | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Taylor 3150 Michael McClelland | 150 | 0 | 12 | |||
| 2 | 150 | 4 | 12 | |||||
| 3 | 110 | 10 | 12 | |||||
| 4 | 7 | Ken Hammond 1157 John Crawford | 100 | 3 | 12 | |||
| 5 | 140 | 2 | 12 | |||||
| 6 | 460 | 1 | 12 | |||||
| 7 | 4 | Ruth Connolly 4222 Stephanie Irwin | 110 | 12 | 12 | |||
| 8 | 120 | 8 | 12 | |||||
| 9 | 420 | 12 | 12 | |||||
| 13 | 1 | Alan Hill 1209 Eleanor Jones | 200 | 4 | 12 | |||
| 14 | 90 | 11 | 12 | |||||
| 15 | 100 | 4 | 12 | |||||
| 16 | 5 | Joan Baird 3681 Carol Willis 4555 | 100 | 10 | 12 | |||
| 17 | 50 | 7 | 12 | |||||
| 18 | 460 | 11 | 12 | |||||
| 19 | 2 | Tony O Gallagher 4436 Irene Martin | 130 | 11 | 12 | |||
| 20 | 630 | 6 | 12 | |||||
| 21 | 490 | 10 | 12 | |||||
| 22 | 6 | Greer Mackenzie 1011 Shellagh McCarter | 110 | 10 | 12 | |||
| 23 | 720 | 1 | 12 | |||||
| 24 | 50 | 1 | 12 | |||||
| Total | 54.76% | 138 | 252 | |||||
| Pair 16 | Stephen & Ann Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ken Hammond 1157 John Crawford | 420 | 0 | 12 | |||
| 2 | 150 | 8 | 12 | |||||
| 3 | 100 | 9 | 12 | |||||
| 4 | 4 | Ruth Connolly 4222 Stephanie Irwin | 110 | 12 | 12 | |||
| 5 | 500 | 0 | 12 | |||||
| 6 | 460 | 11 | 12 | |||||
| 10 | 1 | Alan Hill 1209 Eleanor Jones | 1370 | 12 | 12 | |||
| 11 | 110 | 10 | 12 | |||||
| 12 | 680 | 4 | 12 | |||||
| 13 | 5 | Joan Baird 3681 Carol Willis 4555 | 130 | 3 | 12 | |||
| 14 | 100 | 11 | 12 | |||||
| 15 | 150 | 12 | 12 | |||||
| 16 | 2 | Tony O Gallagher 4436 Irene Martin | 90 | 5 | 12 | |||
| 17 | 110 | 2 | 12 | |||||
| 18 | 400 | 7 | 12 | |||||
| 19 | 6 | Greer Mackenzie 1011 Shellagh McCarter | 150 | 7 | 12 | |||
| 20 | 660 | 2 | 12 | |||||
| 21 | 1100 | 12 | 12 | |||||
| 22 | 3 | John Taylor 3150 Michael McClelland | 140 | 0 | 12 | |||
| 23 | 680 | 9 | 12 | |||||
| 24 | 140 | 10 | 12 | |||||
| Total | 57.94% | 146 | 252 | |||||
| Pair 17 | Anne Shannon 2828 & Aideen McCabe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ruth Connolly 4222 Stephanie Irwin | 100 | 7 | 12 | |||
| 2 | 600 | 4 | 12 | |||||
| 3 | 90 | 4 | 12 | |||||
| 7 | 1 | Alan Hill 1209 Eleanor Jones | 150 | 5 | 12 | |||
| 8 | 400 | 2 | 12 | |||||
| 9 | 120 | 10 | 12 | |||||
| 10 | 5 | Joan Baird 3681 Carol Willis 4555 | 660 | 7 | 12 | |||
| 11 | 130 | 4 | 12 | |||||
| 12 | 680 | 8 | 12 | |||||
| 13 | 2 | Tony O Gallagher 4436 Irene Martin | 200 | 4 | 12 | |||
