Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Anderson

NIBU

Intermediate A Pairs Trophy
Wednesday 5 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
1 4 Tony O'Gallagher & Frank McGreevy108/ 16864.29 72
2 7 Collette Moorehead & Mary Sherrard95/ 16856.55 54
3 2 John Crawford & Ian Gilmore103/ 19253.65 36
4 9 Paul Kapur & Norman Moxham88/ 16852.38 18
5 6 Dymphna Curran & Angela Toner99/ 19251.56  
6 11 Jim Crowch & Kevin Hinds86/ 16851.19  
7 8 Calvin Jones & Colin Jeffries83/ 16849.40  
8 3 Joan Morrow & Judy Gallagher81/ 16848.21  
9 12 Noel McGaughey & Maura McGaughey77/ 16845.83  
10 5 Shiela Green & Liz Scott81/ 19242.19  
11 10 Liam McCloskey & Olive Comerton59/ 16835.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 8 6 6       1 5 3 2 5 4 0 0 8 6 5 4 7 6 7 0 0 5 7 4 4 2 103
3 7 2 4 7 6 4 7 3 5 5 3 1 2 3 2             1 2 3 3 7 4 3 81
4 5 6 0 7 2 8 6 1 7 3 5 7 7 3 5       3 7 7 8 8 3       4 108
5 7 7 0 2 0 0 3 5 3       1 5 3 5 7 4 1 2 1 7 8 0 5 1 4 5 81
6 3 2 8 6 2 4       1 7 4 7 7 0 3 1 4 5 5 4 7 6 5 3 4 1 6 99
7 5 1 2 6 8 8       2 7 7 4 7 5 7 5 4 3 3 4 2 3 2       7 95
8 1 1 8 2 6 4       6 3 4       2 1 4 7 2 4 6 5 6 3 1 7 8 83
9       2 6 4 6 5 3 6 1 1 6 5 6 2 3 4       4 3 8 5 7 1 9 88
10 0 2 2 1 2 4 2 7 1       1 1 8 1 3 4 1 6 4 4 5 0       10 59
11 3 7 6 6 2 4 2 3 5       8 8 0       5 1 1 1 0 8 5 4 7 11 86
12 1 6 4 1 6 0 5 3 5 7 1 4 4 1 3 6 7 4             1 4 4 12 77



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 430   7 1
3 12 430   7 1
11 7 420   3 5
10 2 400   0 8
6 4 420   3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 630   7 1
3 12 600   2 6
11 7 630   7 1
10 2 600   2 6
6 4 600   2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8   50 0 8
3 12 430   4 4
11 7 450   6 2
10 2 420   2 6
6 4 480   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9   680 6 2
12 4   1430 1 7
11 8   680 6 2
10 3   1430 1 7
7 5   680 6 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 9   200 2 6
12 4 140   6 2
11 8   200 2 6
10 3   200 2 6
7 5 600   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 9   50 4 4
12 4   650 0 8
11 8   50 4 4
10 3   50 4 4
7 5 450   8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   140 7 1
12 5   170 5 3
11 9   200 2 6
10 4   200 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   3 5
12 5 50   3 5
11 9 50   3 5
10 4 100   7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 420   5 3
12 5 420   5 3
11 9 420   5 3
10 4 200   1 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 7   650 6 2
4 3   660 3 5
8 2   650 6 2
6 12   690 1 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7   420 1 7
4 3   100 5 3
8 2   300 3 5
6 12 300   7 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7 170   1 7
4 3 800   7 1
8 2 650   4 4
6 12 650   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 6   300 1 7
5 4   300 1 7
9 3 140   6 2
12 7   100 4 4
11 2 620   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 6 50   1 7
5 4 110   5 3
9 3 110   5 3
12 7 50   1 7
11 2 200   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 6 620   8 0
5 4 150   3 5
9 3 170   6 2
12 7 150   3 5
11 2   100 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 7   180 1 7
2 9   120 6 2
6 5   150 3 5
12 8   120 6 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 7   50 3 5
2 9 50   5 3
6 5   300 1 7
12 8 140   7 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 7   100 4 4
2 9   100 4 4
6 5   100 4 4
12 8   100 4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4   50 5 3
10 8   630 1 7
7 6   140 3 5
2 5 300   7 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   150 1 7
10 8   100 6 2
7 6   120 3 5
2 5   100 6 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4   110 1 7
10 8 50   4 4
7 6 50   4 4
2 5 100   7 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 5   660 1 7
10 9   600 4 4
4 2 100   8 0
8 7   170 6 2
3 6   660 1 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 5 150   0 8
10 9 630   5 3
4 2 650   8 0
8 7 630   5 3
3 6 180   2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 5 130   8 0
10 9 50   0 8
4 2 100   3 5
8 7 110   6 2
3 6 100   3 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 2 430   1 7
11 6 460   5 3
5 3 460   5 3
9 8 460   5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 2   650 4 4
11 6   650 4 4
5 3   680 1 7
9 8   630 7 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 2 50   4 4
11 6 90   7 1
5 3 50   4 4
9 8   90 1 7

Ranking

Results produced on Wednesday 12 March 08 at 1:53 pm