d s NORTHERN IRELAND BRIDGE UNION h c
Mr Monty Handicap Pairs
EditRegion6

 

MR MONTY HANDICAP PAIRS – SMCOBA 26 OCT 2009

1  H Kane & P McCloskey         66.67 (-2.5)    64.17%
2  G Lenfesty & E Johnston      58.73 (+1.5)    60.23
3  R Mulvenna & M O’Sullivan    58.73 (-1.0)    57.73
4  D Hanna & M Murray           57.54 (-2.0)    55.54
5  C Richey & R Blair           53.47 (-3.5)    49.97
6  P Austin & A Donaghy         48.81 (+1.0)    49.81
7  R Hill & R Connolly          50.00 (-1.5)    48.50
8  B Scott & M McIlroy          48.61 (-1.0)    47.61
9  J Murchan & C Burns          50.00 (-4.0)    46.00
10 D Lindsay & M Brennan        47.92 (-2.0)    45.92
11 J Brewster & P McGill        45.83 (-0.5)    45.33
12 A Shannon & E Walmsley       46.03 (-2.0)    44.03
13 P Lavery & K Lagan           42.71 (+1.0)    43.71
14 M Smith & O Comerton         43.65 (-1.0)    42.65
15 G Maguire & P McGrory        35.71 (Scr)     35.71

 

Pos 20/10/2008 32 Pairs - 32 Boards Act % H'cap H'cap
1 Robert Hill(1662) & Ruth Connolly(4222) 65.13 -1.50 63.63
2 Mrs M Levy(1537) & A Levy(1536) 61.65 -1.00 60.65
3 Mrs P 0 Reill(1692) & Mrs P NcClosk(1681) 61.36 -1.00 60.36
4 Mr D Lindsay(4004)& Mrs M Brennan(3174) 62.00 -2.00 60.00
5 Mrs D Priel(2963) & S Sloan(2664) 58.17 -2.00 56.17
6 C J Richey(1022) & G Smyth(2912) 58.78 -3.00 55.78
7 R Blair(2951) & Mrs B Lowry(1541) 58 75 -3 00 55 75 Ruth Connolly and Robert receive the prize from Maura Mulholland Chairperson SMCOBA
8 H Kane(1663) & Mrs C Smyth(1704) 56.79 -3.50 53.29
9 Mr G Mulvenna(1783) & Mr M Devine(2113) 53.59 -1.00 52.59
10 Mrs N Mulholl(2111) & Mrs R Mulvenn(1771) 52.55 -1.00 51.55
11 Mrs E Walmsle(2827) & Mrs A Shannon(2828) 51.97 -2.00 49.97  
12 Mrs 11 0 Neill(2830) & Miss 3 Mcclos(1680) 50.40 -0.50 49.90
13 J 3 C Murchan(1677) & Ms C Burns(2851) 53.59 -4.00 49.59
14 D Cousins(2918) & Mrs P Lavery(2004) 49.04 0.50 49.54
15 Mrs M Hession(2115) & Mrs K Lagan(2110) 47.05 2.00 49.05
16 Ms B Donaghy(2818)& Mrs L MilIings(2819) 46.79 2.00 48.79
17 H NcKee(4273) & 3 Boyd(4272) 45.24 3.00 48.24
18 Mrs M 0 SuIliv(2017) & Mrs A Hasson(1044) 48.64 -0.50 48.14
19 P Gilmore & N NcGaughey(4129) 48.06 0.00 48.06
20 Mrs A Toner(2618) & MrsD Curran(2850) 49.04 -1.00 48.04
21 Mrs M McClure(1596) & E Lesage(1420) 50.42 -2.50 47.92
22 P McGI11(4428) & J Brewster(1640) 48.22 -0.50 47.72
23 B Scott(3355) & P McCartney(1233) 49.68 -2.00 47.68
24 M Toal & R Gilmore 47.48 0.00 47.48
25 Mrs B Johnsto(2000) & Mrs G Lent'est(2005) 45.66 1.50 47.16
26 C Carson(4562) & D Scott(4561) 43.70 2.00 45.70
27 Mrs N Moore(2006) & Mrs G$agulre(1670) 42 18 2 00 44 18
28 Mrs 0 Comerton(2651) & Mrs M~Sm1th(2863) 44.90 -1.00 43.90
29 Ann Marrion(3173) & Mrs P McGrory(2656) 38.41 2.00 40.41
30 D Hanna(2498) & Mrs M Murray(2550) 42.88 -2.50 40.38
31 Mrs P Austin(2509) & Mrs A Donaghy(2510) 33.54 2.00 35.54
32 Mrs W Loughrey(2486) & Mrs A Rooney(2511) 33.86 1.50 35.36

 

 

 

Please support our sponsors
Spring Congress 9-11 April 2010
Sponsored by
Armagh Spring Congress
 
Autumn Congress 17-19 September 2010
Sponsored by
McCambridge
1.30