Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Pos. | Team | -------------Players------------- | Total | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 5 | Ian Hamilton 1028 & John Ferguson 1153 | 139 | 25 | 20 | 23 | 15 | ** | 16 | 25 | 15 |
| Ian Lindsay 1018 & Robin Burns 1812 | |||||||||||
| 2 | 6 | Michael O'Kane 1037 & Stanley Lowe 1164 | 124 | 17 | 20 | 21 | 25 | 14 | ** | 14 | 13 |
| Greer Mackenzie 1011 & Moyna Mackenzie 1007 | |||||||||||
| 3 | 8 | Sandie Millership 1001 & Heather Hill 1208 | 123 | 17 | 22 | 14 | 20 | 15 | 17 | 18 | ** |
| Alan Hill 1209 & Jeff Millership 1000 | |||||||||||
| 4 | 2 | Norma Irwin 1413 & Helen Cole 1376 | 114 | 15 | ** | 25 | 22 | 10 | 10 | 24 | 8 |
| David Leeman 1419 & Ken Ginn 1485 | |||||||||||
| 5 | 1 | Hilary Ferguson 1423 & Moya Kelly 1268 | 102 | ** | 15 | 17 | 21 | 1 | 13 | 22 | 13 |
| Shelagh McCaughan 1433 & Florence Boyd 1397 | |||||||||||
| 6 | 7 | Rosarie Heatherington 1206 & Shirlie Brown 1020 | 87 | 8 | 6 | 20 | 22 | 3 | 16 | ** | 12 |
| Clare Watson 1704 & Nuala Mooney 1674 | |||||||||||
| 7 | 3 | Tony O'Gallagher 4436 & John Redmond 3588 | 76 | 13 | 0 | ** | 21 | 7 | 9 | 10 | 16 |
| John Taylor 3150 & Iris Orr 1628 | |||||||||||
| 8 | 4 | David Scott 4561 & Colin Carson 4562 | 60 | 9 | 8 | 9 | ** | 15 | 1 | 8 | 10 |
| Bill Percival & Norma Percival Price | |||||||||||
Results produced on Tuesday 24 March 09 at 3:56 am