Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 5 | 12 | 13 | 4 | 17 | 0 | 15 | 16 | 9 | 0 | 2 | 2 | 9 | 9 | 8 | 8 | 20 | 6 | 6 | 4 | 1 | 165 | ||
| 2 | 10 | 13 | 13 | 4 | 6 | 5 | 13 | 14 | 12 | 3 | 18 | 11 | 11 | 11 | 9 | 6 | 12 | 14 | 14 | 16 | 2 | 215 | ||
| 3 | 10 | 7 | 11 | 19 | 1 | 8 | 5 | 0 | 16 | 17 | 18 | 20 | 11 | 11 | 2 | 19 | 0 | 11 | 6 | 4 | 3 | 196 | ||
| 4 | 19 | 3 | 9 | 1 | 16 | 16 | 5 | 4 | 5 | 11 | 6 | 9 | 4 | 20 | 11 | 14 | 12 | 14 | 14 | 1 | 4 | 194 | ||
| 5 | 18 | 20 | 5 | 8 | 4 | 4 | 9 | 18 | 8 | 17 | 18 | 18 | 9 | 9 | 5 | 19 | 20 | 9 | 15 | 11 | 5 | 244 | ||
| 6 | 16 | 13 | 9 | 12 | 16 | 5 | 11 | 2 | 15 | 16 | 2 | 0 | 9 | 9 | 12 | 12 | 12 | 3 | 6 | 19 | 6 | 199 | ||
| 7 | 2 | 0 | 5 | 19 | 20 | 11 | 3 | 20 | 5 | 4 | 20 | 17 | 16 | 0 | 18 | 1 | 8 | 6 | 6 | 0 | 7 | 181 | ||
| 8 | 4 | 3 | 11 | 8 | 7 | 16 | 17 | 13 | 7 | 6 | 0 | 3 | 5 | 2 | 15 | 1 | 8 | 6 | 14 | 16 | 8 | 162 | ||
| 9 | 1 | 17 | 15 | 8 | 0 | 9 | 14 | 15 | 5 | 14 | 4 | 3 | 15 | 18 | 19 | 11 | 8 | 17 | 5 | 9 | 9 | 207 | ||
| 10 | 4 | 7 | 15 | 12 | 7 | 16 | 3 | 7 | 15 | 20 | 11 | 20 | 14 | 11 | 1 | 9 | 18 | 8 | 14 | 20 | 10 | 232 | ||
| 11 | 16 | 17 | 15 | 1 | 4 | 15 | 19 | 12 | 15 | 6 | 15 | 9 | 2 | 9 | 11 | 11 | 2 | 12 | 0 | 14 | 11 | 205 | ||
| 13 | 10 | 13 | 1 | 12 | 2 | 0 | 3 | 2 | 5 | 20 | 11 | 3 | 10 | 9 | 11 | 11 | 14 | 3 | 18 | 0 | 15 | 16 | 13 | 189 |
| 14 | 0 | 13 | 15 | 8 | 13 | 4 | 14 | 7 | 2 | 6 | 5 | 11 | 2 | 9 | 9 | 9 | 11 | 0 | 2 | 20 | 2 | 1 | 14 | 163 |
| 15 | 1 | 7 | 19 | 8 | 16 | 5 | 17 | 18 | 0 | 16 | 0 | 9 | 20 | 18 | 19 | 19 | 15 | 6 | 12 | 9 | 18 | 19 | 15 | 271 |
| 16 | 19 | 13 | 12 | 12 | 16 | 2 | 19 | 0 | 18 | 14 | 4 | 20 | 5 | 11 | 9 | 9 | 2 | 12 | 8 | 17 | 6 | 8 | 16 | 236 |
| 17 | 10 | 13 | 8 | 8 | 13 | 4 | 9 | 7 | 15 | 12 | 20 | 11 | 10 | 11 | 1 | 11 | 9 | 20 | 8 | 17 | 0 | 6 | 17 | 223 |
| 18 | 10 | 7 | 0 | 8 | 7 | 16 | 6 | 13 | 4 | 6 | 4 | 14 | 15 | 9 | 11 | 11 | 18 | 14 | 8 | 11 | 5 | 4 | 18 | 201 |
| 19 | 20 | 7 | 18 | 12 | 16 | 9 | 14 | 7 | 13 | 14 | 9 | 17 | 10 | 11 | 19 | 9 | 5 | 14 | 12 | 3 | 14 | 12 | 19 | 265 |
| 20 | 10 | 7 | 1 | 12 | 18 | 20 | 3 | 15 | 7 | 6 | 2 | 11 | 18 | 11 | 19 | 1 | 2 | 6 | 12 | 3 | 6 | 4 | 20 | 194 |
| 21 | 10 | 13 | 20 | 12 | 4 | 18 | 6 | 13 | 15 | 0 | 18 | 9 | 10 | 2 | 1 | 1 | 0 | 3 | 8 | 17 | 20 | 14 | 21 | 214 |
| 22 | 10 | 13 | 19 | 8 | 4 | 11 | 11 | 13 | 20 | 4 | 15 | 9 | 10 | 18 | 9 | 9 | 18 | 8 | 4 | 18 | 14 | 16 | 22 | 261 |
| 23 | 10 | 7 | 2 | 8 | 7 | 16 | 17 | 5 | 16 | 14 | 16 | 0 | 0 | 2 | 11 | 11 | 6 | 17 | 12 | 3 | 6 | 11 | 23 | 197 |
| 24 | 10 | 7 | 5 | 12 | 4 | 15 | 1 | 20 | 5 | 8 | 16 | 6 | 10 | 9 | 1 | 19 | 20 | 17 | 16 | 2 | 14 | 9 | 24 | 226 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Norma Franklin 1274 & Sandie Millership 1001 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 3D-1 | E | 100 | 5 | 20 | |
| 4 | 4H+1 | E | 650 | 12 | 20 | |||
| 5 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 4S+1 | N | 650 | 13 | 20 | |
| 6 | 3NT+3 | S | 490 | 4 | 20 | |||
| 7 | 7 | Tom Young 2667 Ken Hammond 1157 | 3NT-1 | N | 100 | 17 | 20 | |
| 8 | 4C | S | 130 | 0 | 20 | |||
| 9 | 4 | Helen Cole 1376 Norma Irwin 1413 | 3NT+2 | N | 460 | 15 | 20 | |
| 10 | 4S-2 | E | 200 | 16 | 20 | |||
| 11 | 10 | David Leeman 1419 Ken Ginn 1485 | 2C+3 | S | 150 | 9 | 20 | |
| 12 | 3H-2 | S | 200 | 0 | 20 | |||
| 13 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 4HX-2 | S | 500 | 2 | 20 | |
| 14 | 7H | E | 1510 | 2 | 20 | |||
| 15 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 2H+1 | N | 140 | 9 | 20 | |
| 16 | 3NT+1 | W | 630 | 9 | 20 | |||
| 17 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 4S-2 | N | 100 | 8 | 20 | |
| 18 | 1NT-1 | W | 50 | 8 | 20 | |||
| 19 | 11 | Noel Mullan John Conlon 1021 | 3S | E | 140 | 20 | 20 | |
| 20 | 1NT-1 | W | 100 | 6 | 20 | |||
| 21 | 2 | William Dukelow 2378 Sam Jones 1414 | 4H | E | 420 | 6 | 20 | |
| 22 | 6NT | E | 1440 | 4 | 20 | |||
| Total | 41.25% | 165 | 400 | |||||
| Pair 2 | William Dukelow 2378 & Sam Jones 1414 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 3NT | N | 400 | 10 | 20 | |
| 2 | PASS | N | 0 | 13 | 20 | |||
| 5 | 10 | David Leeman 1419 Ken Ginn 1485 | 4S+1 | N | 650 | 13 | 20 | |
| 6 | 3NT+3 | N | 490 | 4 | 20 | |||
| 7 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 3NT+1 | N | 630 | 6 | 20 | |
| 8 | 3S+1 | E | 170 | 5 | 20 | |||
| 9 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 3NT+1 | N | 430 | 13 | 20 | |
| 10 | 3S-1 | W | 100 | 14 | 20 | |||
| 11 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 2H+2 | S | 170 | 12 | 20 | |
| 12 | 3H-1 | N | 100 | 3 | 20 | |||
| 13 | 11 | Noel Mullan John Conlon 1021 | 3H | N | 140 | 18 | 20 | |
| 14 | 6H+1 | W | 1010 | 11 | 20 | |||
| 15 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 2H+1 | N | 140 | 11 | 20 | |
| 16 | 3NT+1 | E | 630 | 11 | 20 | |||
| 17 | 4 | Helen Cole 1376 Norma Irwin 1413 | 4S-1 | N | 50 | 9 | 20 | |
| 18 | 3S | N | 140 | 6 | 20 | |||
| 19 | 7 | Tom Young 2667 Ken Hammond 1157 | 5H | N | 450 | 12 | 20 | |
| 20 | 1NT-1 | W | 100 | 14 | 20 | |||
| 21 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 4H | E | 420 | 14 | 20 | |
| 22 | 6NT | E | 1440 | 16 | 20 | |||
| Total | 53.75% | 215 | 400 | |||||
| Pair 3 | Clare Watson 1704 & Nuala Mooney 1674 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | William Dukelow 2378 Sam Jones 1414 | 3NT | N | 400 | 10 | 20 | |
| 2 | PASS | N | 0 | 7 | 20 | |||
| 3 | 4 | Helen Cole 1376 Norma Irwin 1413 | 3S-1 | S | 50 | 11 | 20 | |
| 4 | 6H-1 | E | 100 | 19 | 20 | |||
| 7 | 11 | Noel Mullan John Conlon 1021 | 3NT+2 | N | 660 | 1 | 20 | |
| 8 | 4S | E | 420 | 8 | 20 | |||
| 9 | 10 | David Leeman 1419 Ken Ginn 1485 | 3NT+2 | S | 460 | 5 | 20 | |
| 10 | 4S-3 | W | 300 | 0 | 20 | |||
| 11 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 2NT | N | 120 | 16 | 20 | |
| 12 | 1NT-1 | N | 100 | 17 | 20 | |||
| 13 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 3H | N | 140 | 18 | 20 | |
| 14 | 6NT-1 | E | 50 | 20 | 20 | |||
| 15 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 2H+1 | N | 140 | 11 | 20 | |
| 16 | 3NT+1 | W | 630 | 11 | 20 | |||
| 17 | 7 | Tom Young 2667 Ken Hammond 1157 | 4S-3 | N | 150 | 2 | 20 | |
| 18 | 2S+2 | N | 170 | 19 | 20 | |||
| 19 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 5SX-2 | E | 500 | 0 | 20 | |
| 20 | 1H | W | 80 | 11 | 20 | |||
| 21 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 4H | E | 420 | 6 | 20 | |
| 22 | 6NT | W | 1440 | 4 | 20 | |||
| Total | 49.00% | 196 | 400 | |||||
| Pair 4 | Helen Cole 1376 & Norma Irwin 1413 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 3NT+2 | S | 460 | 19 | 20 | |
| 2 | 2S-2 | S | 200 | 3 | 20 | |||
| 3 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 3S-1 | S | 50 | 9 | 20 | |
| 4 | 6H-1 | E | 100 | 1 | 20 | |||
| 5 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 4S+2 | N | 680 | 16 | 20 | |
| 6 | 3NT+3 | S | 490 | 16 | 20 | |||
| 9 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 3NT+2 | N | 460 | 5 | 20 | |
| 10 | 4S-2 | E | 200 | 4 | 20 | |||
| 11 | 11 | Noel Mullan John Conlon 1021 | 3NT-4 | E | 200 | 5 | 20 | |
| 12 | 2NT-1 | E | 50 | 11 | 20 | |||
| 13 | 10 | David Leeman 1419 Ken Ginn 1485 | 5D-1 | E | 100 | 6 | 20 | |
| 14 | 6H+1 | W | 1010 | 9 | 20 | |||
| 15 | 7 | Tom Young 2667 Ken Hammond 1157 | 4D-2 | W | 100 | 4 | 20 | |
| 16 | 5D | E | 600 | 20 | 20 | |||
| 17 | 2 | William Dukelow 2378 Sam Jones 1414 | 4S-1 | N | 50 | 11 | 20 | |
| 18 | 3S | N | 140 | 14 | 20 | |||
| 19 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 4H+1 | N | 450 | 12 | 20 | |
| 20 | 1NT-1 | W | 100 | 14 | 20 | |||
| 21 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 4H | E | 420 | 14 | 20 | |
| 22 | 7S-1 | E | 100 | 1 | 20 | |||
| Total | 48.50% | 194 | 400 | |||||
| Pair 5 | Stanley Lowe 1164 & Michael O Kane 1037 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Tom Young 2667 Ken Hammond 1157 | 1NT+2 | S | 150 | 18 | 20 | |
| 2 | 3S-3 | S | 300 | 20 | 20 | |||
| 3 | 10 | David Leeman 1419 Ken Ginn 1485 | 2S-2 | N | 100 | 5 | 20 | |
| 4 | 4H+1 | E | 650 | 8 | 20 | |||
| 5 | 4 | Helen Cole 1376 Norma Irwin 1413 | 4S+2 | N | 680 | 4 | 20 | |
| 6 | 3NT+3 | S | 490 | 4 | 20 | |||
| 7 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 3NT | N | 600 | 9 | 20 | |
| 8 | 5S-1 | E | 50 | 18 | 20 | |||
| 11 | 2 | William Dukelow 2378 Sam Jones 1414 | 2H+2 | S | 170 | 8 | 20 | |
| 12 | 3H-1 | N | 100 | 17 | 20 | |||
| 13 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 4HX-2 | S | 500 | 18 | 20 | |
| 14 | 7H | E | 1510 | 18 | 20 | |||
| 15 | 11 | Noel Mullan John Conlon 1021 | 3H | N | 140 | 9 | 20 | |
| 16 | 3NT+1 | W | 630 | 9 | 20 | |||
| 17 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 3D | W | 110 | 5 | 20 | |
| 18 | 3S+1 | N | 170 | 19 | 20 | |||
| 19 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 5SX-2 | E | 500 | 20 | 20 | |
| 20 | 1H | W | 80 | 9 | 20 | |||
| 21 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 2H+2 | E | 170 | 15 | 20 | |
| 22 | 4S+3 | E | 710 | 11 | 20 | |||
| Total | 61.00% | 244 | 400 | |||||
| Pair 6 | Ronnie Morrow 2207 & Brian Murray 4142 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | David Leeman 1419 Ken Ginn 1485 | 3NT+1 | N | 430 | 16 | 20 | |
| 2 | PASS | N | 0 | 13 | 20 | |||
| 3 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 2S-1 | S | 50 | 9 | 20 | |
| 4 | 4H+1 | E | 650 | 12 | 20 | |||
| 5 | 11 | Noel Mullan John Conlon 1021 | 4S+2 | N | 680 | 16 | 20 | |
| 6 | 3NT | N | 400 | 5 | 20 | |||
| 7 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 3NT | N | 600 | 11 | 20 | |
| 8 | 5S-1 | E | 50 | 2 | 20 | |||
| 9 | 7 | Tom Young 2667 Ken Hammond 1157 | 3NT+2 | N | 460 | 15 | 20 | |
| 10 | 4S-2 | E | 200 | 16 | 20 | |||
| 13 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 3H | N | 140 | 2 | 20 | |
| 14 | 6NT-1 | E | 50 | 0 | 20 | |||
| 15 | 2 | William Dukelow 2378 Sam Jones 1414 | 2H+1 | N | 140 | 9 | 20 | |
| 16 | 3NT+1 | E | 630 | 9 | 20 | |||
| 17 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 4S-2 | N | 100 | 12 | 20 | |
| 18 | 1NT-1 | W | 50 | 12 | 20 | |||
| 19 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 4H+1 | N | 450 | 12 | 20 | |
| 20 | 1H+1 | W | 110 | 3 | 20 | |||
| 21 | 4 | Helen Cole 1376 Norma Irwin 1413 | 4H | E | 420 | 6 | 20 | |
| 22 | 7S-1 | E | 100 | 19 | 20 | |||
| Total | 49.75% | 199 | 400 | |||||
| Pair 7 | Tom Young 2667 & Ken Hammond 1157 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 1NT+2 | S | 150 | 2 | 20 | |
| 2 | 3S-3 | S | 300 | 0 | 20 | |||
| 3 | 11 | Noel Mullan John Conlon 1021 | 3SX-1 | S | 100 | 5 | 20 | |
| 4 | 6H-1 | E | 100 | 19 | 20 | |||
| 5 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 2NT+5 | N | 270 | 20 | 20 | |
| 6 | 3NT+2 | N | 460 | 11 | 20 | |||
| 7 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 3NT-1 | N | 100 | 3 | 20 | |
| 8 | 4C | S | 130 | 20 | 20 | |||
| 9 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 3NT+2 | N | 460 | 5 | 20 | |
| 10 | 4S-2 | E | 200 | 4 | 20 | |||
| 11 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 3NT | N | 400 | 20 | 20 | |
| 12 | 3NT-3 | E | 150 | 17 | 20 | |||
| 15 | 4 | Helen Cole 1376 Norma Irwin 1413 | 4D-2 | W | 100 | 16 | 20 | |
| 16 | 5D | E | 600 | 0 | 20 | |||
| 17 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 4S-3 | N | 150 | 18 | 20 | |
| 18 | 2S+2 | N | 170 | 1 | 20 | |||
| 19 | 2 | William Dukelow 2378 Sam Jones 1414 | 5H | N | 450 | 8 | 20 | |
| 20 | 1NT-1 | W | 100 | 6 | 20 | |||
| 21 | 10 | David Leeman 1419 Ken Ginn 1485 | 4H | E | 420 | 6 | 20 | |
| 22 | 6S+1 | E | 1460 | 0 | 20 | |||
| Total | 45.25% | 181 | 400 | |||||
| Pair 8 | Neil Cauwood 2070 & Michael McFaul 2097 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Noel Mullan John Conlon 1021 | 2S+2 | N | 170 | 4 | 20 | |
| 2 | 2S-2 | S | 200 | 3 | 20 | |||
| 3 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 2S-1 | S | 50 | 11 | 20 | |
| 4 | 4H+1 | E | 650 | 8 | 20 | |||
| 5 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 4S+1 | N | 650 | 7 | 20 | |
| 6 | 3NT+3 | S | 490 | 16 | 20 | |||
| 7 | 10 | David Leeman 1419 Ken Ginn 1485 | 3NT-1 | N | 100 | 17 | 20 | |
| 8 | 4S+1 | E | 450 | 13 | 20 | |||
| 9 | 2 | William Dukelow 2378 Sam Jones 1414 | 3NT+1 | N | 430 | 7 | 20 | |
| 10 | 3S-1 | W | 100 | 6 | 20 | |||
| 11 | 7 | Tom Young 2667 Ken Hammond 1157 | 3NT | N | 400 | 0 | 20 | |
| 12 | 3NT-3 | E | 150 | 3 | 20 | |||
| 13 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 4H-2 | S | 200 | 5 | 20 | |
| 14 | 7H | E | 1510 | 2 | 20 | |||
| 17 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 3D | W | 110 | 15 | 20 | |
| 18 | 3S+1 | N | 170 | 1 | 20 | |||
| 19 | 4 | Helen Cole 1376 Norma Irwin 1413 | 4H+1 | N | 450 | 8 | 20 | |
| 20 | 1NT-1 | W | 100 | 6 | 20 | |||
| 21 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 4H | E | 420 | 14 | 20 | |
| 22 | 6NT | W | 1440 | 16 | 20 | |||
| Total | 40.50% | 162 | 400 | |||||
| Pair 9 | Ian Lindsay 1018 & Robin Burns 1812 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Helen Cole 1376 Norma Irwin 1413 | 3NT+2 | S | 460 | 1 | 20 | |
| 2 | 2S-2 | S | 200 | 17 | 20 | |||
| 3 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 3D-1 | E | 100 | 15 | 20 | |
| 4 | 4H+1 | E | 650 | 8 | 20 | |||
| 5 | 7 | Tom Young 2667 Ken Hammond 1157 | 2NT+5 | N | 270 | 0 | 20 | |
| 6 | 3NT+2 | N | 460 | 9 | 20 | |||
| 7 | 2 | William Dukelow 2378 Sam Jones 1414 | 3NT+1 | N | 630 | 14 | 20 | |
| 8 | 3S+1 | E | 170 | 15 | 20 | |||
| 9 | 11 | Noel Mullan John Conlon 1021 | 3NT+2 | S | 460 | 5 | 20 | |
| 10 | 3S-1 | W | 100 | 14 | 20 | |||
| 11 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 2NT | N | 120 | 4 | 20 | |
| 12 | 1NT-1 | N | 100 | 3 | 20 | |||
| 13 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 4H-2 | S | 200 | 15 | 20 | |
| 14 | 7H | E | 1510 | 18 | 20 | |||
| 15 | 10 | David Leeman 1419 Ken Ginn 1485 | 3H+1 | N | 170 | 19 | 20 | |
| 16 | 3NT+1 | E | 630 | 11 | 20 | |||
| 19 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 4H+1 | N | 450 | 8 | 20 | |
| 20 | 1H+1 | W | 110 | 17 | 20 | |||
| 21 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 2H+2 | E | 170 | 5 | 20 | |
| 22 | 4S+3 | E | 710 | 9 | 20 | |||
| Total | 51.75% | 207 | 400 | |||||
| Pair 10 | David Leeman 1419 & Ken Ginn 1485 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 3NT+1 | N | 430 | 4 | 20 | |
| 2 | PASS | N | 0 | 7 | 20 | |||
| 3 | 5 | Stanley Lowe 1164 Michael O Kane 1037 | 2S-2 | N | 100 | 15 | 20 | |
| 4 | 4H+1 | E | 650 | 12 | 20 | |||
| 5 | 2 | William Dukelow 2378 Sam Jones 1414 | 4S+1 | N | 650 | 7 | 20 | |
| 6 | 3NT+3 | N | 490 | 16 | 20 | |||
| 7 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 3NT-1 | N | 100 | 3 | 20 | |
| 8 | 4S+1 | E | 450 | 7 | 20 | |||
| 9 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 3NT+2 | S | 460 | 15 | 20 | |
| 10 | 4S-3 | W | 300 | 20 | 20 | |||
| 11 | 1 | Norma Franklin 1274 Sandie Millership 1001 | 2C+3 | S | 150 | 11 | 20 | |
| 12 | 3H-2 | S | 200 | 20 | 20 | |||
| 13 | 4 | Helen Cole 1376 Norma Irwin 1413 | 5D-1 | E | 100 | 14 | 20 | |
| 14 | 6H+1 | W | 1010 | 11 | 20 | |||
| 15 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 3H+1 | N | 170 | 1 | 20 | |
| 16 | 3NT+1 | E | 630 | 9 | 20 | |||
| 17 | 11 | Noel Mullan John Conlon 1021 | 3S | N | 140 | 18 | 20 | |
| 18 | 1NT-1 | W | 50 | 8 | 20 | |||
| 21 | 7 | Tom Young 2667 Ken Hammond 1157 | 4H | E | 420 | 14 | 20 | |
| 22 | 6S+1 | E | 1460 | 20 | 20 | |||
| Total | 58.00% | 232 | 400 | |||||
| Pair 11 | Noel Mullan & John Conlon 1021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Neil Cauwood 2070 Michael McFaul 2097 | 2S+2 | N | 170 | 16 | 20 | |
| 2 | 2S-2 | S | 200 | 17 | 20 | |||
| 3 | 7 | Tom Young 2667 Ken Hammond 1157 | 3SX-1 | S | 100 | 15 | 20 | |
| 4 | 6H-1 | E | 100 | 1 | 20 | |||
| 5 | 6 | Ronnie Morrow 2207 Brian Murray 4142 | 4S+2 | N | 680 | 4 | 20 | |
| 6 | 3NT | N | 400 | 15 | 20 | |||
| 7 | 3 | Clare Watson 1704 Nuala Mooney 1674 | 3NT+2 | N | 660 | 19 | 20 | |
| 8 | 4S | E | 420 | 12 | 20 | |||
| 9 | 9 | Ian Lindsay 1018 Robin Burns 1812 | 3NT+2 | S | 460 | 15 | 20 | |
| 10 | 3S-1 | W | 100 | 6 | 20 | |||
| 11 | 4 | Helen Cole 1376 Norma Irwin 1413 | 3NT-4 | E | 200 | 15 | 20 | |
| 12 | 2NT-1 | E | 50 | 9 | 20 | |||
