Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandie Millership

Northern Ireland Bridge Union

North Down Inter A & B Challenge 2011
Wednesday 9 February 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
National
1 20 Louise Miller 2926 & Raye McClurg 1858189.9/ 33656.52 168
2 7 Gail Cairns 4048 & Joan Morrow 4023189.3/ 33656.34 144
3 11 Melvyn Warnock 4289 & Michael McIlroy 3644188.3/ 33656.04 120
4 6 Rod McComb 3165 & Maurice McKinley 4823188.1/ 33655.98 96
5 16 Marie Ferguson 2544 & Wendy Gunning 2634184.3/ 33654.85 72
6 17 Christine Adams 1852 & Lyn Morrison 1855178.1/ 33653.01 48
7 = 2 Derek Cannell 3392 & Rosemary Cannell 3391172.0/ 33651.19 12
7 =14 Patricia Watt 3697 & Chris Ingoldby 4636172.0/ 33651.19 12
9 15 Ros Young 4018 & Joan Baird 3681171.4/ 33651.01  
10 4 June Spiers 2567 & Pam McComb 3164170.7/ 33650.80  
11 3 Calvin Jones 3475 & Colin Jeffries 4631170.0/ 33650.60  
12 12 Ruth Wilson 1263 & Peter Wilson 1264169.0/ 33650.30  
13 5 Christine Byrne 3832 & Sam Barr 3831168.3/ 33650.09  
14 8 Heather Booth 2487 & Marion Lewis 2534164.0/ 33648.81  
15 13 Katherine Johnston 4320 & Leslie Robinson 3364152.7/ 33645.45  
16 9 David Lawther 4665 & Colin Carson 4562149.9/ 33644.61  
17 19 Paul McAllister 4317 & Ciaran McAllister 4316146.6/ 33643.63  
18 = 1 Michael Patterson 4671 & David Scott 4561145.7/ 33643.36  
18 =18 Sally Cheyne 2519 & Leslie Agar 3109145.7/ 33643.36  
20 10 Nan Simms 3335 & Pat Price 3272145.4/ 33643.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.0 0.0 4.7 0.0 0.0 4.0 0.0 10.0 12.0 14.0 14.0 13.0 10.0 4.0 8.0 14.0 0.0 1.0 3.0 1.0 3.0 10.0 10.0 8.0             1 145.7
2       14.0 4.0 4.0 14.0 2.0 14.0 4.0 9.0 9.0 6.0 13.0 14.0 3.0 10.0 1.0 3.0 12.0 3.0 4.0 13.0 6.0 6.0 4.0 0.0       2 172.0
3             6.0 2.0 8.0 12.0 0.0 4.0 14.0 8.0 12.0 7.0 8.0 5.0 13.0 1.0 8.0 10.0 9.0 0.0 4.0 4.0 12.0 13.0 9.0 1.0 3 170.0
4 6.0 3.0 4.7             9.0 5.0 9.0 8.0 8.0 2.0 7.0 6.0 8.0 13.0 4.0 14.0 4.0 0.0 6.0 12.0 13.0 10.0 1.0 12.0 6.0 4 170.7
5 13.0 5.0 9.3 12.0 3.0 10.0             0.0 13.0 5.0 3.0 14.0 10.0 9.0 9.0 0.0 4.0 9.0 14.0 0.0 1.0 2.0 14.0 5.0 4.0 5 168.3
6 8.0 5.0 0.1 10.0 11.0 12.0 2.0 4.0 12.0             0.0 3.0 5.0 6.0 9.0 12.0 12.0 4.0 12.0 12.0 13.0 6.0 8.0 12.0 10.0 6 188.1
7 13.0 14.0 9.3 6.0 11.0 4.0 6.0 10.0 2.0 14.0 2.0 14.0             0.0 6.0 8.0 14.0 4.0 6.0 12.0 7.0 6.0 8.0 0.0 13.0 7 189.3
8 2.0 2.0 7.0 8.0 11.0 14.0 6.0 2.0 8.0 4.0 9.0 4.0 10.0 14.0 14.0             4.0 13.0 6.0 4.0 7.0 0.0 8.0 5.0 2.0 8 164.0
9 8.0 8.0 13.9 12.0 4.0 10.0 6.0 10.0 8.0 4.0 2.0 4.0 12.0 2.0 10.0 3.0 2.0 0.0             4.0 1.0 6.0 8.0 12.0 0.0 9 149.9
10 2.0 11.0 2.4 4.0 4.0 4.0 6.0 10.0 2.0 9.0 5.0 13.0 2.0 8.0 5.0 11.0 3.0 12.0 5.0 0.0 6.0             8.0 5.0 8.0 10 145.4
11 12.0 14.0 9.3 8.0 3.0 10.0 0.0 12.0 0.0 10.0 5.0 10.0 0.0 6.0 2.0 11.0 12.0 14.0 1.0 10.0 0.0       14.0 13.0 12.0       11 188.3
12       0.0 10.0 10.0 8.0 12.0 6.0 2.0 14.0 10.0 2.0 12.0 4.0 7.0 8.0 6.0 9.0 14.0 8.0 10.0 5.0 0.0       6.0 2.0 4.0 12 169.0
13 1.0 0.0 4.7       8.0 12.0 6.0 10.0 12.0 10.0 6.0 6.0 12.0 3.0 11.0 2.0 5.0 5.0 14.0 4.0 4.0 6.0 2.0 1.0 8.0       13 152.7
14       6.0 3.0 0.0       5.0 9.0 5.0 12.0 6.0 9.0 11.0 0.0 4.0 11.0 13.0 11.0 2.0 10.0 2.0 8.0 10.0 14.0 6.0 14.0 1.0 14 172.0
15 12.0 12.0 8.4       8.0 4.0 6.0       14.0 1.0 9.0 0.0 14.0 13.0 8.0 5.0 2.0 10.0 1.0 8.0 2.0 7.0 8.0 1.0 5.0 13.0 15 171.4
16 8.0 11.0 9.3 2.0 10.0 4.0       5.0 9.0 1.0       14.0 11.0 9.0 11.0 2.0 11.0 0.0 10.0 8.0 10.0 10.0 2.0 6.0 9.0 12.0 16 184.3
17 6.0 6.0 0.1 2.0 11.0 4.0 8.0 4.0 12.0       4.0 10.0 6.0       14.0 8.0 6.0 4.0 5.0 14.0 10.0 7.0 14.0 13.0 2.0 8.0 17 178.1
18 1.0 9.0 4.7 10.0 10.0 10.0 12.0 10.0 2.0 0.0 0.0 1.0       11.0 4.0 13.0       10.0 1.0 8.0 2.0 1.0 4.0 6.0 2.0 14.0 18 145.7
19 12.0 3.0 11.6 4.0 3.0 2.0 14.0 4.0 2.0 0.0 12.0 0.0 8.0 1.0 0.0       1.0 13.0 6.0       10.0 13.0 8.0 0.0 9.0 10.0 19 146.6
20 6.0 9.0 13.9 14.0 14.0 10.0 8.0 4.0 12.0 10.0 5.0 5.0 4.0 0.0 0.0 7.0 6.0 9.0       10.0 14.0 8.0       6.0 9.0 6.0 20 189.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S-1S  50 2 12
5 18 1S+2S 140   13 1
6 20 1S+1S 110   8 6
7 13 1S+2S 140   13 1
8 15 4S-1S  50 2 12
9 17 1S+1S 110   8 6
10 19 2S-1S  50 2 12
16 4 1S+1S 110   8 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-2S  200 0 14
5 18 1N+1S 120   5 9
6 20 2NS 120   5 9
7 13 1N+3S 180   14 0
8 15 2N-1S  100 2 12
9 17 2C+2S 130   8 6
10 19 2N+1S 150   11 3
16 4 1N+2S 150   11 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2C-3S  150 4.7 9.3
5 18 1N-2N  100 9.3 4.7
6 20 3NW  600 0.1 13.9
7 13 1N-2N  100 9.3 4.7
8 15 N 50% 60% 7 8.4
9 17 2S-2W 200   13.9 0.1
10 19 2Sx-3S  500 2.4 11.6
16 4 2S-2S  100 9.3 4.7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N+1W  630 0 14
2 12 4S-5W 500   14 0
6 19 3N-1E 100   10 4
7 11 1N+1E  120 6 8
8 14 1SW  80 8 6
9 16 3S-2W 200   12 2
10 18 2N+1E  150 4 10
17 5 1N+3E  180 2 12
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N+1N 630   0 14
2 12 3N+2N 660   4 10
6 19 3N+3N 690   11 3
7 11 3N+3N 690   11 3
8 14 3N+3N 690   11 3
9 16 3N+2N 660   4 10
10 18 3N+2N 660   4 10
17 5 3N+3N 690   11 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N+1E  630 4 10
2 12 3N+1E  630 4 10
6 19 4H-2W 200   12 2
7 11 3N+1E  630 4 10
8 14 4S-3E 300   14 0
9 16 4S-1E 100   10 4
10 18 3N+1E  630 4 10
17 5 3N+1E  630 4 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NW  600 0 14
2 11 3C-1W 100   14 0
3 13 3C+1W  130 6 8
7 20 3C+1W  130 6 8
8 12 2C+2W  130 6 8
9 15 3C+1W  130 6 8
10 17 3C+1W  130 6 8
18 6 1N+1W  120 12 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4S+2S 480   10 4
2 11 5SS 450   2 12
3 13 5SN 450   2 12
7 20 4S+2S 480   10 4
8 12 4S+1S 450   2 12
9 15 5S+1S 480   10 4
10 17 4S+2S 480   10 4
18 6 4S+2S 480   10 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4S-1W 100   12 2
2 11 4S-2W 200   14 0
3 13 4H+2E  680 8 6
7 20 6HW  1430 2 12
8 12 4H+2E  680 8 6
9 15 4H+2E  680 8 6
10 17 6HE  1430 2 12
18 6 6HE  1430 2 12
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4Dx-2W 500   14 0
2 20 3DW  110 4 10
3 12 3C+1N 130   12 2
4 14 3D-1W 100   9 5
8 11 3DW  110 4 10
9 13 3DW  110 4 10
10 16 3D-1W 100   9 5
19 7 3D+1W  130 0 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3N+1S 430   14 0
2 20 2D+2N 130   9 5
3 12 5D-2N  100 0 14
4 14 2D+1N 110   5 9
8 11 3D+1N 130   9 5
9 13 5D-1N  50 2 12
10 16 3DN 110   5 9
19 7 5DN 400   12 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 1NW  90 13 1
2 20 2C+1W  110 9 5
3 12 1N+1W  120 4 10
4 14 2C+1W  110 9 5
8 11 2NW  120 4 10
9 13 1N+1E  120 4 10
10 16 2CW  90 13 1
19 7 2N+1E  150 0 14
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1NS 90   10 4
2 19 2S+3W  200 6 8
3 11 2H-2E 200   14 0
4 13 2S+2W  170 8 6
5 15 1Nx-3N  800 0 14
9 12 2H-1E 100   12 2
10 14 2Cx-2S  500 2 12
20 8 2C-4N  400 4 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3S+1E  170 4 10
2 19 4S-1W 50   13 1
3 11 3SE  140 8 6
4 13 2S+1W  140 8 6
5 15 3S-1E 50   13 1
9 12 2N+2W  180 2 12
10 14 3SW  140 8 6
20 8 3NW  400 0 14
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N+1N 630   8 6
2 19 6CxN 1540   14 0
3 11 6CN 1370   12 2
4 13 3C+3N 170   2 12
5 15 5CN 600   5 9
9 12 3N+3N 690   10 4
10 14 3NN 600   5 9
20 8 5N-4S  400 0 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HS 420   14 0
2 18 3HS 140   3 11
3 20 3H+1S 170   7 7
4 12 3H+1S 170   7 7
5 14 2H+1S 140   3 11
6 16 3D-1W 100   0 14
10 13 3H+2S 200   11 3
11 9 3D-2W 200   11 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3Sx+1E  630 0 14
2 18 PassedN 0   10 4
3 20 4D-1N  50 8 6
4 12 2SE  110 6 8
5 14 4Sx-2E 300   14 0
6 16 2S+1E  140 3 11
10 13 3SE  140 3 11
11 9 4S-1E 50   12 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-2S  200 1 13
2 18 1N-2S  200 1 13
3 20 2SW  110 5 9
4 12 2H-1S  100 8 6
5 14 2S-1W 50   10 4
6 16 2SW  110 5 9
10 13 2SS 110   12 2
11 9 4Dx-3E 500   14 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1S  50 3 11
2 16 6C-1N  50 3 11
3 19 3N+3N 490   13 1
4 11 3N+3N 490   13 1
5 13 3N+2N 460   9 5
6 15 5CN 400   6 8
7 17 4S-2S  100 0 14
12 10 3N+2N 460   9 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2N-1N  100 1 13
2 16 3D-2E 200   12 2
3 19 3H-1N  100 1 13
4 11 2HN 110   4 10
5 13 2H+1N 140   9 5
6 15 3HN 140   9 5
7 17 2NS 120   6 8
12 10 3S-4W 400   14 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S+2E  200 3 11
2 16 2S+3E  200 3 11
3 19 2S+2E  170 8 6
4 11 4S-1E 50   14 0
5 13 4SE  420 0 14
6 15 2HW  110 12 2
7 17 3S+1E  170 8 6
12 10 2H+2W  170 8 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 4H+1W  650 4 10
3 17 6Dx-2S  300 10 4
4 20 5HW  650 4 10
5 12 5HE  650 4 10
6 14 6H-2W 200   12 2
7 16 4SN 420   14 0
8 18 5HW  650 4 10
13 1 5HW  650 4 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2NS 120   13 1
3 17 2N-1S  100 9 5
4 20 3N-3S  300 0 14
5 12 3N-1S  100 9 5
6 14 4H-2S  200 4 10
7 16 3H-2N  200 4 10
8 18 2NS 120   13 1
13 1 3N-2S  200 4 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 3NW  400 6 8
3 17 3N+1W  430 0 14
4 20 3NW  400 6 8
5 12 4S-2W 100   14 0
6 14 3N-1W 50   12 2
7 16 3NW  400 6 8
8 18 3NW  400 6 8
13 1 3NW  400 6 8
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 16 3NW  600 4 10
4 18 2NW  120 12 2
5 11 3N+1W  630 0 14
6 13 1N+1W  120 12 2
7 15 2NW  120 12 2
8 17 3NW  600 4 10
9 19 3NW  600 4 10
14 2 2N+1W  150 8 6
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 16 3N+1N 630   4 10
4 18 3N+3N 690   13 1
5 11 4SS 620   1 13
6 13 3N+3N 690   13 1
7 15 4S+1S 650   7 7
8 17 4S+1S 650   7 7
9 19 4SS 620   1 13
14 2 3N+2N 660   10 4
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 16 3S-3E 150   12 2
4 18 2S+1N 140   10 4
5 11 2CS 90   2 12
6 13 2SN 110   6 8
7 15 2SN 110   6 8
8 17 1NE  90 0 14
9 19 3CS 110   6 8
14 2 2S+2N 170   14 0
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 17 2D+2W  130 1 13
5 19 5D-1W 50   14 0
6 12 2D+1W  110 8 6
7 14 2D+1W  110 8 6
8 16 2D+1W  110 8 6
9 18 3DW  110 8 6
10 20 2D+1W  110 8 6
15 3 4DW  130 1 13
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 17 3N-2E 200   12 2
5 19 3N-1E 100   5 9
6 12 3N-2E 200   12 2
7 14 1N+1E  120 0 14
8 16 3N-1E 100   5 9
9 18 4S-2W 200   12 2
10 20 3N-1E 100   5 9
15 3 3N-1E 100   5 9
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 17 2N+2W  180 6 8
5 19 4SW  420 4 10
6 12 3C+1E  130 10 4
7 14 4S-1W 50   13 1
8 16 3N+1E  430 2 12
9 18 4S+1W  450 0 14
10 20 3S+1E  170 8 6
15 3 4S-1W 50   13 1

Ranking

Results produced on Thursday 10 February 11 at 10:56 am