Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill

NIBU

North Down- Pairs Sunday 15 January 12

Directed by Alan Hill

Second session

Final ranking

Pos Players Match
Points
/Tops
Score %
1 Ed Andrew 1004 & Maureen Murray 2550 541/ 880 61.48
2 Tyrone Currie & Damien Carson 519/ 880 58.98
3 Sam Jones 1414 & William Dukelow 2378 488/ 880 55.45
4 Ian Hamilton 1028 & Paul Tranmer 2400 487/ 880 55.34
5 Michael O'Kane 1037 & Stanley Lowe 1164 484/ 880 55.00
6 Ken Hawtin 1384 & Ann Gibson 1446 476/ 880 54.09
7 Dympna Friel 2963 & Toni Sproule 1615 469/ 880 53.30
8 Anne Shannon 2828 & Elbha Walmsley 2827 467/ 880 53.07
9 Ros Young 4018 & Jeff Millership 1000 460/ 880 52.27
10 Ken Ginn 1485 & David Leeman 1419 454/ 880 51.59
11 Brian Murray 4142 & Ronnie Morrow 2207 450/ 880 51.14
12 Robin Burns 1812 & Ian Lindsay 1018 444/ 880 50.45
13= Nuala Mooney 1674 & Clare Watson 1704 438/ 880 49.77
13= Ken Hammond 1157 & Tom Young 2667 438/ 880 49.77
15 Sandie Millership 1001 & Norma Franklin 1274 437/ 880 49.66
16 Michael McIlroy 3644 & John Cameron 417/ 880 47.39
17 Bill Scott 3355 & Derek Hanna 2498 416/ 880 47.27
18 Norma Irwin 1413 & Helen Cole 1376 409/ 880 46.48
19 John Conlon 1021 & Noel Mullan 403/ 880 45.80
20 Michael McFaul 2097 & Neil Cauwood 2070 395/ 880 44.89
21 Terry Blackman 4447 & Emmet Devlin 359/ 880 40.80
22 Joan Baird 3681 & Mattie Graham 341/ 880 38.75
23 Elizabeth Thomas & Leslie Agar 3109 328/ 880 37.27



Results produced on Sunday 15 January 2012 at 10:14 PM