Produced by ScoreBridge from www.scorebridge.com - Licensed to Kevin Hinds

Miscellaneous Bridge Club Events

The North West Intermediate Challange
Wednesday 20 February 08

Scored by Kevin Hinds

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 M J Sullivan & Jim Clear 257/ 396 64.90 42 1  
2 5 Pat Friel & Pat Breslin 239/ 396 60.35 36 1  
3 20 Charlie Mc Carron & Rob Anthony 216/ 396 54.55 30    
4 = 6 John Bergin & Ann Hasson 211/ 396 53.28 21    
4 = 15 Kevin Hinds & Jim Crowch 211/ 396 53.28 21 2  
6 4 Mary Doherty & Annie Mc Bride 208/ 396 52.53 12    
7 2 Tom Scott & Maeve Drewson 205/ 396 51.77 6    
8 11 Kathleen Colhpun & Peggy O Dwyer 204/ 396 51.52      
9 17 Dessie Doherty & Paddy Mc Kinley 203/ 396 51.26      
10 8 Grace Gallagher & Sean Coll 201/ 396 50.76      
11 = 1 Sadie Kelly & U Mooney 200/ 396 50.51      
11 = 14 Patricia Bryce & Gay Bracken 200/ 396 50.51      
13 3 Paddy Doran & Betty O'Loughlin 199/ 396 50.25   1  
14 19 Andrina Kelleher & Alan Moyne 193/ 396 48.74      
15 = 9 Marion Ross & Marlene Montgomery 185/ 396 46.72      
15 = 12 Mary Mc Laughlin & C Mc Gilloway 185/ 396 46.72      
17 7 Shiela Green & Liz Scott 179/ 396 45.20      
18 10 Nuala Cassidy & Jackie Mc Anee 169/ 396 42.68      
19 16 Pauline Mc Quillan & Kathleen Mc Donald 167/ 396 42.17      
20 18 Ann Wallace & Ester Milligan 136/ 396 34.34      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 14 2 12 13 12 3 18 15 18 1 0 5 17 14 0 3 13 9 5 8 4 14 1 200
2 17 16 6 5 15 8 13 11 5 13 4 5 17 6 6 9 18 0 5 8 14 4 2 205
3 1 2 16 13 15 18 5 7 13 16 9 5 11 4 12 13 5 2 13 1 4 14 3 199
4 9 12 2 5 0 12 13 11 13 6 13 11 10 14 12 3 12 6 17 14 9 4 4 208
5 13 16 7 6 18 6 5 7 13 14 17 15 14 14 6 11 0 4 1 16 18 18 5 239
6 13 6 16 5 8 7 13 11 13 10 4 5 7 14 15 5 12 15 18 1 9 4 6 211
7 18 6 2 3 6 15 12 7 5 8 5 3 4 6 6 15 12 15 5 16 6 4 7 179
8 1 12 0 15 18 7 6 1 13 0 13 15 6 12 6 11 6 0 13 10 18 18 8 201
9 9 12 11 5 6 18 0 11 5 1 14 0 12 6 12 17 6 6 5 6 14 9 9 185
10 4 0 16 5 2 4 12 7 5 13 9 11 17 18 6 1 2 9 10 2 2 14 10 169
11 4 6 12 0 12 16 2 11 0 10 17 0 17 16 15 5 16 9 13 10 4 9 11 204
12 5 12 16 15 0 11 18 11 13 5 1 18 1 4 12 9 13 16 1 4 0 0 12 185
13 17 6 7 13 16 14 16 7 0 17 14 13 7 14 6 15 18 14 0 17 12 14 13 257
14 14 12 6 5 3 10 13 11 5 12 1 3 11 4 12 3 12 18 13 12 16 4 14 200
15 5 2 2 13 12 3 12 17 13 17 9 7 1 2 18 15 0 18 5 17 9 14 15 211
16 14 18 6 18 6 15 5 7 5 2 5 7 4 4 3 13 6 3 5 8 4 9 16 167
17 0 12 18 3 12 0 6 11 18 8 18 13 1 12 6 5 6 12 17 2 9 14 17 203
18 9 6 2 13 6 2 0 3 13 5 9 13 8 4 12 7 6 3 13 2 0 0 18 136
19 9 6 11 12 10 11 6 11 5 18 4 18 1 0 3 13 5 9 13 10 14 4 19 193
20 4 16 12 13 3 0 5 7 5 4 14 13 14 12 12 11 12 12 8 16 14 9 20 216



Ranking