Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 12 | 0 | 3 | 5 | 18 | 0 | 11 | 22 | 8 | 1 | 12 | 7 | 20 | 15 | 2 | 8 | 24 | 1 | 16 | 14 | 24 | 19 | 9 | 20 | 18 | 5 | 1 | 294 | ||
| 2 | 0 | 5 | 18 | 19 | 11 | 8 | 5 | 18 | 21 | 7 | 10 | 8 | 7 | 8 | 10 | 8 | 8 | 14 | 16 | 6 | 24 | 22 | 12 | 21 | 0 | 14 | 2 | 300 | ||
| 3 | 21 | 22 | 9 | 2 | 11 | 3 | 2 | 8 | 3 | 20 | 0 | 22 | 7 | 4 | 20 | 15 | 0 | 6 | 21 | 6 | 15 | 19 | 9 | 0 | 16 | 14 | 3 | 275 | ||
| 4 | 5 | 18 | 8 | 9 | 22 | 14 | 18 | 8 | 21 | 20 | 23 | 15 | 2 | 21 | 20 | 8 | 3 | 21 | 2 | 19 | 15 | 6 | 18 | 3 | 8 | 10 | 4 | 337 | ||
| 5 | 24 | 4 | 13 | 19 | 20 | 20 | 23 | 8 | 3 | 7 | 3 | 4 | 17 | 1 | 10 | 23 | 22 | 24 | 5 | 2 | 6 | 16 | 24 | 11 | 16 | 10 | 5 | 335 | ||
| 6 | 19 | 16 | 20 | 15 | 24 | 0 | 13 | 10 | 0 | 13 | 13 | 22 | 24 | 14 | 10 | 1 | 19 | 2 | 16 | 11 | 4 | 24 | 4 | 19 | 20 | 10 | 6 | 343 | ||
| 7 | 19 | 24 | 18 | 23 | 4 | 19 | 13 | 14 | 24 | 6 | 16 | 22 | 2 | 8 | 2 | 15 | 14 | 14 | 9 | 6 | 15 | 10 | 18 | 8 | 8 | 10 | 7 | 341 | ||
| 8 | 8 | 16 | 3 | 5 | 24 | 19 | 0 | 18 | 11 | 16 | 6 | 11 | 21 | 21 | 2 | 20 | 24 | 2 | 16 | 19 | 15 | 10 | 1 | 19 | 22 | 10 | 8 | 339 | ||
| 9 | 3 | 16 | 24 | 5 | 22 | 13 | 11 | 22 | 13 | 18 | 12 | 17 | 11 | 9 | 10 | 4 | 8 | 21 | 5 | 0 | 15 | 1 | 18 | 6 | 8 | 23 | 9 | 315 | ||
| 10 | 0 | 22 | 11 | 20 | 14 | 13 | 11 | 3 | 20 | 1 | 8 | 2 | 21 | 23 | 10 | 10 | 8 | 2 | 12 | 19 | 15 | 1 | 18 | 19 | 18 | 10 | 10 | 311 | ||
| 11 | 19 | 9 | 11 | 15 | 18 | 19 | 11 | 14 | 23 | 24 | 24 | 16 | 18 | 8 | 3 | 6 | 22 | 16 | 21 | 19 | 1 | 14 | 1 | 11 | 8 | 10 | 11 | 361 | ||
| 12 | 12 | 16 | 11 | 5 | 12 | 9 | 11 | 22 | 13 | 18 | 16 | 0 | 23 | 15 | 10 | 1 | 8 | 6 | 12 | 16 | 15 | 19 | 18 | 19 | 8 | 10 | 12 | 325 | ||
| 13 | 6 | 9 | 6 | 15 | 9 | 6 | 11 | 3 | 5 | 8 | 12 | 24 | 6 | 8 | 17 | 14 | 20 | 12 | 5 | 10 | 15 | 5 | 9 | 19 | 0 | 23 | 13 | 277 | ||
| 14 | 12 | 16 | 22 | 23 | 4 | 9 | 24 | 3 | 13 | 18 | 6 | 20 | 8 | 1 | 12 | 24 | 10 | 23 | 3 | 14 | 24 | 13 | 23 | 14 | 8 | 10 | 14 | 357 | ||
| 21 | 12 | 24 | 0 | 19 | 6 | 5 | 13 | 21 | 22 | 16 | 0 | 8 | 1 | 9 | 14 | 23 | 14 | 1 | 19 | 14 | 8 | 13 | 1 | 10 | 6 | 16 | 21 | 295 | ||
| 22 | 24 | 19 | 10 | 11 | 13 | 21 | 1 | 0 | 3 | 4 | 1 | 9 | 7 | 23 | 4 | 12 | 5 | 22 | 0 | 11 | 9 | 14 | 6 | 19 | 2 | 14 | 22 | 264 | ||
| 23 | 21 | 8 | 15 | 22 | 13 | 10 | 6 | 16 | 8 | 24 | 21 | 20 | 7 | 10 | 14 | 23 | 21 | 10 | 15 | 18 | 15 | 4 | 23 | 5 | 24 | 10 | 23 | 383 | ||
| 24 | 3 | 2 | 13 | 4 | 2 | 10 | 11 | 6 | 21 | 17 | 18 | 16 | 0 | 10 | 14 | 1 | 10 | 10 | 0 | 5 | 9 | 14 | 12 | 3 | 16 | 1 | 24 | 228 | ||
| 25 | 24 | 2 | 16 | 15 | 6 | 5 | 1 | 16 | 12 | 0 | 11 | 2 | 12 | 0 | 22 | 9 | 8 | 10 | 8 | 5 | 0 | 2 | 6 | 18 | 8 | 10 | 25 | 228 | ||
| 26 | 19 | 6 | 13 | 9 | 4 | 4 | 13 | 2 | 24 | 11 | 16 | 23 | 22 | 16 | 0 | 23 | 0 | 22 | 8 | 18 | 9 | 23 | 15 | 24 | 6 | 14 | 26 | 344 | ||
| 27 | 5 | 15 | 11 | 5 | 12 | 15 | 11 | 14 | 19 | 16 | 8 | 2 | 22 | 16 | 22 | 4 | 16 | 10 | 19 | 24 | 9 | 5 | 6 | 5 | 16 | 14 | 27 | 321 | ||
| 28 | 0 | 20 | 13 | 19 | 0 | 24 | 13 | 21 | 0 | 18 | 18 | 4 | 3 | 3 | 14 | 16 | 16 | 3 | 3 | 18 | 9 | 23 | 6 | 21 | 16 | 14 | 28 | 315 | ||
| 29 | 12 | 8 | 4 | 9 | 15 | 18 | 11 | 10 | 11 | 6 | 18 | 13 | 4 | 9 | 14 | 20 | 24 | 18 | 12 | 5 | 9 | 18 | 23 | 13 | 8 | 14 | 29 | 326 | ||
| 30 | 5 | 8 | 18 | 9 | 20 | 5 | 0 | 21 | 13 | 8 | 12 | 17 | 13 | 15 | 17 | 16 | 16 | 22 | 22 | 5 | 23 | 10 | 0 | 13 | 16 | 14 | 30 | 338 | ||
| 31 | 18 | 15 | 6 | 1 | 20 | 15 | 24 | 6 | 16 | 23 | 12 | 7 | 14 | 16 | 14 | 14 | 4 | 9 | 3 | 5 | 18 | 8 | 6 | 5 | 4 | 14 | 31 | 297 | ||
| 32 | 5 | 0 | 2 | 1 | 0 | 5 | 13 | 2 | 11 | 6 | 3 | 17 | 3 | 1 | 17 | 20 | 2 | 8 | 21 | 3 | 9 | 5 | 20 | 5 | 24 | 1 | 32 | 204 | ||
| 33 | 12 | 8 | 21 | 19 | 6 | 24 | 13 | 2 | 19 | 6 | 16 | 22 | 24 | 2 | 21 | 18 | 4 | 16 | 12 | 8 | 19 | 22 | 15 | 5 | 16 | 14 | 33 | 364 | ||
| 34 | 16 | 8 | 21 | 19 | 2 | 11 | 13 | 16 | 4 | 23 | 21 | 4 | 6 | 16 | 22 | 3 | 16 | 18 | 2 | 0 | 9 | 19 | 20 | 0 | 16 | 14 | 34 | 319 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Hill 1209 & Joan Baird 3681 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 3NT | S | 400 | 12 | 24 | |
| 2 | 3NT+1 | E | 430 | 0 | 24 | |||
| 3 | 34 | Robert Hill 1662 Barbara Collins | 4H+2 | W | 680 | 3 | 24 | |
| 4 | 4H+1 | E | 650 | 5 | 24 | |||
| 5 | 33 | Bill Scott 3355 Michael McIlroy 3644 | 4SX-1 | W | 100 | 18 | 24 | |
| 6 | 3CX-3 | N | 500 | 0 | 24 | |||
| 7 | 32 | Jim Brewster Paul McGill | 3NT | W | 600 | 11 | 24 | |
| 8 | 3NT+1 | N | 430 | 22 | 24 | |||
| 9 | 31 | Des Gregg Ken Irwin | 3NT+1 | E | 630 | 8 | 24 | |
| 10 | 3NT+2 | E | 660 | 1 | 24 | |||
| 11 | 30 | Michael Patterson 4671 David Scott 4561 | 4D-1 | E | 50 | 12 | 24 | |
| 12 | 3D-1 | E | 50 | 7 | 24 | |||
| 13 | 29 | Angela Murdock 2342 Patrick Murdock 4239 | 2C | W | 90 | 20 | 24 | |
| 14 | 2S+3 | S | 200 | 15 | 24 | |||
| 15 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 4S-1 | S | 100 | 2 | 24 | |
| 16 | 1NT | W | 90 | 8 | 24 | |||
| 17 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 3D+1 | W | 130 | 24 | 24 | |
| 18 | 3NT | W | 400 | 1 | 24 | |||
| 19 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 4H | S | 420 | 16 | 24 | |
| 20 | 1H+4 | E | 200 | 14 | 24 | |||
| 21 | 24 | Toni Sproule 1615 Colin Jeffries | 1NT | W | 90 | 24 | 24 | |
| 22 | 4H-2 | W | 200 | 19 | 24 | |||
| 23 | 23 | David Leeman 1419 Lyn Morrison | 3D | N | 110 | 9 | 24 | |
| 24 | 1NT+4 | E | 210 | 20 | 24 | |||
| 25 | 22 | Liz Scott 3008 Barbara Ewart | 2H+2 | E | 170 | 18 | 24 | |
| 26 | 3NT+1 | N | 630 | 5 | 24 | |||
| Total | 47.12% | 294 | 624 | |||||
| Pair 2 | Heather Hill 1208 & Calvin Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Liz Scott 3008 Barbara Ewart | 3NT+3 | W | 690 | 0 | 24 | |
| 4 | 4H+1 | W | 650 | 5 | 24 | |||
| 5 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 4SX-1 | W | 100 | 18 | 24 | |
| 6 | 2H-1 | W | 100 | 19 | 24 | |||
| 7 | 34 | Robert Hill 1662 Barbara Collins | 3NT | W | 600 | 11 | 24 | |
| 8 | 3NT-1 | N | 50 | 8 | 24 | |||
| 9 | 33 | Bill Scott 3355 Michael McIlroy 3644 | 4S+1 | E | 650 | 5 | 24 | |
| 10 | 3NT | E | 600 | 18 | 24 | |||
| 11 | 32 | Jim Brewster Paul McGill | 3NT-3 | W | 150 | 21 | 24 | |
| 12 | 2H-1 | E | 50 | 7 | 24 | |||
| 13 | 31 | Des Gregg Ken Irwin | 3H+1 | E | 170 | 10 | 24 | |
| 14 | 2S+2 | S | 170 | 8 | 24 | |||
| 15 | 30 | Michael Patterson 4671 David Scott 4561 | 2S+1 | S | 140 | 7 | 24 | |
| 16 | 1NT | E | 90 | 8 | 24 | |||
| 17 | 28 | Alan Anderson 2967 Susan Jeffries | 4S | E | 420 | 10 | 24 | |
| 18 | 1NT+2 | W | 150 | 8 | 24 | |||
| 19 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 3H | S | 140 | 8 | 24 | |
| 20 | 2H+3 | E | 200 | 14 | 24 | |||
| 21 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 2NT+1 | W | 150 | 16 | 24 | |
| 22 | 4D-1 | S | 50 | 6 | 24 | |||
| 23 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 4H-4 | W | 400 | 24 | 24 | |
| 24 | 1NT | E | 90 | 22 | 24 | |||
| 25 | 24 | Toni Sproule 1615 Colin Jeffries | 2NT-2 | S | 100 | 12 | 24 | |
| 26 | 2NT | N | 120 | 21 | 24 | |||
| 27 | 23 | David Leeman 1419 Lyn Morrison | 3D+3 | W | 170 | 0 | 24 | |
| 28 | 5S | W | 450 | 14 | 24 | |||
| Total | 48.08% | 300 | 624 | |||||
| Pair 3 | Christine Byrne 3832 & Sam Barr 3831 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Toni Sproule 1615 Colin Jeffries | 4H-1 | N | 50 | 21 | 24 | |
| 2 | 3NT | W | 400 | 22 | 24 | |||
| 5 | 23 | David Leeman 1419 Lyn Morrison | 5C-1 | N | 100 | 9 | 24 | |
| 6 | 2NT+2 | W | 180 | 2 | 24 | |||
| 7 | 22 | Liz Scott 3008 Barbara Ewart | 3NT | W | 600 | 11 | 24 | |
| 8 | 6DX-1 | S | 100 | 3 | 24 | |||
| 9 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 3NT+3 | E | 690 | 2 | 24 | |
| 10 | 3NT+1 | E | 630 | 8 | 24 | |||
| 11 | 34 | Robert Hill 1662 Barbara Collins | 2S | E | 110 | 3 | 24 | |
| 12 | 4H-3 | E | 150 | 20 | 24 | |||
| 13 | 33 | Bill Scott 3355 Michael McIlroy 3644 | 4H+1 | E | 650 | 0 | 24 | |
| 14 | 4S | S | 420 | 22 | 24 | |||
| 15 | 32 | Jim Brewster Paul McGill | 2S+1 | S | 140 | 7 | 24 | |
| 16 | 2S-2 | S | 100 | 4 | 24 | |||
| 17 | 31 | Des Gregg Ken Irwin | 1NT-3 | S | 150 | 20 | 24 | |
| 18 | 2D+2 | E | 130 | 15 | 24 | |||
| 19 | 29 | Angela Murdock 2342 Patrick Murdock 4239 | 4H-1 | S | 50 | 0 | 24 | |
| 20 | 3NT+1 | E | 630 | 6 | 24 | |||
| 21 | 28 | Alan Anderson 2967 Susan Jeffries | 4C | E | 130 | 21 | 24 | |
| 22 | 4S-1 | N | 50 | 6 | 24 | |||
| 23 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 3D | N | 110 | 15 | 24 | |
| 24 | 3S-2 | S | 100 | 19 | 24 | |||
| 25 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 2H+1 | E | 140 | 9 | 24 | |
| 26 | 3NT-1 | S | 100 | 0 | 24 | |||
| 27 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 4S+2 | W | 480 | 16 | 24 | |
| 28 | 5S | W | 450 | 14 | 24 | |||
| Total | 44.07% | 275 | 624 | |||||
| Pair 4 | Tony O Gallagher 4436 & Frank McGreevy 3271 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 3NT+1 | S | 430 | 5 | 24 | |
| 2 | 2NT+1 | E | 150 | 18 | 24 | |||
| 3 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 5DX-3 | S | 500 | 8 | 24 | |
| 4 | 4H | W | 620 | 9 | 24 | |||
| 7 | 24 | Toni Sproule 1615 Colin Jeffries | 3C+1 | E | 130 | 22 | 24 | |
| 8 | 3NT | N | 400 | 14 | 24 | |||
| 9 | 23 | David Leeman 1419 Lyn Morrison | 3S+2 | W | 200 | 18 | 24 | |
| 10 | 3NT+1 | E | 630 | 8 | 24 | |||
| 11 | 22 | Liz Scott 3008 Barbara Ewart | 4D-3 | E | 150 | 21 | 24 | |
| 12 | 3H-3 | E | 150 | 20 | 24 | |||
| 13 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 3C-1 | W | 100 | 23 | 24 | |
| 14 | 3S+2 | N | 200 | 15 | 24 | |||
| 15 | 34 | Robert Hill 1662 Barbara Collins | 4S-1 | S | 100 | 2 | 24 | |
| 16 | 3D | S | 110 | 21 | 24 | |||
| 17 | 33 | Bill Scott 3355 Michael McIlroy 3644 | 3D+2 | E | 150 | 20 | 24 | |
| 18 | 1NT+2 | W | 150 | 8 | 24 | |||
| 19 | 32 | Jim Brewster Paul McGill | 2S | S | 110 | 3 | 24 | |
| 20 | 2H+2 | E | 170 | 21 | 24 | |||
| 21 | 30 | Michael Patterson 4671 David Scott 4561 | 3NT+1 | W | 430 | 2 | 24 | |
| 22 | 3S+2 | N | 200 | 19 | 24 | |||
| 23 | 29 | Angela Murdock 2342 Patrick Murdock 4239 | 3D | N | 110 | 15 | 24 | |
| 24 | 2NT+1 | E | 150 | 6 | 24 | |||
| 25 | 28 | Alan Anderson 2967 Susan Jeffries | 4S-1 | W | 100 | 18 | 24 | |
| 26 | 1NT+1 | N | 120 | 3 | 24 | |||
| 27 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 5S+1 | E | 480 | 8 | 24 | |
| 28 | 4S+1 | W | 450 | 10 | 24 | |||
| Total | 54.01% | 337 | 624 | |||||
| Pair 5 | Ruth Connolly 4222 & Wayne Somerville 4625 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Alan Anderson 2967 Susan Jeffries | 4H+1 | N | 450 | 24 | 24 | |
| 2 | 2NT+2 | E | 180 | 4 | 24 | |||
| 3 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 4H | W | 620 | 13 | 24 | |
| 4 | 4H+1 | E | 650 | 19 | 24 | |||
| 5 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 5C-2 | S | 200 | 20 | 24 | |
| 6 | 2H+2 | E | 170 | 20 | 24 | |||
| 9 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 4S-1 | W | 100 | 23 | 24 | |
| 10 | 3NT+1 | E | 630 | 8 | 24 | |||
| 11 | 24 | Toni Sproule 1615 Colin Jeffries | 3D | W | 110 | 3 | 24 | |
| 12 | 3C-1 | W | 50 | 7 | 24 | |||
| 13 | 23 | David Leeman 1419 Lyn Morrison | 4H | E | 620 | 3 | 24 | |
| 14 | 3S | N | 140 | 4 | 24 | |||
| 15 | 22 | Liz Scott 3008 Barbara Ewart | 4S | S | 620 | 17 | 24 | |
| 16 | 3NT-3 | N | 150 | 1 | 24 | |||
| 17 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 4S | E | 420 | 10 | 24 | |
| 18 | 2H-2 | W | 100 | 23 | 24 | |||
| 19 | 34 | Robert Hill 1662 Barbara Collins | 4H+1 | S | 450 | 22 | 24 | |
| 20 | 6NT-3 | E | 300 | 24 | 24 | |||
| 21 | 33 | Bill Scott 3355 Michael McIlroy 3644 | 3NT | W | 400 | 5 | 24 | |
| 22 | 4S-2 | N | 100 | 2 | 24 | |||
| 23 | 31 | Des Gregg Ken Irwin | 3D-1 | N | 100 | 6 | 24 | |
| 24 | 3D | W | 110 | 16 | 24 | |||
| 25 | 30 | Michael Patterson 4671 David Scott 4561 | 6S-3 | W | 300 | 24 | 24 | |
| 26 | 3NT | N | 600 | 11 | 24 | |||
| 27 | 29 | Angela Murdock 2342 Patrick Murdock 4239 | 4S+1 | E | 450 | 16 | 24 | |
| 28 | 5S | W | 450 | 10 | 24 | |||
| Total | 53.69% | 335 | 624 | |||||
| Pair 6 | Ken Hammond 1157 & June Spiers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Michael Patterson 4671 David Scott 4561 | 3NT+1 | S | 430 | 19 | 24 | |
| 2 | 2NT-1 | W | 50 | 16 | 24 | |||
| 3 | 29 | Angela Murdock 2342 Patrick Murdock 4239 | 3H+1 | W | 170 | 20 | 24 | |
| 4 | 4H | W | 620 | 15 | 24 | |||
| 5 | 28 | Alan Anderson 2967 Susan Jeffries | 4SX | W | 590 | 24 | 24 | |
| 6 | 3H-2 | W | 200 | 0 | 24 | |||
| 7 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 3NT | E | 600 | 13 | 24 | |
| 8 | 3NT | N | 400 | 10 | 24 | |||
| 11 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 6HX-4 | S | 800 | 0 | 24 | |
| 12 | 4C-2 | W | 100 | 13 | 24 | |||
| 13 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 3C+2 | W | 150 | 13 | 24 | |
| 14 | 4S | S | 420 | 22 | 24 | |||
| 15 | 24 | Toni Sproule 1615 Colin Jeffries | 3NT+3 | N | 690 | 24 | 24 | |
| 16 | 3D-1 | S | 50 | 14 | 24 | |||
| 17 | 23 | David Leeman 1419 Lyn Morrison | 4S | E | 420 | 10 | 24 | |
| 18 | 3NT | W | 400 | 1 | 24 | |||
| 19 | 22 | Liz Scott 3008 Barbara Ewart | 3NT+1 | N | 430 | 19 | 24 | |
| 20 | 4H+1 | E | 650 | 2 | 24 | |||
| 21 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 4C+1 | E | 150 | 16 | 24 | |
| 22 | 3H-1 | E | 100 | 11 | 24 | |||
| 23 | 34 | Robert Hill 1662 Barbara Collins | 4C | E | 130 | 4 | 24 | |
| 24 | 4D-1 | W | 50 | 24 | 24 | |||
| 25 | 32 | Jim Brewster Paul McGill | 4H | E | 620 | 4 | 24 | |
| 26 | 3NT+1 | N | 630 | 19 | 24 | |||
| 27 | 31 | Des Gregg Ken Irwin | 3S+3 | E | 230 | 20 | 24 | |
| 28 | 4S+1 | W | 450 | 10 | 24 | |||
| Total | 54.97% | 343 | 624 | |||||
| Pair 7 | Tom Young 2667 & John McBride | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Jim Brewster Paul McGill | 3NT+1 | S | 430 | 19 | 24 | |
| 2 | 3NT-3 | E | 150 | 24 | 24 | |||
| 3 | 31 | Des Gregg Ken Irwin | 5DX-2 | S | 300 | 18 | 24 | |
| 4 | 3NT-2 | W | 200 | 23 | 24 | |||
| 5 | 30 | Michael Patterson 4671 David Scott 4561 | 5CX-1 | N | 200 | 4 | 24 | |
| 6 | 2NT-1 | W | 100 | 19 | 24 | |||
| 7 | 29 | Angela Murdock 2342 Patrick Murdock 4239 | 3NT | W | 600 | 13 | 24 | |
| 8 | 2S+3 | S | 200 | 14 | 24 | |||
| 9 | 28 | Alan Anderson 2967 Susan Jeffries | 5DX-5 | N | 1100 | 24 | 24 | |
| 10 | 3NT | E | 600 | 6 | 24 | |||
| 13 | 27 | Ciaran McAllister 4316 Paul McAllister 4317 | 2H+1 | E | 140 | 16 | 24 | |
| 14 | 4S | S | 420 | 22 | 24 | |||
| 15 | 26 | Maureen Murray 2550 Joan Morrow 4023 | 4S-1 | S | 100 | 2 | 24 | |
| 16 | 1NT | E | 90 | 8 | 24 | |||
| 17 | 25 | May Brennan 3174 Melvyn Warnock 4289 | 5S | E | 450 | 2 | 24 | |
| 18 | 2D+2 | E | 130 | 15 | 24 | |||
| 19 | 24 | Toni Sproule 1615 Colin Jeffries | 3NT | N | 400 | 14 | 24 | |
| 20 | 2H+3 | E | 200 | 14 | 24 | |||
| 21 | 23 | David Leeman 1419 Lyn Morrison | 3H-2 | N | 200 | 9 | 24 | |
| 22 | 3S-1 | N | 50 | 6 | 24 | |||
| 23 | 22 | Liz Scott 3008 Barbara Ewart | 3D | N | 110 | 15 | 24 | |
| 24 | 3D+1 | W | 130 | 10 | 24 | |||
| 25 | 21 | Ciara Burns 2851 Rosemary Edgeworth | 4S-1 | W | 100 | 18 | 24 | |
| 26 | 1NT-2 | E | 200 | 8 | 24 | |||
| 27 | 33 | Bill Scott 3355 Michael McIlroy 3644 | 5S+1 | E | 480 | 8 | 24 | |
| 28 | 5S | W | 450 | 10 | 24 | |||
| Total | 54.65% | 341 | 624 | |||||
| Pair 8 | Stephen & Ann Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 34 | Robert Hill 1662 Barbara Collins | 2S+1 | N | 140 | 8 | 24 | |
