![]() |
||
|
Camrose
| ||
| Camrose trials 2011 weekend 2 | ||||||||||
| Pr | Names | CF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| 7 | Greer & Hastings | 127 | 15 | 18 | 22 | 18 | 18 | 13 | 17 | 248 |
| 2 | Ciara & John | 110 | 15 | 18 | 24 | 7 | 21 | 15 | 21 | 231 |
| 1 | Ian & Willie | 112 | 7 | 20 | 25 | 12 | 9 | 20 | 18 | 223 |
| 6 | Diane & Ruth | 105 | 17 | 16 | 8 | 23 | 15 | 18 | 12 | 214 |
| 8 | Ian & Robin | 103 | 23 | 12 | 20 | 13 | 9 | 12 | 13 | 205 |
| 5 | Michael & Stanley | 98 | 11 | 14 | 0 | 17 | 21 | 16 | 9 | 186 |
| 4 | Anne & Harold | 93 | 19 | 12 | 6 | 17 | 15 | 10 | 13 | 185 |
| 3 | Helen & William | 92 | 13 | 10 | 10 | 13 | 12 | 16 | 17 | 183 |
| 840 | 120 | 120 | 115 | 120 | 120 | 120 | 120 | 1675 | ||
| weekend 1 | ||||||||||
| Pr | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT | |
| 3 | Greer & Hastings | 17 | 16 | 19 | 17 | 19 | 24 | 15 | 127 | |
| 6 | Ian & Willie | 13 | 15 | 17 | 13 | 14 | 22 | 18 | 112 | |
| 5 | Ciara & John | 10 | 15 | 24 | 13 | 18 | 11 | 19 | 110 | |
| 7 | Diane & Ruth | 17 | 18 | 13 | 15 | 11 | 19 | 12 | 105 | |
| 4 | Ian & Robin | 20 | 12 | 15 | 13 | 16 | 12 | 15 | 103 | |
| 8 | Michael & Stanley | 14 | 18 | 11 | 17 | 12 | 8 | 18 | 98 | |
| 2 | Anne & Harold | 13 | 12 | 15 | 17 | 19 | 6 | 11 | 93 | |
| 1 | Helen & William | 16 | 14 | 6 | 15 | 11 | 18 | 12 | 92 | |
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 840 | |||
The NIBU are delighted to see Wales win their first Camrose, full results on the WBU Camrose site
Well done Ian Lindsay and Robin Burns winning the trials.
The first 3 pairs in the trial, Robin and Ian, Ian and Willie and Rex and David, were selected to play in the both the January and the March weekends. Robert Plunkett will be npc.
| Camrose trials2010 - | |||||||||
| weekend 1 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| Hamilton & Hamilton | 128 | 25 | 23 | 13 | 16 | 12 | 19 | 20 | 128 |
| Greenwood & Anderson | 119 | 16 | 18 | 23 | 13 | 18 | 21 | 10 | 119 |
| Lindsay & Burns | 110 | 9 | 21 | 17 | 16 | 12 | 15 | 20 | 110 |
| Lavery & Coffey | 104 | 5 | 9 | 19 | 17 | 19 | 21 | 14 | 104 |
| Burns & Murchan | 97 | 17 | 12 | 15 | 14 | 20 | 9 | 10 | 97 |
| Cole & Dukelow | 97 | 21 | 16 | 7 | 16 | 10 | 11 | 16 | 97 |
| Millership & Millership | 94 | 14 | 7 | 15 | 14 | 11 | 15 | 18 | 94 |
| Campbell & Mackenzie | 91 | 13 | 14 | 11 | 14 | 18 | 9 | 12 | 91 |
| 840 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 840 | |
| Camrose trials 2010 - | |||||||||
| weekend 2 | |||||||||
| C/F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
| Lindsay & Burns | 110 | 13 | 15 | 17 | 13 | 23 | 24 | 18 | 233 |
| Hamiltons | 128 | 17 | 14 | 19 | 17 | 10 | 11 | 14 | 230 |
| Anderson & Greenwood | 119 | 12 | 12 | 13 | 22 | 20 | 16 | 14 | 228 |
| Lavery & Coffey | 104 | 17 | 16 | 15 | 16 | 16 | 14 | 12 | 210 |
| Burns & Murchan | 97 | 13 | 22 | 22 | 8 | 14 | 16 | 12 | 204 |
| Cole & Dukelow | 97 | 15 | 8 | 15 | 20 | 7 | 19 | 16 | 197 |
| Campbell & Mackenzie | 91 | 18 | 15 | 11 | 10 | 18 | 14 | 18 | 195 |
| Millerships | 94 | 15 | 18 | 8 | 14 | 12 | 6 | 16 | 183 |
| 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Click Bridge Great Britain for more information about the Camrose Series and other home international events.
England win the 2010 Camrose Trophy held at the Park Avenue Hotel, Holywood Road
Camrose Trophy 2009/10 results |
||||||||
| C/ forward | N.Ireland | NIBU | Ireland | England | Scotland | Wales | Total | |
| N. Ireland | 57 | X | 19 | 17 | 4 | 15 | 2 | 114 |
| NIBU | 40 | 11 | X | 10 | 5 | 8 | 9 | 83 |
| Ireland | 100 | 13 | 20 | X | 15 | 23 | 11 | 182 |
| England | 99 | 25 | 25 | 15 | X | 16 | 16 | 196 |
| Scotland | 72 | 15 | 22 | 7 | 14 | X | 20 | 150 |
| Wales | 78 | 25 | 21 | 19 | 14 | 10 | X | 167 |
The teams for the second weekend in Belfast
Northern Ireland; D. Greenwood, R Anderson, H Campbell, G MacKenzie, C Burns, J Murchan, NPC M O'Kane
NIBU; I Hamilton, J Ferguson, R. Burns, I Lindsay, R Plunkett, P Tranmer, NPC Diane Greenwood
| Camrose Trials 2009 | ||||||||||||
| Victory Points | ||||||||||||
| Pos | Names | CF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL |
| 1 | David & Rex | 157 |
23 |
19 |
14 |
17 |
23 |
20 |
8 |
15 |
14 |
310 |
| 2 | Greer & Hastings | 143 |
21 |
23 |
25 |
16 |
17 |
16 |
17 |
11 |
16 |
305 |
| 3 | Ciara & John | 148 |
9 |
21 |
16 |
14 |
23 |
15 |
14 |
15 |
20 |
295 |
| 4 | Ian & Robin | 129 |
15 |
9 |
17 |
14 |
23 |
23 |
22 |
19 |
21 |
292 |
| 5 | John & Ian | 136 |
10 |
11 |
13 |
16 |
25 |
14 |
25 |
19 |
15 |
284 |
| 6 | John & Mick | 138 |
20 |
16 |
5 |
20 |
7 |
10 |
16 |
18 |
15 |
265 |
| 7 | Robert & Paul | 151 |
10 |
9 |
24 |
13 |
5 |
7 |
13 |
19 |
10 |
261 |
| 8 | Jeff & Harry | 119 |
15 |
21 |
14 |
16 |
7 |
14 |
4 |
12 |
18 |
240 |
| 9 | Mickey & Stan | 113 |
20 |
14 |
16 |
14 |
13 |
15 |
7 |
11 |
9 |
232 |
| 10 | Bill & Drew | 116 |
7 |
7 |
6 |
10 |
7 |
16 |
23 |
11 |
12 |
215 |
| Cross-Imps | ||||||||||||
| Names | CF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL | |
| 1 | Greer & Hastings | 27.0 |
19.7 |
34.0 |
36.7 |
10.0 |
16.0 |
3.8 |
9.1 |
-19.0 |
9.7 |
147.0 |
| 2 | David & Rex | 46.1 |
29.6 |
9.3 |
-0.6 |
3.6 |
36.3 |
28.1 |
-23.9 |
-2.1 |
-9.7 |
116.7 |
| 3 | Ian & Robin | 19.8 |
-1.2 |
-22.0 |
5.6 |
-10.0 |
32.6 |
28.2 |
23.9 |
12.4 |
19.8 |
109.1 |
| 4 | Ciara & John | 38.8 |
-19.7 |
22.0 |
-4.8 |
-10.9 |
35.3 |
1.0 |
-2.2 |
2.1 |
14.2 |
75.8 |
| 5 | John & Ian | -5.2 |
-21.3 |
-9.3 |
-5.6 |
10.9 |
41.9 |
1.7 |
37.8 |
19.0 |
-9.3 |
60.6 |
| 6 | Mick & John | 7.3 |
19.5 |
2.0 |
-36.7 |
12.8 |
-32.6 |
-28.1 |
2.2 |
17.2 |
9.3 |
-27.1 |
| 7 | Robert & Paul | 55.0 |
-19.5 |
-25.3 |
39.7 |
-3.6 |
-41.9 |
-28.2 |
-9.1 |
16.1 |
-14.2 |
-31.0 |
| 8 | Jeff & Harry | -35.0 |
1.2 |
25.3 |
4.8 |
9.7 |
-36.3 |
-3.8 |
-37.8 |
-17.2 |
2.5 |
-86.6 |
| 9 | Mickey & Stan | -90.9 |
21.3 |
-2.0 |
0.6 |
-9.7 |
-16.0 |
-1.0 |
-35.1 |
-16.1 |
-19.8 |
-168.7 |
| 10 | Bill & Drew | -61.1 |
-29.6 |
-34.0 |
-39.7 |
-12.8 |
-35.3 |
-1.7 |
35.1 |
-12.4 |
-2.5 |
-194.0 |
| Camrose Trials 2009 1st Weekend | ||||||||||||
| Pos | Pair | Names | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL |
| 1 | 5 | David & Rex | 19 | 19 | 9 | 21 | 21 | 10 | 19 | 22 | 17 | 157 |
| 2 | 4 | Robert & Paul | 20 | 21 | 14 | 13 | 17 | 20 | 17 | 14 | 15 | 151 |
| 3 | 2 | Ciara & John | 11 | 22 | 14 | 19 | 18 | 23 | 10 | 16 | 15 | 148 |
| 4 | 9 | Greer & Hastings | 20 | 17 | 21 | 14 | 14 | 7 | 13 | 19 | 18 | 143 |
| 5 | 8 | John & Mick | 10 | 9 | 21 | 9 | 21 | 13 | 20 | 16 | 19 | 138 |
| 6 | 3 | John & Ian | 14 | 17 | 17 | 11 | 13 | 17 | 23 | 11 | 13 | 136 |
| 7 | 7 | Ian & Robin | 16 | 11 | 16 | 16 | 12 | 19 | 13 | 15 | 11 | 129 |
| 8 | 6 | Jeff & Harry | 10 | 13 | 9 | 10 | 16 | 20 | 11 | 15 | 15 | 119 |
| 9 | 1 | Bill & Drew | 17 | 13 | 16 | 20 | 9 | 11 | 7 | 8 | 15 | 116 |
| 10 | 10 | Mickey & Stan | 13 | 8 | 13 | 17 | 9 | 10 | 17 | 14 | 12 | 113 |
| Cross-Imp's | ||||||||||||
| Pair | Names | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL | |
| 1 | Bill & Drew | 10.2 | -4.9 | 8.4 |
17.5 |
-22.9 |
-15.9 |
-26.6 |
-29.8 |
2.9 |
-61.1 |
|
| 2 | Ciara & John | -19.7 |
21.6 |
-8.4 |
12.8 |
15.6 |
38.1 |
-25.1 |
3.0 |
0.9 |
38.8 |
|
| 3 | John & Ian | -3.7 |
2.1 |
8.8 |
-12.8 |
-10.0 |
8.9 |
26.6 |
-15.5 |
-9.6 |
-5.2 |
|
| 4 | Robert & Paul | 18.7 |
17.2 |
-4.6 |
-3.1 |
10.0 |
18.5 |
4.2 |
-3.0 |
-2.9 |
55.0 |
|
| 5 | David & Rex | 19.7 |
-20.1 |
-23.7 |
27.3 |
16.0 |
-18.5 |
6.0 |
29.8 |
9.6 |
46.1 |
|
| 6 | Jeff & Harry | -18.7 |
-2.1 |
-19.4 |
-17.5 |
6.4 |
20.2 |
-6.0 |
1.2 |
0.9 |
-35.0 |
|
| 7 | Ian & Robin | 3.7 |
20.1 |
4.6 |
8.0 |
-15.6 |
15.9 |
-6.2 |
-1.2 |
-9.5 |
19.8 |
|
| 8 | Mick & John | -23.6 |
-17.2 |
19.4 |
-27.3 |
22.9 |
-8.9 |
25.1 |
7.4 |
9.5 |
7.3 |
|
| 9 | Greer & Hastings | 23.6 |
4.9 |
23.7 |
-8.0 |
-6.4 |
-38.1 |
-4.2 |
15.5 |
16.0 |
27.0 |
|
| 10 | Mickey & Stan | -10.2 |
-21.6 |
-8.8 |
3.1 |
-16.0 |
-20.2 |
6.2 |
-7.4 |
-16.0 |
-90.9 |
|
The first 5 below in the preliminary trials join the 5 exempted pairs in the fiinal trials.
| Camrose Pre-Trial 2009 | ||||||||||||
| Position | Pair | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | TOTAL | |
| 1 | 6 | Ian & John | 21 | 25 | 16 | 19 | 19 | 15 | 17 | 22 | 18 | 172 |
| 2 | 8 | Jeff & Harry | 25 | 15 | 14 | 9 | 11 | 10 | 9 | 25 | 25 | 143 |
| 3 | 2 | Bill & Drew | 10 | 13 | 13 | 16 | 24 | 14 | 21 | 19 | 12 | 142 |
| 4 | 1 | Ciara & John | 18 | 17 | 17 | 11 | 19 | 13 | 14 | 19 | 13 | 141 |
| 5 | 3 | Mickey & Stan | 20 | 4 | 16 | 14 | 15 | 20 | 16 | 15 | 19 | 139 |
| 6 | 5 | Ken & David | 20 | 11 | 14 | 21 | 16 | 16 | 13 | 11 | 11 | 133 |
| 7 | 4 | Harold & Anne | 9 | 15 | 12 | 21 | 15 | 14 | 11 | 11 | 17 | 125 |
| 8 | 9 | Eric & Alan | 5 | 13 | 16 | 12 | 11 | 16 | 19 | 15 | 17 | 124 |
| 9 | 7 | Diane & Martin | 10 | 19 | 18 | 18 | 6 | 17 | 18 | 8 | 5 | 119 |
| 10 | 10 | Sandie & Norma | 12 | 17 | 14 | 9 | 14 | 15 | 12 | 5 | 13 | 111 |
Five pairs have been expempted from the preliminary trials. They are
David and Rex; Greer and Hastings; Ian and Robin; John and Michael; Paul and Robert.