NORTHERN IRELAND BRIDGE UNION
Mid Ulster Pairs
 
Mid-Ulster Pairs
 
Portadown Golf Club - 12 December 2006
37 pairs - 50 boards
%
MP
Red Pts
1 Diane Greenwood (1016) Ian Hamilton (1028) 60.60 684 5.00
2 May Brennan (3174) Drew Lindsay (4004) 58.82 648 4.00
3 Kay Murphy (1029) Norma Franklin (1274) 56.62 612 3.00
4 Robin Burns (1812) Ian Lindsay (1018) 56.18 576 2.00
5 Cecil Richey (1022) John Conlon (1021) 54.60 540 1.00
6= John Taylor (3150) Tony O'Gallagher (4436) 54.48 468  
6= Anna Burnham (2186) Anne Turner (2435) 54.48 468  
6= Marjorie Kelso (1008) Tillie Hanley (1882) 54.48 468  
9 Iris Orr (1628) Derek Hanna (2498) 54.41 396  
10 Bernie Sargent (4072) Eric McNicholl (3710) 54.29 360  
11 Moyna Mackenzie (1007) Greer Mackenzie (1011) 54.23 324  
12 Stan Lowe (1164) Michael O'Kane (1037) 54.22 288  
13 Pat Bergin (2147) Fr. Jim McGonagle (2148) 53.96 252  
14 Angela Curran (1051) Jackie Farrell (1054) 53.47 216  
15 Yvonne Banks (3618) Barbara Armstrong (3619) 53.24 180  
16 Anne Bergin (4126) John Bergin 52.29 144  
17 Dympna Curran (2850) Angela Toner (2618) 51.47 108  
18 Shelagh McCaughan (1433) Florence Boyd (1397) 51.23 72  
19 Ken Ginn (1485) David Leeman (1419) 51.06 36  
20 John Lappin Seamus Doherty 50.47    
21 Bill Scott Roy Blair 50.31    
22 Robert Hill Alan Anderson 49.69    
23 Anne Burns Hugh Burns 49.06    
24 Melvyn Warnock Michael McIlroy 49.04    
25 Christine Byrne Sam Barr 48.84    
26 Brian Clarke Gerard Mulholland 48.41    
27 Jean Patterson Mervyn Carlisle 47.49    
28 Angela Murdock Patrick Murdock 47.18    
29 Margaret Smith Olive Comerton 46.47    
30 Ruth Bloch Richard Bloch 44.24    
31 Margot McClure Ciara Burns 44.18    
32 Maureen McCourt Muriel Davidson 43.54    
33 Liz Scott Marlene Hempton 42.00    
34 Kathleen Corr Dolores Doyle 41.82    
35 Raymond Johnston David Woodside 40.47    
36 Carol Willis Joan Baird 39.09    
37 Mary Hendron Moyna Long 34.44