Produced by ScoreBridge from www.scorebridge.com - Licensed to Frank McGreevy

Newcastle Bridge Club

Mid Ulster Inter A & B Pairs
Thursday 9 December 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Marie O'Neill4550 & Eileen Keville243/ 36067.50 42
2 15 Louise Miller 2926 & Raye McClurg 1858229/ 37860.58 36
3 5 Leslie Robinson 3364 & Katharine Johnston 4320214/ 36059.44 30
4 10 Christine Byrne 3832 & Sam Barr 3831210/ 36058.33 24
5 3 James & Lena Crockett206/ 36057.22 18
6 6 Maureen McCourt & Muriel Davidson 2902204/ 36056.67 12
7 9 Brian Dynes 2697 & Alma Dynes 2696199/ 36055.28 6
8 11 Brian Clarke 4277 & Gerard Mulholland 4278198/ 36055.00  
9 16 Kathleen Corr 1818 & Sheena Scullion190/ 36052.78  
10 19 Dorothy McCaughey & Dorothy Davey185/ 36051.39  
11 13 Liz Lowe & Norma Bell176/ 36048.89  
12 14 Joan Baird 3681 & Mattie Graham 2644175/ 36048.61  
13 18 Audrey Tombe 1441 & Rosemary O'Neill173/ 36048.06  
14= 2 Dev Ghosh & Mary Kirwan 3172169/ 36046.94  
14=20 Sandra Turner & Doreen Johnston169/ 36046.94  
16 1 Paddy Hamill 3834 & Dolores Doyle 1822156/ 36043.33  
17 4 Ros Young 4018 & Colin Carson 4562155/ 36043.06  
18 8 Maura Conran & Maureen Carroll142/ 36039.44  
19 17 Charlie & Daphne Forbes114/ 34233.33  
20 7 Margaret Forbes & Ganga Singh93/ 36025.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 16 3 6 13 11 13 7 3 0 8 7 1 9 10 4 8 10 9 10 8 1 156
2 2 9 6 4 11 7 7 7 14 14 0 10 18 9 4 18 2 1 10 16 2 169
3 13 15 12 5 17 13 7 0 5 2 16 13 2 1 15 15 17 14 8 16 3 206
4 10 12 12 5 1 0 7 11 5 8 2 1 9 3 18 15 17 5 1 13 4 155
5 16 14 16 13 7 18 11 4 11 16 12 6 9 10 4 10 2 9 13 13 5 214
6 12 0 6 13 6 10 7 16 13 10 14 12 9 10 15 1 14 18 16 2 6 204
7 1 9 6 4 3 7 7 11 5 0 2 2 9 8 4 6 2 1 4 2 7 93
8 1 6 6 0 0 2 18 3 11 8 16 6 2 8 7 6 12 5 18 7 8 142
9 5 17 16 13 3 16 7 7 16 8 10 18 0 10 14 17 10 4 1 7 9 199
10 8 17 16 4 11 4 16 18 18 18 7 13 9 17 11 4 10 4 5 0 10 210
11 2 15 12 5 7 11 11 7 13 16 2 12 9 15 4 1 16 9 13 18 11 198
12 6 18 12 14 15 11 11 18 7 10 16 17 18 8 14 8 8 14 8 10 12 243
13 16 9 12 14 1 5 0 15 13 10 8 0 9 8 7 14 8 9 2 16 13 176
14 17 9 6 13 18 16 11 7 2 10 6 12 9 1 14 10 4 0 8 2 14 175
15 5 3 12 18 17 18 11 11 7 2 11 5 9 9 3 17 16 17 14 16 15 229
16 17 12 6 13 15 2 7 14 0 0 11 17 9 8 14 0 16 17 10 2 16 190
17 8 6 2 5 11 0 2 0 18 10 4 6 0   14 12 1 4 0 11 17 114
18 13 1 2 5 7 14 11 15 5 8 18 8 9 10 3 3 6 13 17 5 18 173
19 2 4 2 14 7 5 11 2 4 4 16 16 16 17 11 12 1 13 17 11 19 185
20 10 1 12 5 12 8 11 11 13 18 2 5 16 10 0 3 8 14 5 5 20 169



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 420 162
4 17 170 108
5 19 420 162
6 12 200 126
7 14  50117
8 16  50117
9 18 130 513
10 20 140 810
13 2 420 162
15 3 130 513
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  100315
4 17 650 126
5 19 680 144
6 12  200018
7 14 600 99
8 16 200 612
9 18 1430 171
10 20 1430 171
13 2 600 99
15 3  100315
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20  170612
2 12  170612
5 18  140162
6 11  170612
7 13  170612
8 15  170612
9 17  140162
10 19  140162
14 3  170612
16 4  170612
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20 630 135
2 12 600 414
5 18 630 135
6 11 630 135
7 13 600 414
8 15 150 018
9 17 630 135
10 19 600 414
14 3 630 135
16 4 630 135
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 0 117
2 11 0 117
3 13 50 171
6 20  110612
7 12  140315
8 14  170018
9 16  140315
10 18 0 117
15 4 50 171
17 5 0 117
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19  50135
2 11  140711
3 13  50135
6 20  100108
7 12  140711
8 14  800216
9 16 90 162
10 18  150414
15 4 500 180
17 5  1270018
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18  680711
2 20  680711
3 12  680711
4 14  680711
6 19  680711
7 11  680711
8 13 100 180
9 15  680711
10 17  650162
16 5  680711
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18  140315
2 20  100711
3 12  170018
4 14  90117
6 19 200 162
7 11  90117
8 13  140315
9 15  100711
10 17 300 180
16 5 110 144
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17  100018
2 19 150 144
3 11  50513
4 13  50513
5 15 110 117
7 20  50513
8 12 110 117
9 14 200 162
10 16 500 180
18 6  50513
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17  110810
2 19  100144
3 11  160216
4 13  110810
5 15  80162
7 20  400018
8 12  110810
9 14  110810
10 16 80 180
18 6  110810
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  110711
2 18  200018
3 20 90 162
4 12  150216
5 14 50 126
8 11 90 162
9 13  50108
10 15  110711
17 6  140414
19 7 90 162
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  650117
2 18  300108
3 20  200135
4 12  650117
5 14  480612
8 11  480612
9 13 620 180
10 15  200135
17 6  480612
19 7 170 162
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  60099
2 17 100 180
3 19  630216
4 11  60099
5 13  60099
6 16  60099
9 12  680018
10 14  60099
18 7  60099
20 8  170162
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 50 108
2 15 50% 50%99
3 19  420117
4 11  300315
5 13 50 108
6 16 50 108
9 12 50 108
10 14 450 171
18 7 50 108
20 8 50 108
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  450414
2 16  450414
3 18  200153
4 20 50 180
5 12  450414
6 15  200153
7 17  450414
10 13  420117
11 9  450414
19 8  420117
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  110810
2 16 90 180
3 18  50153
4 20  50153
5 12  100108
6 15  600117
7 17  140612
10 13  150414
11 9  600117
19 8  90126
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15  450216
3 17 420 171
4 19 420 171
5 11  450216
6 14 50 144
7 16  450216
8 18  170126
12 10  420810
13 1  420810
20 9  420810
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15  200117
3 17 140 144
4 19  100513
5 11 50 99
6 14 620 180
7 16  200117
8 18  100513
12 10 140 144
13 1 50 99
20 9 140 144
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16  200810
4 18  650117
5 20  170135
6 13  100162
7 15  620414
8 17 110 180
9 19  650117
11 10  170135
12 1  200810
14 2  200810
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 16 650 162
4 18 620 135
5 20 620 135
6 13  100216
7 15  100216
8 17 170 711
9 19 170 711
11 10 680 180
12 1 200 108
14 2  100216

Ranking

Results produced on Tuesday 14 December 2010 at 5:48 PM