Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Pos | Players | Match Points /Tops |
Score % |
|---|---|---|---|
| 1 | Ian Hamilton 1028 & John Ferguson 1153 | 805.8/ 1352 | 59.60 |
| 2 | Ciara Burns 2851 & Hugh Burns 1948 | 792.3/ 1352 | 58.60 |
| 3 | Tony O'Gallagher 4436 & John Taylor 3150 | 780.3/ 1352 | 57.71 |
| 4 | Harry Harding 1230 & Jeff Millership 1000 | 766.7/ 1352 | 56.71 |
| 5 | Ruth Connolly 4222 & Robert Hill 1662 | 765.7/ 1352 | 56.63 |
| 6 | Ken Ginn 1485 & David Leeman 1419 | 747.6/ 1326 | 56.38 |
| 7 | Bill Scott 3355 & Ronnie Morrow 2207 | 735.6/ 1352 | 54.41 |
| 8 | Betty Woods & Breige McCready | 734.3/ 1352 | 54.31 |
| 9 | Greer Mackenzie 1011 & Moyna Mackenzie 1007 | 719.7/ 1352 | 53.23 |
| 10 | Dudley Cole 1375 & Ed Andrew 1004 | 703.5/ 1352 | 52.03 |
| 11 | Ken Hammond 1157 & Tom Young 2667 | 702.2/ 1352 | 51.94 |
| 12 | Iris Orr 1628 & Toni Sproule 1615 | 694.6/ 1352 | 51.38 |
| 13 | Roy Blair 2951 & Maureen Murray 2550 | 685.5/ 1352 | 50.70 |
| 14 | Heather Hill 1208 & Alan Hill 1209 | 685.1/ 1352 | 50.67 |
| 15 | Marie O Neill & Eileen Kelville | 665.9/ 1352 | 49.25 |
| 16 | May Brennan 3174 & Drew Lindsay 4004 | 663.5/ 1352 | 49.08 |
| 17 | Bernie Sargent 4072 & Eric McNicholl 3710 | 655.6/ 1352 | 48.49 |
| 18 | Norma Irwin 1413 & Helen Cole 1376 | 653.1/ 1352 | 48.31 |
| 19 | Yvonne Banks 3618 & Barbara Armstrong 3619 | 648.0/ 1352 | 47.93 |
| 20 | Christine Byrne 3832 & Paddy Hamill | 646.0/ 1352 | 47.78 |
| 21 | Anna Burnham 2186 & Anna Turner 2435 | 635.4/ 1352 | 47.00 |
| 22 | Dolores Doyle 1822 & Sue Hornsby | 637.5/ 1378 | 46.26 |
| 23 | Brian Clarke 4277 & Gerard Mulholland 4278 | 625.2/ 1352 | 46.24 |
| 24 | Muriel Davidson 2902 & Jean Spurgeon 3919 | 584.3/ 1352 | 43.22 |
| 25 | James & Lena Crockett | 576.3/ 1352 | 42.63 |
| 26 | Raymond Johnston 2436 & Doreen Johnston 3118 | 549.5/ 1352 | 40.64 |
| 27 | Brian & Alma Dynes | 543.4/ 1352 | 40.19 |
| 28 | Cora Gormley & Mildred Shiells | 530.6/ 1352 | 39.25 |
Results produced on Monday 02 March 09 at 4:00 am