Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 10 | Alan Hill 1209 & Eleanor Jones | 85/ 144 | 59.03 |
| 2 | 6 | Bill Scott 3355 & Leslie Robinson | 84/ 144 | 58.33 |
| 3 | 8 | Toni Sproule 1615 & Colin Jeffries | 76/ 144 | 52.78 |
| 4 | 3 | Iris Orr 1628 & Calvin Jones | 74/ 144 | 51.39 |
| 5 | 9 | Ken Hammond 1157 & June Spiers | 72/ 144 | 50.00 |
| 6 | 5 | Pat Johnston 2775 & Buster Cox | 70/ 144 | 48.61 |
| 7 | 7 | Norma Irwin 1413 & D Lorenc | 66/ 144 | 45.83 |
| 8 | 1 | Derek Hanna 2498 & Nan Simms 3335 | 65/ 144 | 45.14 |
| 9 | 2 | Anne Fitzpatrick 1876 & Barbara Collins | 56/ 144 | 38.89 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 4 | 2 | 1 | 0 | 6 | 6 | 2 | 5 | 4 | 0 | 6 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 65 | |||
| 2 | 0 | 4 | 0 | 0 | 6 | 4 | 3 | 4 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 56 | |||
| 3 | 3 | 4 | 4 | 0 | 4 | 6 | 4 | 2 | 0 | 3 | 6 | 1 | 1 | 3 | 4 | 2 | 6 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 74 | |||
| 5 | 3 | 0 | 4 | 6 | 0 | 2 | 6 | 0 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 3 | 6 | 4 | 3 | 6 | 5 | 70 | |||
| 6 | 3 | 6 | 2 | 4 | 2 | 2 | 2 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 6 | 6 | 0 | 2 | 4 | 3 | 3 | 6 | 0 | 6 | 6 | 84 | |||
| 7 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 5 | 3 | 2 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 6 | 3 | 2 | 0 | 6 | 7 | 66 | |||
| 8 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 6 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 6 | 4 | 6 | 0 | 6 | 6 | 3 | 2 | 8 | 76 | |||
| 9 | 6 | 2 | 6 | 4 | 0 | 4 | 0 | 6 | 0 | 3 | 6 | 0 | 5 | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 4 | 3 | 4 | 9 | 72 | |||
| 10 | 6 | 6 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 3 | 2 | 5 | 5 | 3 | 2 | 4 | 3 | 0 | 2 | 3 | 3 | 4 | 6 | 0 | 10 | 85 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Derek Hanna 2498 & Nan Simms 3335 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | Iris Orr 1628 Calvin Jones | 4Sx-3 | S | 800 | 6 | 6 | |
| 5 | 3S | E | 140 | 2 | 6 | |||
| 6 | 2NT+1 | W | 150 | 0 | 6 | |||
| 7 | 10 | Alan Hill 1209 Eleanor Jones | 3NT-4 | E | 400 | 0 | 6 | |
| 8 | 3S+2 | W | 200 | 4 | 6 | |||
| 9 | 2S+2 | N | 170 | 2 | 6 | |||
| 10 | 6 | Bill Scott 3355 Leslie Robinson | 4H+1 | E | 650 | 3 | 6 | |
| 11 | 5CX-2 | N | 300 | 4 | 6 | |||
| 12 | 4S-1 | W | 50 | 2 | 6 | |||
| 13 | 9 | Ken Hammond 1157 June Spiers | 3NT+1 | W | 630 | 1 | 6 | |
| 14 | 3NT+2 | W | 460 | 0 | 6 | |||
| 15 | 3H | E | 140 | 6 | 6 | |||
| 16 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 3NT+3 | N | 490 | 6 | 6 | |
| 17 | 6H | N | 980 | 2 | 6 | |||
| 18 | 4S-2 | W | 100 | 5 | 6 | |||
| 19 | 7 | Norma Irwin 1413 D Lorenc | 2S+2 | N | 170 | 4 | 6 | |
| 20 | 3S | W | 140 | 0 | 6 | |||
| 21 | 1NT | S | 90 | 6 | 6 | |||
| 22 | 5 | Pat Johnston 2775 Buster Cox | 3NT-1 | W | 100 | 2 | 6 | |
| 23 | 4S | N | 620 | 3 | 6 | |||
| 24 | 6D+1 | N | 940 | 0 | 6 | |||
| 25 | 8 | Toni Sproule 1615 Colin Jeffries | 1NT | N | 90 | 0 | 6 | |
| 26 | 2H-1 | N | 100 | 3 | 6 | |||
| 27 | 4H | N | 420 | 4 | 6 | |||
| Total | 45.14% | 65 | 144 | |||||
| Pair 2 | Anne Fitzpatrick 1876 & Barbara Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ken Hammond 1157 June Spiers | 1NT+1 | E | 120 | 0 | 6 | |
| 2 | 1NT+2 | E | 150 | 4 | 6 | |||
| 3 | 1NT+1 | E | 120 | 0 | 6 | |||
| 4 | 5 | Pat Johnston 2775 Buster Cox | 4D | W | 130 | 0 | 6 | |
| 5 | 4S | E | 420 | 6 | 6 | |||
| 6 | 3NT | E | 600 | 4 | 6 | |||
| 10 | 10 | Alan Hill 1209 Eleanor Jones | 5H | E | 650 | 3 | 6 | |
| 11 | 4H | W | 420 | 4 | 6 | |||
| 12 | 4H-2 | W | 100 | 1 | 6 | |||
| 13 | 7 | Norma Irwin 1413 D Lorenc | 3NT+1 | W | 630 | 1 | 6 | |
| 14 | 4H | E | 420 | 3 | 6 | |||
| 15 | 3H-1 | W | 50 | 4 | 6 | |||
| 16 | 1 | Derek Hanna 2498 Nan Simms 3335 | 3NT+3 | N | 490 | 0 | 6 | |
| 17 | 6H | N | 980 | 4 | 6 | |||
| 18 | 4S-2 | W | 100 | 1 | 6 | |||
| 19 | 3 | Iris Orr 1628 Calvin Jones | 3H+1 | S | 170 | 4 | 6 | |
| 20 | 3S-1 | W | 100 | 3 | 6 | |||
| 21 | 3S-3 | N | 300 | 2 | 6 | |||
| 22 | 8 | Toni Sproule 1615 Colin Jeffries | 2NT | W | 120 | 0 | 6 | |
| 23 | 3NT+3 | N | 690 | 6 | 6 | |||
| 24 | 5D+2 | N | 440 | 0 | 6 | |||
| 25 | 6 | Bill Scott 3355 Leslie Robinson | 1NTxx+1 | N | 760 | 0 | 6 | |
| 26 | 2H-2 | N | 200 | 6 | 6 | |||
| 27 | 4H+1 | N | 450 | 0 | 6 | |||
| Total | 38.89% | 56 | 144 | |||||
| Pair 3 | Iris Orr 1628 & Calvin Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Norma Irwin 1413 D Lorenc | 3D | E | 110 | 3 | 6 | |
| 2 | 2S+2 | E | 170 | 4 | 6 | |||
| 3 | 2H-1 | N | 50 | 4 | 6 | |||
| 4 | 1 | Derek Hanna 2498 Nan Simms 3335 | 4Sx-3 | S | 800 | 0 | 6 | |
| 5 | 3S | E | 140 | 4 | 6 | |||
| 6 | 2NT+1 | W | 150 | 6 | 6 | |||
| 7 | 6 | Bill Scott 3355 Leslie Robinson | 2H+1 | N | 140 | 4 | 6 | |
| 8 | 3S+1 | W | 170 | 2 | 6 | |||
| 9 | 4S | N | 420 | 0 | 6 | |||
| 10 | 5 | Pat Johnston 2775 Buster Cox | 4H+1 | E | 650 | 3 | 6 | |
| 11 | 5Hx | W | 650 | 6 | 6 | |||
| 12 | 4H-2 | W | 100 | 1 | 6 | |||
| 13 | 10 | Alan Hill 1209 Eleanor Jones | 3D+2 | E | 150 | 1 | 6 | |
| 14 | 4H | E | 420 | 3 | 6 | |||
| 15 | 2S-1 | S | 100 | 4 | 6 | |||
| 16 | 8 | Toni Sproule 1615 Colin Jeffries | 3NT+2 | N | 460 | 2 | 6 | |
| 17 | 6NT+1 | S | 1020 | 6 | 6 | |||
| 18 | 4S-2 | W | 100 | 5 | 6 | |||
| 19 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 3H+1 | S | 170 | 2 | 6 | |
| 20 | 3S-1 | W | 100 | 3 | 6 | |||
| 21 | 3S-3 | N | 300 | 4 | 6 | |||
| 25 | 9 | Ken Hammond 1157 June Spiers | 1NTx | N | 180 | 2 | 6 | |
| 26 | 2H-1 | N | 100 | 3 | 6 | |||
| 27 | 2S+2 | S | 170 | 2 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 5 | Pat Johnston 2775 & Buster Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bill Scott 3355 Leslie Robinson | 2D+1 | E | 110 | 3 | 6 | |
| 2 | 4S | E | 420 | 0 | 6 | |||
| 3 | 2S | N | 110 | 4 | 6 | |||
| 4 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 4D | W | 130 | 6 | 6 | |
| 5 | 4S | E | 420 | 0 | 6 | |||
| 6 | 3NT | E | 600 | 2 | 6 | |||
| 7 | 9 | Ken Hammond 1157 June Spiers | 2NT-1 | E | 100 | 6 | 6 | |
| 8 | 3S | W | 140 | 0 | 6 | |||
| 9 | 3NT-1 | S | 50 | 6 | 6 | |||
| 10 | 3 | Iris Orr 1628 Calvin Jones | 4H+1 | E | 650 | 3 | 6 | |
| 11 | 5Hx | W | 650 | 0 | 6 | |||
| 12 | 4H-2 | W | 100 | 5 | 6 | |||
| 13 | 8 | Toni Sproule 1615 Colin Jeffries | 3D+2 | E | 150 | 1 | 6 | |
| 14 | 3H+2 | E | 200 | 0 | 6 | |||
| 15 | 1NT+1 | N | 120 | 0 | 6 | |||
| 16 | 7 | Norma Irwin 1413 D Lorenc | 3NT+2 | N | 460 | 2 | 6 | |
| 17 | 6H | N | 980 | 4 | 6 | |||
| 18 | 3NT-1 | W | 50 | 4 | 6 | |||
| 19 | 10 | Alan Hill 1209 Eleanor Jones | 2H+2 | N | 170 | 2 | 6 | |
| 20 | 3NT-1 | E | 100 | 3 | 6 | |||
| 21 | 3S-4 | N | 400 | 6 | 6 | |||
| 22 | 1 | Derek Hanna 2498 Nan Simms 3335 | 3NT-1 | W | 100 | 4 | 6 | |
| 23 | 4S | N | 620 | 3 | 6 | |||
| 24 | 6D+1 | N | 940 | 6 | 6 | |||
| Total | 48.61% | 70 | 144 | |||||
| Pair 6 | Bill Scott 3355 & Leslie Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Johnston 2775 Buster Cox | 2D+1 | E | 110 | 3 | 6 | |
| 2 | 4S | E | 420 | 6 | 6 | |||
| 3 | 2S | N | 110 | 2 | 6 | |||
| 4 | 7 | Norma Irwin 1413 D Lorenc | 4S-3 | S | 300 | 4 | 6 | |
| 5 | 3S+1 | E | 170 | 2 | 6 | |||
| 6 | 3NT | E | 600 | 2 | 6 | |||
| 7 | 3 | Iris Orr 1628 Calvin Jones | 2H+1 | N | 140 | 2 | 6 | |
| 8 | 3S+1 | W | 170 | 4 | 6 | |||
| 9 | 4S | N | 420 | 6 | 6 | |||
| 10 | 1 | Derek Hanna 2498 Nan Simms 3335 | 4H+1 | E | 650 | 3 | 6 | |
| 11 | 5CX-2 | N | 300 | 2 | 6 | |||
| 12 | 4S-1 | W | 50 | 4 | 6 | |||
| 16 | 9 | Ken Hammond 1157 June Spiers | 3NT+2 | N | 460 | 4 | 6 | |
| 17 | 6H | N | 980 | 4 | 6 | |||
| 18 | 4S | W | 420 | 6 | 6 | |||
| 19 | 8 | Toni Sproule 1615 Colin Jeffries | 3H | S | 140 | 6 | 6 | |
| 20 | 3NT-3 | E | 300 | 0 | 6 | |||
| 21 | 1NT-1 | W | 50 | 2 | 6 | |||
| 22 | 10 | Alan Hill 1209 Eleanor Jones | 1NT | E | 90 | 4 | 6 | |
| 23 | 5C+1 | S | 620 | 3 | 6 | |||
| 24 | 3NT+3 | S | 490 | 3 | 6 | |||
| 25 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 1NTxx+1 | N | 760 | 6 | 6 | |
| 26 | 2H-2 | N | 200 | 0 | 6 | |||
| 27 | 4H+1 | N | 450 | 6 | 6 | |||
| Total | 58.33% | 84 | 144 | |||||
| Pair 7 | Norma Irwin 1413 & D Lorenc | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Iris Orr 1628 Calvin Jones | 3D | E | 110 | 3 | 6 | |
| 2 | 2S+2 | E | 170 | 2 | 6 | |||
| 3 | 2H-1 | N | 50 | 2 | 6 | |||
| 4 | 6 | Bill Scott 3355 Leslie Robinson | 4S-3 | S | 300 | 2 | 6 | |
| 5 | 3S+1 | E | 170 | 4 | 6 | |||
| 6 | 3NT | E | 600 | 4 | 6 | |||
| 7 | 8 | Toni Sproule 1615 Colin Jeffries | 3NT-2 | W | 200 | 4 | 6 | |
| 8 | 4Sx | W | 590 | 0 | 6 | |||
| 9 | 2S+1 | S | 140 | 2 | 6 | |||
| 13 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 3NT+1 | W | 630 | 5 | 6 | |
| 14 | 4H | E | 420 | 3 | 6 | |||
| 15 | 3H-1 | W | 50 | 2 | 6 | |||
| 16 | 5 | Pat Johnston 2775 Buster Cox | 3NT+2 | N | 460 | 4 | 6 | |
| 17 | 6H | N | 980 | 2 | 6 | |||
| 18 | 3NT-1 | W | 50 | 2 | 6 | |||
| 19 | 1 | Derek Hanna 2498 Nan Simms 3335 | 2S+2 | N | 170 | 2 | 6 | |
| 20 | 3S | W | 140 | 6 | 6 | |||
| 21 | 1NT | S | 90 | 0 | 6 | |||
| 22 | 9 | Ken Hammond 1157 June Spiers | 2S | N | 110 | 0 | 6 | |
| 23 | 2NT+4 | N | 240 | 6 | 6 | |||
| 24 | 3NT+3 | S | 490 | 3 | 6 | |||
| 25 | 10 | Alan Hill 1209 Eleanor Jones | 2S-2 | W | 200 | 2 | 6 | |
| 26 | 1NT+1 | N | 120 | 0 | 6 | |||
| 27 | 4S-2 | S | 100 | 6 | 6 | |||
| Total | 45.83% | 66 | 144 | |||||
| Pair 8 | Toni Sproule 1615 & Colin Jeffries | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Alan Hill 1209 Eleanor Jones | 3D-1 | E | 50 | 0 | 6 | |
| 2 | 2S+1 | E | 140 | 0 | 6 | |||
| 3 | 2NT-2 | E | 200 | 0 | 6 | |||
| 7 | 7 | Norma Irwin 1413 D Lorenc | 3NT-2 | W | 200 | 2 | 6 | |
| 8 | 4Sx | W | 590 | 6 | 6 | |||
| 9 | 2S+1 | S | 140 | 4 | 6 | |||
| 10 | 9 | Ken Hammond 1157 June Spiers | 5H | E | 650 | 3 | 6 | |
| 11 | 5H-1 | E | 50 | 0 | 6 | |||
| 12 | 2S | W | 110 | 6 | 6 | |||
| 13 | 5 | Pat Johnston 2775 Buster Cox | 3D+2 | E | 150 | 5 | 6 | |
| 14 | 3H+2 | E | 200 | 6 | 6 | |||
| 15 | 1NT+1 | N | 120 | 6 | 6 | |||
| 16 | 3 | Iris Orr 1628 Calvin Jones | 3NT+2 | N | 460 | 4 | 6 | |
| 17 | 6NT+1 | S | 1020 | 0 | 6 | |||
| 18 | 4S-2 | W | 100 | 1 | 6 | |||
| 19 | 6 | Bill Scott 3355 Leslie Robinson | 3H | S | 140 | 0 | 6 | |
| 20 | 3NT-3 | E | 300 | 6 | 6 | |||
| 21 | 1NT-1 | W | 50 | 4 | 6 | |||
| 22 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 2NT | W | 120 | 6 | 6 | |
| 23 | 3NT+3 | N | 690 | 0 | 6 | |||
| 24 | 5D+2 | N | 440 | 6 | 6 | |||
| 25 | 1 | Derek Hanna 2498 Nan Simms 3335 | 1NT | N | 90 | 6 | 6 | |
| 26 | 2H-1 | N | 100 | 3 | 6 | |||
| 27 | 4H | N | 420 | 2 | 6 | |||
| Total | 52.78% | 76 | 144 | |||||
| Pair 9 | Ken Hammond 1157 & June Spiers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 1NT+1 | E | 120 | 6 | 6 | |
| 2 | 1NT+2 | E | 150 | 2 | 6 | |||
| 3 | 1NT+1 | E | 120 | 6 | 6 | |||
| 4 | 10 | Alan Hill 1209 Eleanor Jones | 5D | W | 600 | 4 | 6 | |
| 5 | 4S-1 | E | 50 | 0 | 6 | |||
| 6 | 3NT | E | 600 | 4 | 6 | |||
| 7 | 5 | Pat Johnston 2775 Buster Cox | 2NT-1 | E | 100 | 0 | 6 | |
| 8 | 3S | W | 140 | 6 | 6 | |||
| 9 | 3NT-1 | S | 50 | 0 | 6 | |||
| 10 | 8 | Toni Sproule 1615 Colin Jeffries | 5H | E | 650 | 3 | 6 | |
| 11 | 5H-1 | E | 50 | 6 | 6 | |||
| 12 | 2S | W | 110 | 0 | 6 | |||
| 13 | 1 | Derek Hanna 2498 Nan Simms 3335 | 3NT+1 | W | 630 | 5 | 6 | |
| 14 | 3NT+2 | W | 460 | 6 | 6 | |||
| 15 | 3H | E | 140 | 0 | 6 | |||
| 16 | 6 | Bill Scott 3355 Leslie Robinson | 3NT+2 | N | 460 | 2 | 6 | |
| 17 | 6H | N | 980 | 2 | 6 | |||
| 18 | 4S | W | 420 | 0 | 6 | |||
| 22 | 7 | Norma Irwin 1413 D Lorenc | 2S | N | 110 | 6 | 6 | |
| 23 | 2NT+4 | N | 240 | 0 | 6 | |||
| 24 | 3NT+3 | S | 490 | 3 | 6 | |||
| 25 | 3 | Iris Orr 1628 Calvin Jones | 1NTx | N | 180 | 4 | 6 | |
| 26 | 2H-1 | N | 100 | 3 | 6 | |||
| 27 | 2S+2 | S | 170 | 4 | 6 | |||
| Total | 50.00% | 72 | 144 | |||||
| Pair 10 | Alan Hill 1209 & Eleanor Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Toni Sproule 1615 Colin Jeffries | 3D-1 | E | 50 | 6 | 6 | |
| 2 | 2S+1 | E | 140 | 6 | 6 | |||
| 3 | 2NT-2 | E | 200 | 6 | 6 | |||
| 4 | 9 | Ken Hammond 1157 June Spiers | 5D | W | 600 | 2 | 6 | |
| 5 | 4S-1 | E | 50 | 6 | 6 | |||
| 6 | 3NT | E | 600 | 2 | 6 | |||
| 7 | 1 | Derek Hanna 2498 Nan Simms 3335 | 3NT-4 | E | 400 | 6 | 6 | |
| 8 | 3S+2 | W | 200 | 2 | 6 | |||
| 9 | 2S+2 | N | 170 | 4 | 6 | |||
| 10 | 2 | Anne Fitzpatrick 1876 Barbara Collins | 5H | E | 650 | 3 | 6 | |
| 11 | 4H | W | 420 | 2 | 6 | |||
| 12 | 4H-2 | W | 100 | 5 | 6 | |||
| 13 | 3 | Iris Orr 1628 Calvin Jones | 3D+2 | E | 150 | 5 | 6 | |
| 14 | 4H | E | 420 | 3 | 6 | |||
| 15 | 2S-1 | S | 100 | 2 | 6 | |||
| 19 | 5 | Pat Johnston 2775 Buster Cox | 2H+2 | N | 170 | 4 | 6 | |
| 20 | 3NT-1 | E | 100 | 3 | 6 | |||
| 21 | 3S-4 | N | 400 | 0 | 6 | |||
| 22 | 6 | Bill Scott 3355 Leslie Robinson | 1NT | E | 90 | 2 | 6 | |
| 23 | 5C+1 | S | 620 | 3 | 6 | |||
| 24 | 3NT+3 | S | 490 | 3 | 6 | |||
| 25 | 7 | Norma Irwin 1413 D Lorenc | 2S-2 | W | 200 | 4 | 6 | |
| 26 | 1NT+1 | N | 120 | 6 | 6 | |||
| 27 | 4S-2 | S | 100 | 0 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
Results produced on Thursday 07 October 2010 at 5:41 PM